diff options
| author | Sebastiano Tronto <sebastiano@tronto.net> | 2025-09-28 12:14:46 +0200 |
|---|---|---|
| committer | Sebastiano Tronto <sebastiano@tronto.net> | 2025-09-28 12:14:46 +0200 |
| commit | 7225cc3822e19d8dc70a040b5d06147dcc478b65 (patch) | |
| tree | a75cb5b6e79a16b514e455dbbf9f317c05316738 /src/av2/preparation | |
| parent | d4311d65a04152d545c4f6a22fe9cb68d86f47d0 (diff) | |
| download | sebastiano.tronto.net-7225cc3822e19d8dc70a040b5d06147dcc478b65.tar.gz sebastiano.tronto.net-7225cc3822e19d8dc70a040b5d06147dcc478b65.zip | |
Progress with todo in prep page
Diffstat (limited to 'src/av2/preparation')
| -rw-r--r-- | src/av2/preparation/preparation.md | 66 |
1 files changed, 37 insertions, 29 deletions
diff --git a/src/av2/preparation/preparation.md b/src/av2/preparation/preparation.md index ae88a7c..ecf07cc 100644 --- a/src/av2/preparation/preparation.md +++ b/src/av2/preparation/preparation.md | |||
| @@ -79,13 +79,13 @@ Our final plan was the following: | |||
| 79 | |[Day 8](./day8)|Rifugio Passo Cereda|Rifugio Boz|1210m|-860m|12.8km| | 79 | |[Day 8](./day8)|Rifugio Passo Cereda|Rifugio Boz|1210m|-860m|12.8km| |
| 80 | |[Day 9](./day9)|Rifugio Boz|Croce d'Aune|800m|-1500m|20.0km| | 80 | |[Day 9](./day9)|Rifugio Boz|Croce d'Aune|800m|-1500m|20.0km| |
| 81 | 81 | ||
| 82 | For the first and last days, the plan was to have someone bring us there | 82 | For the first and last days, the plan was to have someone bring |
| 83 | or pick us up, so we spent only 8 nights out. We did not realize at the | 83 | us there or pick us up, so we spent only 8 nights out. We did not |
| 84 | time, but this plan gave us a nice balance between high mountain huts | 84 | realize at the time, but this plan gave us a nice balance between |
| 85 | (for the real mountaineering experience) and proper hotels (for better | 85 | high mountain huts (for the real mountaineering experience) and |
| 86 | comfort); after all, every one of these hotels was also called *rifugio* | 86 | proper hotels (for better comfort); after all, every one of these |
| 87 | (or *hütte* in German, or *utja* in [Ladin](TODO link) TODO check | 87 | hotels was also called *rifugio* (or *hütte* in German, or *utia* in |
| 88 | speling of utja). | 88 | [Ladin](https://en.wikipedia.org/wiki/Ladin_language)). |
| 89 | 89 | ||
| 90 | ## Packing up | 90 | ## Packing up |
| 91 | 91 | ||
| @@ -99,13 +99,17 @@ needed something to eat throughout the day, too. | |||
| 99 | 99 | ||
| 100 | In the end, this is what we packed: | 100 | In the end, this is what we packed: |
| 101 | 101 | ||
| 102 | TODO check the technical terms | ||
| 103 | |||
| 104 | ### Hiking gear | 102 | ### Hiking gear |
| 105 | 103 | ||
| 106 | * Hiking boots | 104 | * Hiking boots. |
| 107 | * TODO bastoni da montagna | 105 | * [Hiking sticks](https://en.wikipedia.org/wiki/Trekking_pole), similar |
| 108 | * TODO corda e moschettone | 106 | to [nordic walking](https://en.wikipedia.org/wiki/Nordic_walking) poles, |
| 107 | but they are usually kept shorter. They help pushing when going up | ||
| 108 | and keep you stable when you walk down. | ||
| 109 | * A simple harness consisting of a strong rope with a | ||
| 110 | [carabiner](https://en.wikipedia.org/wiki/Carabiner), to be used | ||
| 111 | for the occasional *equipped trails* (think of a | ||
| 112 | [via ferrata](https://en.wikipedia.org/wiki/Via_ferrata), but easier). | ||
| 109 | * Two water bottles (0.5L + 1L). The smaller one was a thermos-like bottle | 113 | * Two water bottles (0.5L + 1L). The smaller one was a thermos-like bottle |
| 110 | to keep the contents warm, but I ended up never filling it with hot | 114 | to keep the contents warm, but I ended up never filling it with hot |
| 111 | water or tea. It would have been better to just bring two lightweight | 115 | water or tea. It would have been better to just bring two lightweight |
| @@ -114,19 +118,22 @@ TODO check the technical terms | |||
| 114 | 118 | ||
| 115 | ### Clothes | 119 | ### Clothes |
| 116 | 120 | ||
| 117 | TODO some intro about most of my clothing was some synthetic fiber | 121 | Most of the clothes we brought with us were made of some synthetic |
| 118 | that dries up quickly (although in practice it was extremely humid) | 122 | fabric that was extremely lightweight and quick to dry up. |
| 119 | 123 | ||
| 120 | * TODO 4 magliette tecniche, ne bastavano 2-3 | 124 | * 4 t-shirts (2 or 3 would have been enough) |
| 121 | * TODO pantaloni da montagna | 125 | * 4 pairs of underwear (again, 2 or 3 would have been enough) |
| 122 | * TODO felpa super leggera ma che teneva caldo | 126 | * Zip-off hiking trousers that could be converted to shorts (but |
| 123 | * TODO mutande tecniche 4 paia, anche qui 2-3 bastavano | 127 | I ended up almost always using the in trouser form) |
| 124 | * TODO un cambio completo (mutande, calzini, maglietta, maglia a maniche | 128 | * A full set of "normal" clothes (underwear, socks, t-shirt, shorts) that |
| 125 | lunghe, pantaloncini) non tecnico, per stare in rifugio. | 129 | I used only in the huts |
| 126 | * TODO una felpa pesante che non ho mai usato, quella leggera è bastata | 130 | * A lightweight hoodie that somehow kept me warm amazingly well. I used |
| 131 | it for any temperature betwee 2°C to 20°C, as it did not feel | ||
| 132 | uncomfortable when it was too hot for a regular hoodie. | ||
| 133 | * A regular cotton hoodie, that I ended up never using. | ||
| 127 | * Slippers. | 134 | * Slippers. |
| 128 | * A baseball cap. | 135 | * A baseball cap. |
| 129 | * A rain poncho. I did not like using it, because it made me sweat a lot | 136 | * A rain poncho. I did not like wearing it, because it made me sweat a lot |
| 130 | and I ended up getting wet anyway. But in some moments it was necessary. | 137 | and I ended up getting wet anyway. But in some moments it was necessary. |
| 131 | * Rain trousers. I ended up never using these, my regular hiking trousers | 138 | * Rain trousers. I ended up never using these, my regular hiking trousers |
| 132 | were somewhat waterproof, and the rain poncho covered all the rest. | 139 | were somewhat waterproof, and the rain poncho covered all the rest. |
| @@ -136,14 +143,15 @@ TODO some intro about most of my clothing was some synthetic fiber | |||
| 136 | ### Food and medicine | 143 | ### Food and medicine |
| 137 | 144 | ||
| 138 | * The only food we pack were protein bars. We brought 3 per person per | 145 | * The only food we pack were protein bars. We brought 3 per person per |
| 139 | day, but this was way too much. I ended up eating one per day (TODO was | 146 | day, but this was way too much. I ended up eating one ~100g bar per day |
| 140 | it around 100g?) on average, because we were often able to eat something | 147 | on average, because we were often able to eat something |
| 141 | (like a slice of [*Strüdel*](TODO link)) in the huts we walked by during | 148 | (like a slice of [*Strüdel*](https://en.wikipedia.org/wiki/Apple_strudel)) |
| 142 | the day. | 149 | in the huts we walked by during the day. |
| 143 | * [Energy tablets](TODO link or something). Some quick source of energy boost, | 150 | * Energy tablets. Some quick source of energy boost, |
| 144 | they were mostly vitamins with some caffeine. | 151 | they were mostly vitamins with some caffeine. |
| 145 | * Plasters, both regular ones and [blister platers](TODO link?) | 152 | * Plasters, both regular ones and |
| 146 | * Painkillers and other basic medicine: (TODO list: naproxene, paracetamol) | 153 | [blister platers](https://en.wikipedia.org/wiki/Compeed). |
| 154 | * Painkillers and other basic medicine. | ||
| 147 | 155 | ||
| 148 | ### Other stuff | 156 | ### Other stuff |
| 149 | 157 | ||
