diff options
| author | Sebastiano Tronto <sebastiano@tronto.net> | 2025-10-06 22:09:12 +0200 |
|---|---|---|
| committer | Sebastiano Tronto <sebastiano@tronto.net> | 2025-10-08 21:45:22 +0200 |
| commit | 82b9f6c3ff97fccce19e0fa5fe34250bf3790f3f (patch) | |
| tree | 6472393034f8202de77f9010b62a5d2cc9231818 /src/av2/day6 | |
| parent | 53a9bc43b4f4a92d0502e10161d5a6a5ac03f8ac (diff) | |
| download | sebastiano.tronto.net-82b9f6c3ff97fccce19e0fa5fe34250bf3790f3f.tar.gz sebastiano.tronto.net-82b9f6c3ff97fccce19e0fa5fe34250bf3790f3f.zip | |
Fixed navigation table using m4
Diffstat (limited to 'src/av2/day6')
| -rw-r--r-- | src/av2/day6/da6.m4 (renamed from src/av2/day6/day6.md) | 80 |
1 files changed, 45 insertions, 35 deletions
diff --git a/src/av2/day6/day6.md b/src/av2/day6/da6.m4 index d7ef6a0..9ec5bc2 100644 --- a/src/av2/day6/day6.md +++ b/src/av2/day6/da6.m4 | |||
| @@ -1,7 +1,8 @@ | |||
| 1 | m4_navtable(← Day 5,../day5,Alta Via 2,../,Day 7 →,../day7) | ||
| 2 | |||
| 1 | # Day 6 - The Farangole trail | 3 | # Day 6 - The Farangole trail |
| 2 | 4 | ||
| 3 | |[← Day 5](../day5)|[Alta Via 2](../)|[Day 7 →](../day7)| | 5 | m4_caption({{{{{August 25, 2025}}}}}) |
| 4 | |:-|:-:|-:| | ||
| 5 | 6 | ||
| 6 | ## Route of the day | 7 | ## Route of the day |
| 7 | 8 | ||
| @@ -38,12 +39,13 @@ In the morning. Luckily for you, I got up early enough to catch | |||
| 38 | the sunset. | 39 | the sunset. |
| 39 | 40 | ||
| 40 |  | 41 |  |
| 41 | <p align="center"> | 42 | |
| 42 | *Rifugio Mulaz is closely surrounded by high mountains. This is the only | 43 | m4_caption({{{{{ |
| 44 | Rifugio Mulaz is closely surrounded by high mountains. This is the only | ||
| 43 | spot where you could see something in the distance. The sun rises from | 45 | spot where you could see something in the distance. The sun rises from |
| 44 | the peaks on the left of this picture, only to hide away behind those | 46 | the peaks on the left of this picture, only to hide away behind those |
| 45 | on the right shortly afterwards.* | 47 | on the right shortly afterwards. |
| 46 | </p> | 48 | }}}}}) |
| 47 | 49 | ||
| 48 | It's a beautiful day, if only a bit cold. This time we get up earlier than | 50 | It's a beautiful day, if only a bit cold. This time we get up earlier than |
| 49 | usual and we are ready to leave at 7:15. The main challenge of the day | 51 | usual and we are ready to leave at 7:15. The main challenge of the day |
| @@ -57,9 +59,10 @@ section of the trail that would not be particularly challenging, it was | |||
| 57 | not for the fact that the track is not well marked. | 59 | not for the fact that the track is not well marked. |
| 58 | 60 | ||
| 59 |  | 61 |  |
| 60 | <p align="center"> | 62 | |
| 61 | *The trail after Forcella Margherita, right before the Farangole pass.* | 63 | m4_caption({{{{{ |
| 62 | </p> | 64 | The trail after Forcella Margherita, right before the Farangole pass. |
| 65 | }}}}}) | ||
| 63 | 66 | ||
| 64 | In fact, the traces of the hikers who missed the path are *more* visible | 67 | In fact, the traces of the hikers who missed the path are *more* visible |
| 65 | than the actual trail, likely because said hikers made them more clear | 68 | than the actual trail, likely because said hikers made them more clear |
| @@ -72,8 +75,8 @@ it. This was probably a mistake, so we soon turn left and attach our | |||
| 72 | trusty ropes to the steel supports. | 75 | trusty ropes to the steel supports. |
| 73 | 76 | ||
| 74 |  | 77 |  |
| 75 | <p align="center"> | 78 | |
| 76 | *Climbing up to the Farangole pass.* | 79 | m4_caption(Climbing up to the Farangole pass.) |
| 77 | 80 | ||
| 78 | The track is very steep, and at times | 81 | The track is very steep, and at times |
| 79 | [exposed](https://en.wikipedia.org/wiki/Exposure_%28heights%29), but the | 82 | [exposed](https://en.wikipedia.org/wiki/Exposure_%28heights%29), but the |
| @@ -81,11 +84,12 @@ steel ropes and the other supporting material is in a good state. | |||
| 81 | Overall, this famous Farangole pass is easier than we expected. | 84 | Overall, this famous Farangole pass is easier than we expected. |
| 82 | 85 | ||
| 83 |  | 86 |  |
| 84 | <p align="center"> | 87 | |
| 85 | *And down we go. The steel ladder looks like it ends in the void, | 88 | m4_caption({{{{{ |
| 89 | And down we go. The steel ladder looks like it ends in the void, | ||
| 86 | but actually there is an extra steel beam protruding from the | 90 | but actually there is an extra steel beam protruding from the |
| 87 | rock, and after that there only a 60cm drop.* | 91 | rock, and after that there only a 60cm drop. |
| 88 | </p> | 92 | }}}}}) |
| 89 | 93 | ||
| 90 | After clearing the pass at around 9:00, we feel satisfied and proud of | 94 | After clearing the pass at around 9:00, we feel satisfied and proud of |
| 91 | ourselves. My knee does not even hurt anymore. | 95 | ourselves. My knee does not even hurt anymore. |
| @@ -96,17 +100,18 @@ blisfful ignorance, we enjoy the beautiful weather and we take plenty | |||
| 96 | of pictures as we walk down from the pass. | 100 | of pictures as we walk down from the pass. |
| 97 | 101 | ||
| 98 |  | 102 |  |
| 99 | <p align="center"> | 103 | |
| 100 | *The view North, towards the mountains we have just passed.* | 104 | m4_caption({{{{{ |
| 101 | </p> | 105 | The view North, towards the mountains we have just passed. |
| 106 | }}}}}) | ||
| 102 | 107 | ||
| 103 |  | 108 |  |
| 104 | <p align="center"> | 109 | |
| 105 | *An imposing rocky plateau on the South.* | 110 | m4_caption({{{{{An imposing rocky plateau on the South.}}}}}) |
| 106 | </p> | ||
| 107 | 111 | ||
| 108 |  | 112 |  |
| 109 | <p align="center">*The view to the North-East.*</p> | 113 | |
| 114 | m4_caption({{{{{The view to the North-East.}}}}}) | ||
| 110 | 115 | ||
| 111 | ## The Farangole trail | 116 | ## The Farangole trail |
| 112 | 117 | ||
| @@ -118,12 +123,14 @@ surrounded by grass and soft soil, where no piece of supporting material | |||
| 118 | can be fixed. At least it is not wet. | 123 | can be fixed. At least it is not wet. |
| 119 | 124 | ||
| 120 |  | 125 |  |
| 121 | <p align="center"> | 126 | |
| 122 | *My dad walking on a narrow section of the Farangole trail.* | 127 | m4_caption({{{{{ |
| 123 | </p> | 128 | My dad walking on a narrow section of the Farangole trail. |
| 129 | }}}}}) | ||
| 124 | 130 | ||
| 125 |  | 131 |  |
| 126 | <p align="center">*Another hiker following us on the same trail.*</p> | 132 | |
| 133 | m4_caption({{{{{Another hiker following us on the same trail.}}}}}) | ||
| 127 | 134 | ||
| 128 | Since this trail is challenging and dangerous, we have to keep | 135 | Since this trail is challenging and dangerous, we have to keep |
| 129 | constant focus on our steps and the way ahead of us. We have little | 136 | constant focus on our steps and the way ahead of us. We have little |
| @@ -131,12 +138,13 @@ time to relax and enjoy the beautiful view, and we take much fewer | |||
| 131 | pictures than we did earlier. | 138 | pictures than we did earlier. |
| 132 | 139 | ||
| 133 |  | 140 |  |
| 134 | <p align="center"> | 141 | |
| 135 | *The view from the last part of the Farangole trail, towards | 142 | m4_caption({{{{{ |
| 143 | The view from the last part of the Farangole trail, towards | ||
| 136 | the East. Soon we'll have to walk down to the dry bed of the | 144 | the East. Soon we'll have to walk down to the dry bed of the |
| 137 | river at the bottom center of this picture. On the left, you | 145 | river at the bottom center of this picture. On the left, you |
| 138 | can see the tiny line that is the Farangle trail.* | 146 | can see the tiny line that is the Farangle trail. |
| 139 | </p> | 147 | }}}}}) |
| 140 | 148 | ||
| 141 | At 12:30 we reach the bottom of *Valgrande* (*Pian dei Cantoni*, 2310m). | 149 | At 12:30 we reach the bottom of *Valgrande* (*Pian dei Cantoni*, 2310m). |
| 142 | 150 | ||
| @@ -148,7 +156,8 @@ technically fairly challenging. I am relieved that now I can just | |||
| 148 | let my leg bring me up, and I reach the hut at 13:05. | 156 | let my leg bring me up, and I reach the hut at 13:05. |
| 149 | 157 | ||
| 150 |  | 158 |  |
| 151 | <p align="center">*Rifugio Rosetta*.</p> | 159 | |
| 160 | m4_caption(Rifugio Rosetta) | ||
| 152 | 161 | ||
| 153 | [Rifugio Rosetta](https://www.rifugiorosetta.it) (2581m) is easily | 162 | [Rifugio Rosetta](https://www.rifugiorosetta.it) (2581m) is easily |
| 154 | reachable with a cable car, and because of this it is very crowded, | 163 | reachable with a cable car, and because of this it is very crowded, |
| @@ -168,7 +177,8 @@ but luckily for us it won't last long. Our plan is to walk down until | |||
| 168 | The way down is slow and tedious, and my knee starts hurting again. | 177 | The way down is slow and tedious, and my knee starts hurting again. |
| 169 | 178 | ||
| 170 |  | 179 |  |
| 171 | <p align="center">*Walking down from Rifugio Rosetta*.</p> | 180 | |
| 181 | m4_caption(Walking down from Rifugio Rosetta.) | ||
| 172 | 182 | ||
| 173 | The way up to the pass is steep, and there is a long section equipped | 183 | The way up to the pass is steep, and there is a long section equipped |
| 174 | with a steel rope. But the equipped part is actually very easy compared | 184 | with a steel rope. But the equipped part is actually very easy compared |
| @@ -176,7 +186,8 @@ to other similar trails that we have walked this morning and in the | |||
| 176 | previous days. | 186 | previous days. |
| 177 | 187 | ||
| 178 |  | 188 |  |
| 179 | <p align="center">*My dad walking on this equipped section.*</p> | 189 | |
| 190 | m4_caption(My dad walking on this equipped section.) | ||
| 180 | 191 | ||
| 181 | After reaching Pass dei Ball, we walk down slowly to | 192 | After reaching Pass dei Ball, we walk down slowly to |
| 182 | [Rifugio Pradidali](https://www.rifugiopradidali.com/eng/Home.html) | 193 | [Rifugio Pradidali](https://www.rifugiopradidali.com/eng/Home.html) |
| @@ -194,5 +205,4 @@ The showers are still expensive, and when it is my turn the water boiler | |||
| 194 | has run out of gas, and I can either wait for it to be replaced or do a | 205 | has run out of gas, and I can either wait for it to be replaced or do a |
| 195 | freezing cold shower. I don't want to wait, so arctic shower here I come! | 206 | freezing cold shower. I don't want to wait, so arctic shower here I come! |
| 196 | 207 | ||
| 197 | |[← Day 5](../day5)|[Alta Via 2](../)|[Day 7 →](../day7)| | 208 | m4_navtable(← Day 5,../day5,Alta Via 2,../,Day 7 →,../day7) |
| 198 | |:-|:-:|-:| | ||
