diff options
Diffstat (limited to 'src/av2/day6/da6.m4')
| -rw-r--r-- | src/av2/day6/da6.m4 | 208 |
1 files changed, 208 insertions, 0 deletions
diff --git a/src/av2/day6/da6.m4 b/src/av2/day6/da6.m4 new file mode 100644 index 0000000..9ec5bc2 --- /dev/null +++ b/src/av2/day6/da6.m4 | |||
| @@ -0,0 +1,208 @@ | |||
| 1 | m4_navtable(← Day 5,../day5,Alta Via 2,../,Day 7 →,../day7) | ||
| 2 | |||
| 3 | # Day 6 - The Farangole trail | ||
| 4 | |||
| 5 | m4_caption({{{{{August 25, 2025}}}}}) | ||
| 6 | |||
| 7 | ## Route of the day | ||
| 8 | |||
| 9 | <details> | ||
| 10 | <summary><strong>Click to see map</strong></summary> | ||
| 11 | <img src="../img/25-0000-map.png"> | ||
| 12 | </details> | ||
| 13 | |||
| 14 | *Download the [gpx file](../gpx/av2-day6.gpx) or see the route on | ||
| 15 | [outdooractive.com](https://www.outdooractive.com/en/route/hiking-trail/province-of-belluno/-2025-alta-via-2-day-6/325542632/?share=%7E3zdmb4fp%244ossqbdc)* | ||
| 16 | |||
| 17 | ## The starry night | ||
| 18 | |||
| 19 | During the night I woke up and managed to catch a glimpse of a wonderful | ||
| 20 | starry night, the likes of which I have never seen before. | ||
| 21 | |||
| 22 | If you live in a place with a lot of light pollution, like every medium | ||
| 23 | to large city nowadays, seeing *a few* stars may already be an unusual | ||
| 24 | experience. At the moment I live in a fairly small city, and we literally | ||
| 25 | never see stars over here. We are lucky if we see Venus once in a while. | ||
| 26 | |||
| 27 | But I grew up in a small village in a sparsely populated area, I *was* | ||
| 28 | used to seeing skies full of stars at night. But this time, at 2500 | ||
| 29 | metres above sea level, in the middle of literally nowhere, the sky was | ||
| 30 | soething else. | ||
| 31 | |||
| 32 | I did not manage to take a good picture, sorry. I did not feel like going | ||
| 33 | out in the freezing cold. | ||
| 34 | |||
| 35 | ## The Farangole pass | ||
| 36 | |||
| 37 | At Rifugio Mulaz, the sun rises at 6:40 and sets at around 7:05. | ||
| 38 | In the morning. Luckily for you, I got up early enough to catch | ||
| 39 | the sunset. | ||
| 40 | |||
| 41 |  | ||
| 42 | |||
| 43 | m4_caption({{{{{ | ||
| 44 | Rifugio Mulaz is closely surrounded by high mountains. This is the only | ||
| 45 | spot where you could see something in the distance. The sun rises from | ||
| 46 | the peaks on the left of this picture, only to hide away behind those | ||
| 47 | on the right shortly afterwards. | ||
| 48 | }}}}}) | ||
| 49 | |||
| 50 | It's a beautiful day, if only a bit cold. This time we get up earlier than | ||
| 51 | usual and we are ready to leave at 7:15. The main challenge of the day | ||
| 52 | is going to be the *passo delle Farangole* (2932 meters on sea level), | ||
| 53 | a high mountain pass not far from the hut. Our guide book even suggests | ||
| 54 | a possible alternative route for less confident hikers, but we believed | ||
| 55 | it to be within our capabilities. | ||
| 56 | |||
| 57 | After steep, but short, climb to *Forcella Margherita* (2655m) we reach a | ||
| 58 | section of the trail that would not be particularly challenging, it was | ||
| 59 | not for the fact that the track is not well marked. | ||
| 60 | |||
| 61 |  | ||
| 62 | |||
| 63 | m4_caption({{{{{ | ||
| 64 | The trail after Forcella Margherita, right before the Farangole pass. | ||
| 65 | }}}}}) | ||
| 66 | |||
| 67 | In fact, the traces of the hikers who missed the path are *more* visible | ||
| 68 | than the actual trail, likely because said hikers made them more clear | ||
| 69 | by backtracking their steps when they realized they were out of the | ||
| 70 | trail. We do the same a couple of times. | ||
| 71 | |||
| 72 | We soon reach the start of the equipped trail that leads to the pass, | ||
| 73 | but I am not convinced and I decide to try climbing up the scree next | ||
| 74 | it. This was probably a mistake, so we soon turn left and attach our | ||
| 75 | trusty ropes to the steel supports. | ||
| 76 | |||
| 77 |  | ||
| 78 | |||
| 79 | m4_caption(Climbing up to the Farangole pass.) | ||
| 80 | |||
| 81 | The track is very steep, and at times | ||
| 82 | [exposed](https://en.wikipedia.org/wiki/Exposure_%28heights%29), but the | ||
| 83 | steel ropes and the other supporting material is in a good state. | ||
| 84 | Overall, this famous Farangole pass is easier than we expected. | ||
| 85 | |||
| 86 |  | ||
| 87 | |||
| 88 | m4_caption({{{{{ | ||
| 89 | And down we go. The steel ladder looks like it ends in the void, | ||
| 90 | but actually there is an extra steel beam protruding from the | ||
| 91 | rock, and after that there only a 60cm drop. | ||
| 92 | }}}}}) | ||
| 93 | |||
| 94 | After clearing the pass at around 9:00, we feel satisfied and proud of | ||
| 95 | ourselves. My knee does not even hurt anymore. | ||
| 96 | |||
| 97 | Little did we now that the truly difficult part is the Farangole *trail*, | ||
| 98 | which we'll have to go through later this morning. But for now, in our | ||
| 99 | blisfful ignorance, we enjoy the beautiful weather and we take plenty | ||
| 100 | of pictures as we walk down from the pass. | ||
| 101 | |||
| 102 |  | ||
| 103 | |||
| 104 | m4_caption({{{{{ | ||
| 105 | The view North, towards the mountains we have just passed. | ||
| 106 | }}}}}) | ||
| 107 | |||
| 108 |  | ||
| 109 | |||
| 110 | m4_caption({{{{{An imposing rocky plateau on the South.}}}}}) | ||
| 111 | |||
| 112 |  | ||
| 113 | |||
| 114 | m4_caption({{{{{The view to the North-East.}}}}}) | ||
| 115 | |||
| 116 | ## The Farangole trail | ||
| 117 | |||
| 118 | As the trail gets tight and very exposed, we realize that maybe | ||
| 119 | *this* is the section the guide book was warning us about. We | ||
| 120 | proceed carefully, attaching our home-made harness when a steel rope | ||
| 121 | is available. Unfortunately, most of the trail is on a narrow ledge | ||
| 122 | surrounded by grass and soft soil, where no piece of supporting material | ||
| 123 | can be fixed. At least it is not wet. | ||
| 124 | |||
| 125 |  | ||
| 126 | |||
| 127 | m4_caption({{{{{ | ||
| 128 | My dad walking on a narrow section of the Farangole trail. | ||
| 129 | }}}}}) | ||
| 130 | |||
| 131 |  | ||
| 132 | |||
| 133 | m4_caption({{{{{Another hiker following us on the same trail.}}}}}) | ||
| 134 | |||
| 135 | Since this trail is challenging and dangerous, we have to keep | ||
| 136 | constant focus on our steps and the way ahead of us. We have little | ||
| 137 | time to relax and enjoy the beautiful view, and we take much fewer | ||
| 138 | pictures than we did earlier. | ||
| 139 | |||
| 140 |  | ||
| 141 | |||
| 142 | m4_caption({{{{{ | ||
| 143 | The view from the last part of the Farangole trail, towards | ||
| 144 | the East. Soon we'll have to walk down to the dry bed of the | ||
| 145 | river at the bottom center of this picture. On the left, you | ||
| 146 | can see the tiny line that is the Farangle trail. | ||
| 147 | }}}}}) | ||
| 148 | |||
| 149 | At 12:30 we reach the bottom of *Valgrande* (*Pian dei Cantoni*, 2310m). | ||
| 150 | |||
| 151 | ## To Rifugio Rosetta and beyond | ||
| 152 | |||
| 153 | The way up to Rifugio Rosetta is steep, but short. The previous | ||
| 154 | part was not phisically demanding, but it was dangerous and | ||
| 155 | technically fairly challenging. I am relieved that now I can just | ||
| 156 | let my leg bring me up, and I reach the hut at 13:05. | ||
| 157 | |||
| 158 |  | ||
| 159 | |||
| 160 | m4_caption(Rifugio Rosetta) | ||
| 161 | |||
| 162 | [Rifugio Rosetta](https://www.rifugiorosetta.it) (2581m) is easily | ||
| 163 | reachable with a cable car, and because of this it is very crowded, | ||
| 164 | similarly to the area around Piz Boè that we passed through on | ||
| 165 | [day 3](../day3). | ||
| 166 | |||
| 167 | This is a good time for a break, so we decide to sit down, drink | ||
| 168 | a glass of [skiwasser](https://en.wikipedia.org/wiki/Skiwasser), and | ||
| 169 | eat another slice of strüdel. Yes, we ate a lot of those. The one | ||
| 170 | they serve in this hut is particularly good, with plenty of fresh | ||
| 171 | fruit and pine nuts. | ||
| 172 | |||
| 173 | We get up and leave the hut at 14:05. The weather gets cold and foggy, | ||
| 174 | but luckily for us it won't last long. Our plan is to walk down until | ||
| 175 | *Col de le Fede* (2200m) and then up again to *Pass dei Ball* (2433m). | ||
| 176 | |||
| 177 | The way down is slow and tedious, and my knee starts hurting again. | ||
| 178 | |||
| 179 |  | ||
| 180 | |||
| 181 | m4_caption(Walking down from Rifugio Rosetta.) | ||
| 182 | |||
| 183 | The way up to the pass is steep, and there is a long section equipped | ||
| 184 | with a steel rope. But the equipped part is actually very easy compared | ||
| 185 | to other similar trails that we have walked this morning and in the | ||
| 186 | previous days. | ||
| 187 | |||
| 188 |  | ||
| 189 | |||
| 190 | m4_caption(My dad walking on this equipped section.) | ||
| 191 | |||
| 192 | After reaching Pass dei Ball, we walk down slowly to | ||
| 193 | [Rifugio Pradidali](https://www.rifugiopradidali.com/eng/Home.html) | ||
| 194 | (2278m), which we reach at 17:05. | ||
| 195 | |||
| 196 | Later we would discover that there is an alternative route to | ||
| 197 | go from Rosetta to Pradidali, which starts by walking up to the | ||
| 198 | East and skips both the slow and tedious descent and the | ||
| 199 | more steep section before Pass dei Ball. This alternative path was | ||
| 200 | probably slightly easier, but it would not have saved us that much | ||
| 201 | time and effort. | ||
| 202 | |||
| 203 | The Pradidali is a nice hut, but there is no phone signal nor WiFi. | ||
| 204 | The showers are still expensive, and when it is my turn the water boiler | ||
| 205 | has run out of gas, and I can either wait for it to be replaced or do a | ||
| 206 | freezing cold shower. I don't want to wait, so arctic shower here I come! | ||
| 207 | |||
| 208 | m4_navtable(← Day 5,../day5,Alta Via 2,../,Day 7 →,../day7) | ||
