| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | updated with new paper | Sebastiano Tronto | 2025-09-21 | 1 | -2/+2 |
| | | |||||
| * | Updated paper ref | Sebastiano Tronto | 2023-12-03 | 1 | -1/+1 |
| | | |||||
| * | Some changes and additions | Sebastiano Tronto | 2023-05-06 | 1 | -101/+5 |
| | | |||||
| * | Added talk | Sebastiano Tronto | 2023-03-30 | 1 | -0/+4 |
| | | |||||
| * | Updated personal info | Sebastiano Tronto | 2022-09-26 | 1 | -4/+8 |
| | | |||||
| * | Added stellingen to research page | Sebastiano Tronto | 2022-09-26 | 1 | -1/+2 |
| | | |||||
| * | Added theses | Sebastiano Tronto | 2022-09-13 | 1 | -0/+17 |
| | | |||||
| * | Added talk | Sebastiano Tronto | 2022-09-06 | 1 | -0/+4 |
| | | |||||
| * | Added slides for my last talk | Sebastiano Tronto | 2022-08-29 | 1 | -0/+4 |
| | | |||||
| * | Added talk group-cube | Sebastiano Tronto | 2022-05-12 | 1 | -1/+5 |
| | | |||||
| * | Added talk | Sebastiano Tronto | 2022-05-09 | 1 | -0/+4 |
| | | |||||
| * | Added two talks | Sebastiano Tronto | 2022-04-20 | 1 | -0/+7 |
| | | |||||
| * | Added a talk | Sebastiano Tronto | 2022-03-31 | 1 | -0/+6 |
| | | |||||
| * | Added pdf size for slides and notes | Sebastiano Tronto | 2022-02-21 | 1 | -16/+16 |
| | | |||||
| * | Added Groningen talk | Sebastiano Tronto | 2022-02-21 | 1 | -0/+4 |
| | | |||||
| * | Initial commit | Sebastiano Tronto | 2022-02-20 | 1 | -0/+109 |
