| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Day 7 | Sebastiano Tronto | 2025-10-05 | 15 | -2/+149 |
| * | Remove TODO from prep page | Sebastiano Tronto | 2025-10-04 | 1 | -2/+0 |
| * | Day 6 completed | Sebastiano Tronto | 2025-10-04 | 4 | -6/+59 |
| * | Started day 6 | Sebastiano Tronto | 2025-10-02 | 13 | -12/+140 |
| * | Day 5 | Sebastiano Tronto | 2025-10-02 | 10 | -2/+121 |
| * | Completed prep page | Sebastiano Tronto | 2025-10-02 | 1 | -11/+16 |
| * | Some cleanup | Sebastiano Tronto | 2025-10-02 | 11 | -21/+62 |
| * | Put map into details view | Sebastiano Tronto | 2025-09-28 | 5 | -17/+34 |
| * | Progress with todo in prep page | Sebastiano Tronto | 2025-09-28 | 1 | -29/+37 |
| * | Day 4 added | Sebastiano Tronto | 2025-09-28 | 10 | -0/+97 |
| * | Day 3 | Sebastiano Tronto | 2025-09-27 | 14 | -9/+154 |
| * | alta via day 2 mostly done | Sebastiano Tronto | 2025-09-26 | 10 | -14/+128 |
| * | Completed table in prep page | Sebastiano Tronto | 2025-09-21 | 1 | -19/+13 |
| * | Some changes to home and css, started first av2 pages | Sebastiano Tronto | 2025-09-20 | 39 | -0/+35157 |
