aboutsummaryrefslogtreecommitdiff
path: root/src/speedcubing
diff options
context:
space:
mode:
Diffstat (limited to 'src/speedcubing')
-rw-r--r--src/speedcubing/figure-it-out/comm1.svg39
-rw-r--r--src/speedcubing/figure-it-out/comm2.svg39
-rw-r--r--src/speedcubing/figure-it-out/disassembled.jpgbin0 -> 61521 bytes
-rw-r--r--src/speedcubing/figure-it-out/edgecomm.svg39
-rw-r--r--src/speedcubing/figure-it-out/face.svg39
-rw-r--r--src/speedcubing/figure-it-out/figure-it-out.md371
-rw-r--r--src/speedcubing/figure-it-out/layer.svg39
-rw-r--r--src/speedcubing/figure-it-out/pair.svg39
-rw-r--r--src/speedcubing/figure-it-out/setup.svg39
-rw-r--r--src/speedcubing/figure-it-out/twist.svg39
-rw-r--r--src/speedcubing/speedcubing.md3
11 files changed, 686 insertions, 0 deletions
diff --git a/src/speedcubing/figure-it-out/comm1.svg b/src/speedcubing/figure-it-out/comm1.svg
new file mode 100644
index 0000000..6c41aad
--- /dev/null
+++ b/src/speedcubing/figure-it-out/comm1.svg
@@ -0,0 +1,39 @@
1<?xml version="1.0" encoding="UTF-8" standalone="no"?>
2<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
3<svg version="1.1" xmlns="http://www.w3.org/2000/svg" width="150" height="150" viewBox="-0.9 -0.9 1.8 1.8">
4 <rect fill="#FFFFFF" x="-0.9" y="-0.9" width="1.8" height="1.8"/>
5 <g style="stroke-width:0.1;stroke-linejoin:round;opacity:1">
6 <polygon fill="#000000" stroke="#000000" points="-4.9165444344952E-17,-0.71734170954349 0.70405037145575,-0.41272706360467 6.3108540577985E-17,-0.021725090572532 -0.70405037145575,-0.41272706360467"/>
7 <polygon fill="#000000" stroke="#000000" points="6.3108540577985E-17,-0.021725090572532 0.70405037145575,-0.41272706360467 0.62948028357061,0.36901272915735 5.5589468959362E-17,0.81107056444244"/>
8 <polygon fill="#000000" stroke="#000000" points="-0.70405037145575,-0.41272706360467 6.3108540577985E-17,-0.021725090572532 5.5589468959362E-17,0.81107056444244 -0.62948028357061,0.36901272915735"/>
9 </g>
10 <g style="opacity:1;stroke-opacity:0.5;stroke-width:0;stroke-linejoin:round">
11 <polygon fill="#FFFFFF" stroke="#000000" points="-4.9439549272153E-17,-0.74757064564692 0.19598754651203,-0.66277461469571 -1.6979580126642E-17,-0.57123720961754 -0.19598754651203,-0.66277461469571"/>
12 <polygon fill="#FFFFFF" stroke="#000000" points="0.23200530924361,-0.64654708450724 0.44357407294753,-0.55500967942906 0.24823152717746,-0.45589370157761 0.03601776273158,-0.55500967942906"/>
13 <polygon fill="#FFA100" stroke="#000000" points="0.48258385553552,-0.53743199405155 0.71166883865722,-0.4383160162001 0.51778341539206,-0.3306396536664 0.28724130976545,-0.43831601620009"/>
14 <polygon fill="#FFFFFF" stroke="#000000" points="-0.23200530924361,-0.64654708450724 -0.03601776273158,-0.55500967942906 -0.24823152717746,-0.45589370157761 -0.44357407294753,-0.55500967942906"/>
15 <polygon fill="#FFFFFF" stroke="#000000" points="-1.1906711768916E-17,-0.53743199405155 0.21221376444588,-0.43831601620009 1.3125827139793E-17,-0.3306396536664 -0.21221376444588,-0.43831601620009"/>
16 <polygon fill="#FFFFFF" stroke="#000000" points="0.25135344771691,-0.4192120352454 0.48189555334352,-0.31153567271171 0.27050899589682,-0.1941398664099 0.03913968327103,-0.31153567271171"/>
17 <polygon fill="#FFFFFF" stroke="#000000" points="-0.48258385553552,-0.53743199405155 -0.28724130976545,-0.43831601620009 -0.51778341539206,-0.3306396536664 -0.71166883865722,-0.43831601620009"/>
18 <polygon fill="#FFFFFF" stroke="#000000" points="-0.25135344771691,-0.4192120352454 -0.03913968327103,-0.31153567271171 -0.27050899589682,-0.1941398664099 -0.48189555334352,-0.31153567271171"/>
19 <polygon fill="#FFFFFF" stroke="#000000" points="1.9219742927126E-17,-0.29069716027551 0.23136931262579,-0.1733013539737 6.3251582941518E-17,-0.044807908897155 -0.23136931262579,-0.1733013539737"/>
20 <polygon fill="#0000F2" stroke="#000000" points="0.019572311898468,-0.01096266104553 0.25094162452426,-0.13945610612208 0.24139184674777,0.12672756322786 0.019572311898468,0.26171620101574"/>
21 <polygon fill="#EE0000" stroke="#000000" points="0.28930534489087,-0.16171652284677 0.50069190233757,-0.27911232914857 0.48317508531013,-0.019324131300046 0.27975556711438,0.10446714650317"/>
22 <polygon fill="#FEFE00" stroke="#000000" points="0.53586287162127,-0.29952357725519 0.72974829488643,-0.40719993978888 0.70556381569579,-0.15366705164652 0.51834605459384,-0.039735379406663"/>
23 <polygon fill="#EE0000" stroke="#000000" points="0.018796486168384,0.30740091161998 0.24061602101769,0.1724122738321 0.23182332941007,0.41749346528561 0.018796486168384,0.55752511994163"/>
24 <polygon fill="#EE0000" stroke="#000000" points="0.27748498154717,0.14913168479738 0.48090449974292,0.025340406994164 0.46472097442439,0.26535483831193 0.26869228993956,0.39421287625089"/>
25 <polygon fill="#EE0000" stroke="#000000" points="0.51482272047627,0.0039202514920256 0.70204048157822,-0.11001142074783 0.6796261786066,0.12496419825545 0.49863919515774,0.24393468280979"/>
26 <polygon fill="#EE0000" stroke="#000000" points="0.018079821190449,0.59957070958542 0.23110666443214,0.4595390549294 0.22298446134887,0.68593152923737 0.018079821190449,0.82982754001392"/>
27 <polygon fill="#EE0000" stroke="#000000" points="0.26659321028119,0.43546258559693 0.46262189476603,0.30660454765797 0.44762501691219,0.52902006212629 0.25847100719792,0.6618550599049"/>
28 <polygon fill="#EE0000" stroke="#000000" points="0.49537315323635,0.28438159074811 0.67636013668521,0.16541110619376 0.65552852022793,0.38379496484358 0.4803762753825,0.50679710521643"/>
29 <polygon fill="#00D800" stroke="#000000" points="-0.73033661801848,-0.40664800069716 -0.53645119475332,-0.29897163816347 -0.51893437772588,-0.039183440314942 -0.70615213882784,-0.1531151125548"/>
30 <polygon fill="#00D800" stroke="#000000" points="-0.50139487638912,-0.27854802283962 -0.29000831894242,-0.16115221653782 -0.28045854116593,0.10503145281212 -0.48387805936169,-0.018759824991097"/>
31 <polygon fill="#EE0000" stroke="#000000" points="-0.25178425197513,-0.13888300088285 -0.020414939349334,-0.010389555806295 -0.020414939349334,0.26228930625497 -0.24223447419864,0.12730066846709"/>
32 <polygon fill="#00D800" stroke="#000000" points="-0.70259025607703,-0.10956681966126 -0.51537249497507,0.0043648525785978 -0.49918896965654,0.24437928389636 -0.68017595310541,0.12540879934202"/>
33 <polygon fill="#00D800" stroke="#000000" points="-0.48155663212918,0.025787474064964 -0.27813711393343,0.14957875186818 -0.26934442232581,0.39465994332169 -0.46537310681065,0.26580190538273"/>
34 <polygon fill="#00D800" stroke="#000000" points="-0.24139184674777,0.17285724590871 -0.019572311898468,0.30784588369658 -0.019572311898468,0.55797009201823 -0.23259915514016,0.41793843736221"/>
35 <polygon fill="#EE0000" stroke="#000000" points="-0.67687496656198,0.16576684053069 -0.49588798311312,0.28473732508503 -0.48089110525928,0.50715283955335 -0.6560433501047,0.38415069918051"/>
36 <polygon fill="#00D800" stroke="#000000" points="-0.46322848371637,0.30695545587912 -0.26719979923154,0.43581349381808 -0.25907759614827,0.66220596812605 -0.44823160586253,0.52937097034744"/>
37 <polygon fill="#00D800" stroke="#000000" points="-0.23182332941007,0.45988002752827 -0.018796486168384,0.59991168218429 -0.018796486168384,0.83016851261279 -0.2237011263268,0.68627250183624"/>
38 </g>
39</svg> \ No newline at end of file
diff --git a/src/speedcubing/figure-it-out/comm2.svg b/src/speedcubing/figure-it-out/comm2.svg
new file mode 100644
index 0000000..e69065b
--- /dev/null
+++ b/src/speedcubing/figure-it-out/comm2.svg
@@ -0,0 +1,39 @@
1<?xml version="1.0" encoding="UTF-8" standalone="no"?>
2<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
3<svg version="1.1" xmlns="http://www.w3.org/2000/svg" width="150" height="150" viewBox="-0.9 -0.9 1.8 1.8">
4 <rect fill="#FFFFFF" x="-0.9" y="-0.9" width="1.8" height="1.8"/>
5 <g style="stroke-width:0.1;stroke-linejoin:round;opacity:1">
6 <polygon fill="#000000" stroke="#000000" points="-4.9165444344952E-17,-0.71734170954349 0.70405037145575,-0.41272706360467 6.3108540577985E-17,-0.021725090572532 -0.70405037145575,-0.41272706360467"/>
7 <polygon fill="#000000" stroke="#000000" points="6.3108540577985E-17,-0.021725090572532 0.70405037145575,-0.41272706360467 0.62948028357061,0.36901272915735 5.5589468959362E-17,0.81107056444244"/>
8 <polygon fill="#000000" stroke="#000000" points="-0.70405037145575,-0.41272706360467 6.3108540577985E-17,-0.021725090572532 5.5589468959362E-17,0.81107056444244 -0.62948028357061,0.36901272915735"/>
9 </g>
10 <g style="opacity:1;stroke-opacity:0.5;stroke-width:0;stroke-linejoin:round">
11 <polygon fill="#FFFFFF" stroke="#000000" points="-4.9439549272153E-17,-0.74757064564692 0.19598754651203,-0.66277461469571 -1.6979580126642E-17,-0.57123720961754 -0.19598754651203,-0.66277461469571"/>
12 <polygon fill="#FFFFFF" stroke="#000000" points="0.23200530924361,-0.64654708450724 0.44357407294753,-0.55500967942906 0.24823152717746,-0.45589370157761 0.03601776273158,-0.55500967942906"/>
13 <polygon fill="#FFA100" stroke="#000000" points="0.48258385553552,-0.53743199405155 0.71166883865722,-0.4383160162001 0.51778341539206,-0.3306396536664 0.28724130976545,-0.43831601620009"/>
14 <polygon fill="#FFFFFF" stroke="#000000" points="-0.23200530924361,-0.64654708450724 -0.03601776273158,-0.55500967942906 -0.24823152717746,-0.45589370157761 -0.44357407294753,-0.55500967942906"/>
15 <polygon fill="#FFFFFF" stroke="#000000" points="-1.1906711768916E-17,-0.53743199405155 0.21221376444588,-0.43831601620009 1.3125827139793E-17,-0.3306396536664 -0.21221376444588,-0.43831601620009"/>
16 <polygon fill="#FFFFFF" stroke="#000000" points="0.25135344771691,-0.4192120352454 0.48189555334352,-0.31153567271171 0.27050899589682,-0.1941398664099 0.03913968327103,-0.31153567271171"/>
17 <polygon fill="#FFFFFF" stroke="#000000" points="-0.48258385553552,-0.53743199405155 -0.28724130976545,-0.43831601620009 -0.51778341539206,-0.3306396536664 -0.71166883865722,-0.43831601620009"/>
18 <polygon fill="#FFFFFF" stroke="#000000" points="-0.25135344771691,-0.4192120352454 -0.03913968327103,-0.31153567271171 -0.27050899589682,-0.1941398664099 -0.48189555334352,-0.31153567271171"/>
19 <polygon fill="#0000F2" stroke="#000000" points="1.9219742927126E-17,-0.29069716027551 0.23136931262579,-0.1733013539737 6.3251582941518E-17,-0.044807908897155 -0.23136931262579,-0.1733013539737"/>
20 <polygon fill="#EE0000" stroke="#000000" points="0.019572311898468,-0.01096266104553 0.25094162452426,-0.13945610612208 0.24139184674777,0.12672756322786 0.019572311898468,0.26171620101574"/>
21 <polygon fill="#EE0000" stroke="#000000" points="0.28930534489087,-0.16171652284677 0.50069190233757,-0.27911232914857 0.48317508531013,-0.019324131300046 0.27975556711438,0.10446714650317"/>
22 <polygon fill="#FEFE00" stroke="#000000" points="0.53586287162127,-0.29952357725519 0.72974829488643,-0.40719993978888 0.70556381569579,-0.15366705164652 0.51834605459384,-0.039735379406663"/>
23 <polygon fill="#EE0000" stroke="#000000" points="0.018796486168384,0.30740091161998 0.24061602101769,0.1724122738321 0.23182332941007,0.41749346528561 0.018796486168384,0.55752511994163"/>
24 <polygon fill="#EE0000" stroke="#000000" points="0.27748498154717,0.14913168479738 0.48090449974292,0.025340406994164 0.46472097442439,0.26535483831193 0.26869228993956,0.39421287625089"/>
25 <polygon fill="#EE0000" stroke="#000000" points="0.51482272047627,0.0039202514920256 0.70204048157822,-0.11001142074783 0.6796261786066,0.12496419825545 0.49863919515774,0.24393468280979"/>
26 <polygon fill="#EE0000" stroke="#000000" points="0.018079821190449,0.59957070958542 0.23110666443214,0.4595390549294 0.22298446134887,0.68593152923737 0.018079821190449,0.82982754001392"/>
27 <polygon fill="#EE0000" stroke="#000000" points="0.26659321028119,0.43546258559693 0.46262189476603,0.30660454765797 0.44762501691219,0.52902006212629 0.25847100719792,0.6618550599049"/>
28 <polygon fill="#EE0000" stroke="#000000" points="0.49537315323635,0.28438159074811 0.67636013668521,0.16541110619376 0.65552852022793,0.38379496484358 0.4803762753825,0.50679710521643"/>
29 <polygon fill="#00D800" stroke="#000000" points="-0.73033661801848,-0.40664800069716 -0.53645119475332,-0.29897163816347 -0.51893437772588,-0.039183440314942 -0.70615213882784,-0.1531151125548"/>
30 <polygon fill="#00D800" stroke="#000000" points="-0.50139487638912,-0.27854802283962 -0.29000831894242,-0.16115221653782 -0.28045854116593,0.10503145281212 -0.48387805936169,-0.018759824991097"/>
31 <polygon fill="#FFFFFF" stroke="#000000" points="-0.25178425197513,-0.13888300088285 -0.020414939349334,-0.010389555806295 -0.020414939349334,0.26228930625497 -0.24223447419864,0.12730066846709"/>
32 <polygon fill="#00D800" stroke="#000000" points="-0.70259025607703,-0.10956681966126 -0.51537249497507,0.0043648525785978 -0.49918896965654,0.24437928389636 -0.68017595310541,0.12540879934202"/>
33 <polygon fill="#00D800" stroke="#000000" points="-0.48155663212918,0.025787474064964 -0.27813711393343,0.14957875186818 -0.26934442232581,0.39465994332169 -0.46537310681065,0.26580190538273"/>
34 <polygon fill="#00D800" stroke="#000000" points="-0.24139184674777,0.17285724590871 -0.019572311898468,0.30784588369658 -0.019572311898468,0.55797009201823 -0.23259915514016,0.41793843736221"/>
35 <polygon fill="#FFFFFF" stroke="#000000" points="-0.67687496656198,0.16576684053069 -0.49588798311312,0.28473732508503 -0.48089110525928,0.50715283955335 -0.6560433501047,0.38415069918051"/>
36 <polygon fill="#00D800" stroke="#000000" points="-0.46322848371637,0.30695545587912 -0.26719979923154,0.43581349381808 -0.25907759614827,0.66220596812605 -0.44823160586253,0.52937097034744"/>
37 <polygon fill="#00D800" stroke="#000000" points="-0.23182332941007,0.45988002752827 -0.018796486168384,0.59991168218429 -0.018796486168384,0.83016851261279 -0.2237011263268,0.68627250183624"/>
38 </g>
39</svg> \ No newline at end of file
diff --git a/src/speedcubing/figure-it-out/disassembled.jpg b/src/speedcubing/figure-it-out/disassembled.jpg
new file mode 100644
index 0000000..eaf0b9d
--- /dev/null
+++ b/src/speedcubing/figure-it-out/disassembled.jpg
Binary files differ
diff --git a/src/speedcubing/figure-it-out/edgecomm.svg b/src/speedcubing/figure-it-out/edgecomm.svg
new file mode 100644
index 0000000..6cffd65
--- /dev/null
+++ b/src/speedcubing/figure-it-out/edgecomm.svg
@@ -0,0 +1,39 @@
1<?xml version="1.0" encoding="UTF-8" standalone="no"?>
2<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
3<svg version="1.1" xmlns="http://www.w3.org/2000/svg" width="150" height="150" viewBox="-0.9 -0.9 1.8 1.8">
4 <rect fill="#FFFFFF" x="-0.9" y="-0.9" width="1.8" height="1.8"/>
5 <g style="stroke-width:0.1;stroke-linejoin:round;opacity:1">
6 <polygon fill="#000000" stroke="#000000" points="-4.9165444344952E-17,-0.71734170954349 0.70405037145575,-0.41272706360467 6.3108540577985E-17,-0.021725090572532 -0.70405037145575,-0.41272706360467"/>
7 <polygon fill="#000000" stroke="#000000" points="6.3108540577985E-17,-0.021725090572532 0.70405037145575,-0.41272706360467 0.62948028357061,0.36901272915735 5.5589468959362E-17,0.81107056444244"/>
8 <polygon fill="#000000" stroke="#000000" points="-0.70405037145575,-0.41272706360467 6.3108540577985E-17,-0.021725090572532 5.5589468959362E-17,0.81107056444244 -0.62948028357061,0.36901272915735"/>
9 </g>
10 <g style="opacity:1;stroke-opacity:0.5;stroke-width:0;stroke-linejoin:round">
11 <polygon fill="#FFFFFF" stroke="#000000" points="-4.9439549272153E-17,-0.74757064564692 0.19598754651203,-0.66277461469571 -1.6979580126642E-17,-0.57123720961754 -0.19598754651203,-0.66277461469571"/>
12 <polygon fill="#FFFFFF" stroke="#000000" points="0.23200530924361,-0.64654708450724 0.44357407294753,-0.55500967942906 0.24823152717746,-0.45589370157761 0.03601776273158,-0.55500967942906"/>
13 <polygon fill="#FFFFFF" stroke="#000000" points="0.48258385553552,-0.53743199405155 0.71166883865722,-0.4383160162001 0.51778341539206,-0.3306396536664 0.28724130976545,-0.43831601620009"/>
14 <polygon fill="#FFFFFF" stroke="#000000" points="-0.23200530924361,-0.64654708450724 -0.03601776273158,-0.55500967942906 -0.24823152717746,-0.45589370157761 -0.44357407294753,-0.55500967942906"/>
15 <polygon fill="#FFFFFF" stroke="#000000" points="-1.1906711768916E-17,-0.53743199405155 0.21221376444588,-0.43831601620009 1.3125827139793E-17,-0.3306396536664 -0.21221376444588,-0.43831601620009"/>
16 <polygon fill="#EE0000" stroke="#000000" points="0.25135344771691,-0.4192120352454 0.48189555334352,-0.31153567271171 0.27050899589682,-0.1941398664099 0.03913968327103,-0.31153567271171"/>
17 <polygon fill="#FFFFFF" stroke="#000000" points="-0.48258385553552,-0.53743199405155 -0.28724130976545,-0.43831601620009 -0.51778341539206,-0.3306396536664 -0.71166883865722,-0.43831601620009"/>
18 <polygon fill="#FFFFFF" stroke="#000000" points="-0.25135344771691,-0.4192120352454 -0.03913968327103,-0.31153567271171 -0.27050899589682,-0.1941398664099 -0.48189555334352,-0.31153567271171"/>
19 <polygon fill="#FFFFFF" stroke="#000000" points="1.9219742927126E-17,-0.29069716027551 0.23136931262579,-0.1733013539737 6.3251582941518E-17,-0.044807908897155 -0.23136931262579,-0.1733013539737"/>
20 <polygon fill="#EE0000" stroke="#000000" points="0.019572311898468,-0.01096266104553 0.25094162452426,-0.13945610612208 0.24139184674777,0.12672756322786 0.019572311898468,0.26171620101574"/>
21 <polygon fill="#00D800" stroke="#000000" points="0.28930534489087,-0.16171652284677 0.50069190233757,-0.27911232914857 0.48317508531013,-0.019324131300046 0.27975556711438,0.10446714650317"/>
22 <polygon fill="#EE0000" stroke="#000000" points="0.53586287162127,-0.29952357725519 0.72974829488643,-0.40719993978888 0.70556381569579,-0.15366705164652 0.51834605459384,-0.039735379406663"/>
23 <polygon fill="#00D800" stroke="#000000" points="0.018796486168384,0.30740091161998 0.24061602101769,0.1724122738321 0.23182332941007,0.41749346528561 0.018796486168384,0.55752511994163"/>
24 <polygon fill="#EE0000" stroke="#000000" points="0.27748498154717,0.14913168479738 0.48090449974292,0.025340406994164 0.46472097442439,0.26535483831193 0.26869228993956,0.39421287625089"/>
25 <polygon fill="#EE0000" stroke="#000000" points="0.51482272047627,0.0039202514920256 0.70204048157822,-0.11001142074783 0.6796261786066,0.12496419825545 0.49863919515774,0.24393468280979"/>
26 <polygon fill="#EE0000" stroke="#000000" points="0.018079821190449,0.59957070958542 0.23110666443214,0.4595390549294 0.22298446134887,0.68593152923737 0.018079821190449,0.82982754001392"/>
27 <polygon fill="#EE0000" stroke="#000000" points="0.26659321028119,0.43546258559693 0.46262189476603,0.30660454765797 0.44762501691219,0.52902006212629 0.25847100719792,0.6618550599049"/>
28 <polygon fill="#EE0000" stroke="#000000" points="0.49537315323635,0.28438159074811 0.67636013668521,0.16541110619376 0.65552852022793,0.38379496484358 0.4803762753825,0.50679710521643"/>
29 <polygon fill="#00D800" stroke="#000000" points="-0.73033661801848,-0.40664800069716 -0.53645119475332,-0.29897163816347 -0.51893437772588,-0.039183440314942 -0.70615213882784,-0.1531151125548"/>
30 <polygon fill="#00D800" stroke="#000000" points="-0.50139487638912,-0.27854802283962 -0.29000831894242,-0.16115221653782 -0.28045854116593,0.10503145281212 -0.48387805936169,-0.018759824991097"/>
31 <polygon fill="#00D800" stroke="#000000" points="-0.25178425197513,-0.13888300088285 -0.020414939349334,-0.010389555806295 -0.020414939349334,0.26228930625497 -0.24223447419864,0.12730066846709"/>
32 <polygon fill="#FFFFFF" stroke="#000000" points="-0.70259025607703,-0.10956681966126 -0.51537249497507,0.0043648525785978 -0.49918896965654,0.24437928389636 -0.68017595310541,0.12540879934202"/>
33 <polygon fill="#00D800" stroke="#000000" points="-0.48155663212918,0.025787474064964 -0.27813711393343,0.14957875186818 -0.26934442232581,0.39465994332169 -0.46537310681065,0.26580190538273"/>
34 <polygon fill="#FFA100" stroke="#000000" points="-0.24139184674777,0.17285724590871 -0.019572311898468,0.30784588369658 -0.019572311898468,0.55797009201823 -0.23259915514016,0.41793843736221"/>
35 <polygon fill="#00D800" stroke="#000000" points="-0.67687496656198,0.16576684053069 -0.49588798311312,0.28473732508503 -0.48089110525928,0.50715283955335 -0.6560433501047,0.38415069918051"/>
36 <polygon fill="#00D800" stroke="#000000" points="-0.46322848371637,0.30695545587912 -0.26719979923154,0.43581349381808 -0.25907759614827,0.66220596812605 -0.44823160586253,0.52937097034744"/>
37 <polygon fill="#00D800" stroke="#000000" points="-0.23182332941007,0.45988002752827 -0.018796486168384,0.59991168218429 -0.018796486168384,0.83016851261279 -0.2237011263268,0.68627250183624"/>
38 </g>
39</svg> \ No newline at end of file
diff --git a/src/speedcubing/figure-it-out/face.svg b/src/speedcubing/figure-it-out/face.svg
new file mode 100644
index 0000000..fec1a3d
--- /dev/null
+++ b/src/speedcubing/figure-it-out/face.svg
@@ -0,0 +1,39 @@
1<?xml version="1.0" encoding="UTF-8" standalone="no"?>
2<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
3<svg version="1.1" xmlns="http://www.w3.org/2000/svg" width="150" height="150" viewBox="-0.9 -0.9 1.8 1.8">
4 <rect fill="#FFFFFF" x="-0.9" y="-0.9" width="1.8" height="1.8"/>
5 <g style="stroke-width:0.1;stroke-linejoin:round;opacity:1">
6 <polygon fill="#000000" stroke="#000000" points="-4.9165444344952E-17,-0.71734170954349 0.70405037145575,-0.41272706360467 6.3108540577985E-17,-0.021725090572532 -0.70405037145575,-0.41272706360467"/>
7 <polygon fill="#000000" stroke="#000000" points="6.3108540577985E-17,-0.021725090572532 0.70405037145575,-0.41272706360467 0.62948028357061,0.36901272915735 5.5589468959362E-17,0.81107056444244"/>
8 <polygon fill="#000000" stroke="#000000" points="-0.70405037145575,-0.41272706360467 6.3108540577985E-17,-0.021725090572532 5.5589468959362E-17,0.81107056444244 -0.62948028357061,0.36901272915735"/>
9 </g>
10 <g style="opacity:1;stroke-opacity:0.5;stroke-width:0;stroke-linejoin:round">
11 <polygon fill="#FFFFFF" stroke="#000000" points="-4.9439549272153E-17,-0.74757064564692 0.19598754651203,-0.66277461469571 -1.6979580126642E-17,-0.57123720961754 -0.19598754651203,-0.66277461469571"/>
12 <polygon fill="#FFFFFF" stroke="#000000" points="0.23200530924361,-0.64654708450724 0.44357407294753,-0.55500967942906 0.24823152717746,-0.45589370157761 0.03601776273158,-0.55500967942906"/>
13 <polygon fill="#FFFFFF" stroke="#000000" points="0.48258385553552,-0.53743199405155 0.71166883865722,-0.4383160162001 0.51778341539206,-0.3306396536664 0.28724130976545,-0.43831601620009"/>
14 <polygon fill="#FFFFFF" stroke="#000000" points="-0.23200530924361,-0.64654708450724 -0.03601776273158,-0.55500967942906 -0.24823152717746,-0.45589370157761 -0.44357407294753,-0.55500967942906"/>
15 <polygon fill="#FFFFFF" stroke="#000000" points="-1.1906711768916E-17,-0.53743199405155 0.21221376444588,-0.43831601620009 1.3125827139793E-17,-0.3306396536664 -0.21221376444588,-0.43831601620009"/>
16 <polygon fill="#FFFFFF" stroke="#000000" points="0.25135344771691,-0.4192120352454 0.48189555334352,-0.31153567271171 0.27050899589682,-0.1941398664099 0.03913968327103,-0.31153567271171"/>
17 <polygon fill="#FFFFFF" stroke="#000000" points="-0.48258385553552,-0.53743199405155 -0.28724130976545,-0.43831601620009 -0.51778341539206,-0.3306396536664 -0.71166883865722,-0.43831601620009"/>
18 <polygon fill="#FFFFFF" stroke="#000000" points="-0.25135344771691,-0.4192120352454 -0.03913968327103,-0.31153567271171 -0.27050899589682,-0.1941398664099 -0.48189555334352,-0.31153567271171"/>
19 <polygon fill="#FFFFFF" stroke="#000000" points="1.9219742927126E-17,-0.29069716027551 0.23136931262579,-0.1733013539737 6.3251582941518E-17,-0.044807908897155 -0.23136931262579,-0.1733013539737"/>
20 <polygon fill="#FFA100" stroke="#000000" points="0.019572311898468,-0.01096266104553 0.25094162452426,-0.13945610612208 0.24139184674777,0.12672756322786 0.019572311898468,0.26171620101574"/>
21 <polygon fill="#EE0000" stroke="#000000" points="0.28930534489087,-0.16171652284677 0.50069190233757,-0.27911232914857 0.48317508531013,-0.019324131300046 0.27975556711438,0.10446714650317"/>
22 <polygon fill="#00D800" stroke="#000000" points="0.53586287162127,-0.29952357725519 0.72974829488643,-0.40719993978888 0.70556381569579,-0.15366705164652 0.51834605459384,-0.039735379406663"/>
23 <polygon fill="#404040" stroke="#000000" points="0.018796486168384,0.30740091161998 0.24061602101769,0.1724122738321 0.23182332941007,0.41749346528561 0.018796486168384,0.55752511994163"/>
24 <polygon fill="#404040" stroke="#000000" points="0.27748498154717,0.14913168479738 0.48090449974292,0.025340406994164 0.46472097442439,0.26535483831193 0.26869228993956,0.39421287625089"/>
25 <polygon fill="#404040" stroke="#000000" points="0.51482272047627,0.0039202514920256 0.70204048157822,-0.11001142074783 0.6796261786066,0.12496419825545 0.49863919515774,0.24393468280979"/>
26 <polygon fill="#404040" stroke="#000000" points="0.018079821190449,0.59957070958542 0.23110666443214,0.4595390549294 0.22298446134887,0.68593152923737 0.018079821190449,0.82982754001392"/>
27 <polygon fill="#404040" stroke="#000000" points="0.26659321028119,0.43546258559693 0.46262189476603,0.30660454765797 0.44762501691219,0.52902006212629 0.25847100719792,0.6618550599049"/>
28 <polygon fill="#404040" stroke="#000000" points="0.49537315323635,0.28438159074811 0.67636013668521,0.16541110619376 0.65552852022793,0.38379496484358 0.4803762753825,0.50679710521643"/>
29 <polygon fill="#00D800" stroke="#000000" points="-0.73033661801848,-0.40664800069716 -0.53645119475332,-0.29897163816347 -0.51893437772588,-0.039183440314942 -0.70615213882784,-0.1531151125548"/>
30 <polygon fill="#0000F2" stroke="#000000" points="-0.50139487638912,-0.27854802283962 -0.29000831894242,-0.16115221653782 -0.28045854116593,0.10503145281212 -0.48387805936169,-0.018759824991097"/>
31 <polygon fill="#0000F2" stroke="#000000" points="-0.25178425197513,-0.13888300088285 -0.020414939349334,-0.010389555806295 -0.020414939349334,0.26228930625497 -0.24223447419864,0.12730066846709"/>
32 <polygon fill="#404040" stroke="#000000" points="-0.70259025607703,-0.10956681966126 -0.51537249497507,0.0043648525785978 -0.49918896965654,0.24437928389636 -0.68017595310541,0.12540879934202"/>
33 <polygon fill="#404040" stroke="#000000" points="-0.48155663212918,0.025787474064964 -0.27813711393343,0.14957875186818 -0.26934442232581,0.39465994332169 -0.46537310681065,0.26580190538273"/>
34 <polygon fill="#404040" stroke="#000000" points="-0.24139184674777,0.17285724590871 -0.019572311898468,0.30784588369658 -0.019572311898468,0.55797009201823 -0.23259915514016,0.41793843736221"/>
35 <polygon fill="#404040" stroke="#000000" points="-0.67687496656198,0.16576684053069 -0.49588798311312,0.28473732508503 -0.48089110525928,0.50715283955335 -0.6560433501047,0.38415069918051"/>
