diff options
Diffstat (limited to 'src/av2/day6/day6.md')
| -rw-r--r-- | src/av2/day6/day6.md | 144 |
1 files changed, 136 insertions, 8 deletions
diff --git a/src/av2/day6/day6.md b/src/av2/day6/day6.md index 0d87f6c..9e34d12 100644 --- a/src/av2/day6/day6.md +++ b/src/av2/day6/day6.md | |||
| @@ -1,17 +1,145 @@ | |||
| 1 | # Day 6 - TODO | 1 | # Day 6 - The Farangole trail |
| 2 | 2 | ||
| 3 | |[← Day 5](../day5)|[Alta Via 2](../)|[Day 7 →](../day7)| | 3 | |[← Day 5](../day5)|[Alta Via 2](../)|[Day 7 →](../day7)| |
| 4 | |:-|:-:|-:| | 4 | |:-|:-:|-:| |
| 5 | 5 | ||
| 6 | ## Route of the day | 6 |  |
| 7 | 7 | <p align="center"> | |
| 8 | <details> | ||
| 9 | <summary><strong>Click to see map</strong></summary> | ||
| 10 | <img src="../img/25-0000-map.png"> | ||
| 11 | </details> | ||
| 12 | |||
| 13 | *Download the [gpx file](../gpx/av2-day6.gpx) or see the route on | 8 | *Download the [gpx file](../gpx/av2-day6.gpx) or see the route on |
| 14 | [outdooractive.com](https://www.outdooractive.com/en/route/hiking-trail/province-of-belluno/-2025-alta-via-2-day-6/325542632/?share=%7E3zdmb4fp%244ossqbdc)* | 9 | [outdooractive.com](https://www.outdooractive.com/en/route/hiking-trail/province-of-belluno/-2025-alta-via-2-day-6/325542632/?share=%7E3zdmb4fp%244ossqbdc)* |
| 10 | </p> | ||
| 11 | |||
| 12 | ## The starry night | ||
| 13 | |||
| 14 | During the night I woke up and managed to catch a glimpse of a wonderful | ||
| 15 | starry night, the likes of which I have never seen before. | ||
| 16 | |||
| 17 | If you live in a place with a lot of light pollution, like every medium | ||
| 18 | to large city nowadays, seeing *a few* stars may already be an unusual | ||
| 19 | experience. At the moment I live in a fairly small city, and we literally | ||
| 20 | never see stars over here. We are lucky if we see Venus once in a while. | ||
| 21 | |||
| 22 | But I grew up in a small village in a sparsely populated area, I *was* | ||
| 23 | used to seeing skies full of stars at night. But this time, at 2500 | ||
| 24 | metres above sea level, in the middle of literally nowhere, the sky was | ||
| 25 | soething else. | ||
| 26 | |||
| 27 | I did not manage to take a good picture, sorry. I did not feel like going | ||
| 28 | out in the freezing cold. | ||
| 29 | |||
| 30 | ## The Farangole pass | ||
| 31 | |||
| 32 | At Rifugio Mulaz, the sun rises at 6:40 and sets at around 7:05. | ||
| 33 | In the morning. Luckily for you, I got up early enough to catch | ||
| 34 | the sunset. | ||
| 35 | |||
| 36 |  | ||
| 37 | <p align="center"> | ||
| 38 | *Rifugio Mulaz is closely surrounded by high mountains. This is the only | ||
| 39 | spot where you could see something in the distance. The sun rises from | ||
| 40 | the peaks on the left of this picture, only to hide away behind those | ||
| 41 | on the right shortly afterwards.* | ||
| 42 | </p> | ||
| 43 | |||
| 44 | It's a beautiful day, if only a bit cold. This time we get up earlier than | ||
| 45 | usual and we are ready to leave at 7:15. The main challenge of the day | ||
| 46 | is going to be the *passo delle Farangole* (2932 meters on sea level), | ||
| 47 | a high mountain pass not far from the hut. Our guide book even suggests | ||
| 48 | a possible alternative route for less confident hikers, but we believed | ||
| 49 | it to be within our capabilities. | ||
| 50 | |||
| 51 | After steep, but short, climb to *Forcella Margherita* (2655m) we reach a | ||
| 52 | section of the trail that would not be particularly challenging, it was | ||
| 53 | not for the fact that the track is not well marked. | ||
| 54 | |||
| 55 |  | ||
| 56 | <p align="center"> | ||
| 57 | *The trail after Forcella Margherita, right before the Farangole pass.* | ||
| 58 | </p> | ||
| 59 | |||
| 60 | In fact, the traces of the hikers who missed the path are *more* visible | ||
| 61 | than the actual trail, likely because said hikers made them more clear | ||
| 62 | by backtracking their steps when they realized they were out of the | ||
| 63 | trail. We do the same a couple of times. | ||
| 64 | |||
| 65 | We soon reach the start of the equipped trail that leads to the pass, | ||
| 66 | but I am not convinced and I decide to try climbing up the scree next | ||
| 67 | it. This was probably a mistake, so we soon turn left and attach our | ||
| 68 | trusty ropes to the steel supports. | ||
| 69 | |||
| 70 |  | ||
| 71 | <p align="center"> | ||
| 72 | *Climbing up to the Farangole pass.* | ||
| 73 | |||
| 74 | The track is very steep, and at times | ||
| 75 | [exposed](https://en.wikipedia.org/wiki/Exposure_%28heights%29), but the | ||
| 76 | steel ropes and the other supporting material is in a good state. | ||
| 77 | Overall, this famous Farangole pass is easier than we expected. | ||
| 78 | |||
| 79 |  | ||
| 80 | <p align="center"> | ||
| 81 | *And down we go. The steel ladder looks like it ends in the void, | ||
| 82 | but actually there is an extra steel beam protruding from the | ||
| 83 | rock, and after that there only a 60cm drop.* | ||
| 84 | </p> | ||
| 85 | |||
| 86 | After clearing the pass at around 9:00, we feel satisfied and proud of | ||
| 87 | ourselves. My knee does not even hurt anymore. | ||
| 88 | |||
| 89 | Little did we now that the truly difficult part is the Farangole *trail*, | ||
| 90 | which we'll have to go through later this morning. But for now, in our | ||
| 91 | blisfful ignorance, we enjoy the beautiful weather and we take plenty | ||
| 92 | of pictures as we walk down from the pass. | ||
| 93 | |||
| 94 |  | ||
| 95 | <p align="center"> | ||
| 96 | *The view North, towards the mountains we have just passed.* | ||
| 97 | </p> | ||
| 98 | |||
| 99 |  | ||
| 100 | <p align="center"> | ||
| 101 | *An imposing rocky plateau on the South.* | ||
| 102 | </p> | ||
| 103 | |||
| 104 |  | ||
| 105 | <p align="center">*The view to the North-East.*</p> | ||
| 106 | |||
| 107 | ## The Farangole trail | ||
| 108 | |||
| 109 | As the trail gets tight and very exposed, we realize that maybe | ||
| 110 | *this* is the section the guide book was warning us about. We | ||
| 111 | proceed carefully, attaching our home-made harness when a steel rope | ||
| 112 | is available. Unfortunately, most of the trail is on a narrow ledge | ||
| 113 | surrounded by grass and soft soil, where no piece of supporting material | ||
| 114 | can be fixed. At least it is not wet. | ||
| 115 | |||
| 116 |  | ||
| 117 | <p align="center"> | ||
| 118 | *My dad walking on a narrow section of the Farangole trail.* | ||
| 119 | </p> | ||
| 120 | |||
| 121 |  | ||
| 122 | <p align="center">*Another hiker following us on the same trail.*</p> | ||
| 123 | |||
| 124 | Since this trail is challenging and dangerous, we have to keep | ||
| 125 | constant focus on our steps and the way ahead of us. We have little | ||
| 126 | time to relax and enjoy the beautiful view, and we take much fewer | ||
| 127 | pictures than we did earlier. | ||
| 128 | |||
| 129 |  | ||
| 130 | <p align="center"> | ||
| 131 | *The view from the last part of the Farangole trail, towards | ||
| 132 | the East. Soon we'll have to walk down to the dry bed of the | ||
| 133 | river at the bottom center of this picture. On the left, you | ||
| 134 | can see the tiny line that is the Farangle trail.* | ||
| 135 | </p> | ||
| 136 | |||
| 137 | At 12:30 we reach the bottom of *Valgrande*. We are at | ||
| 138 | *Pian dei Cantoni* (2310m). | ||
| 139 | |||
| 140 | ## To Rifugio Rosetta and beyond | ||
| 141 | |||
| 142 | TODO | ||
| 15 | 143 | ||
| 16 | |[← Day 5](../day5)|[Alta Via 2](../)|[Day 7 →](../day7)| | 144 | |[← Day 5](../day5)|[Alta Via 2](../)|[Day 7 →](../day7)| |
| 17 | |:-|:-:|-:| | 145 | |:-|:-:|-:| |
