diff options
| author | Sebastiano Tronto <sebastiano@tronto.net> | 2024-05-12 18:32:03 +0200 |
|---|---|---|
| committer | Sebastiano Tronto <sebastiano@tronto.net> | 2024-05-12 18:32:03 +0200 |
| commit | 73c69a1e63fc589a68f2a06cd891438e67eb4b7d (patch) | |
| tree | f3648e4a9131d34b9a7abd693298aa1542f3f208 /src | |
| parent | 17ff0ec7eaf229a0cc1831123f78267dc00e8b0c (diff) | |
| download | sebastiano.tronto.net-73c69a1e63fc589a68f2a06cd891438e67eb4b7d.tar.gz sebastiano.tronto.net-73c69a1e63fc589a68f2a06cd891438e67eb4b7d.zip | |
Added other solutions round 1 utrecht
Diffstat (limited to 'src')
| -rw-r--r-- | src/speedcubing/fmcutrecht-2024-solves.txt | 100 |
1 files changed, 94 insertions, 6 deletions
diff --git a/src/speedcubing/fmcutrecht-2024-solves.txt b/src/speedcubing/fmcutrecht-2024-solves.txt index dfd9988..12198a6 100644 --- a/src/speedcubing/fmcutrecht-2024-solves.txt +++ b/src/speedcubing/fmcutrecht-2024-solves.txt | |||
| @@ -2,11 +2,7 @@ Round 1 Attempt 1 - 20 | |||
| 2 | 2 | ||
| 3 | R' U' F D2 L' D2 B' U2 B' L2 F' L2 B' D2 R D U B' D R2 B2 D F' R' U' F | 3 | R' U' F D2 L' D2 B' U2 B' L2 F' L2 B' D2 R D U B' D R2 B2 D F' R' U' F |
| 4 | 4 | ||
| 5 | # Solution | 5 | Solution: D B' U' F L D F2 R2 F2 B' R2 F' U B2 U B2 R2 U2 D2 F2 (20) |
| 6 | |||
| 7 | D B' U' F L D F2 R2 F2 B' R2 F' U B2 U B2 R2 U2 D2 F2 (20) | ||
| 8 | |||
| 9 | Explanation: | ||
| 10 | 6 | ||
| 11 | D B' U' F L //EO (5/5) | 7 | D B' U' F L //EO (5/5) |
| 12 | D //JZP (1/6) | 8 | D //JZP (1/6) |
| @@ -40,7 +36,6 @@ B2 R2 U2 D2 F2 //Finish (5/20) | |||
| 40 | Adding a slice to turn the 11 move DR into a 12 mover is something I | 36 | Adding a slice to turn the 11 move DR into a 12 mover is something I |
| 41 | would never consider, but in this case it make the HTR much easier. | 37 | would never consider, but in this case it make the HTR much easier. |
| 42 | 38 | ||
| 43 | # Other comments | ||
| 44 | 39 | ||
| 45 | The scramble had 14 EOs in 4, only 1 of which requiring NISS. I missed | 40 | The scramble had 14 EOs in 4, only 1 of which requiring NISS. I missed |
| 46 | some of the linear ones and I don't know why, maybe I felt some comp | 41 | some of the linear ones and I don't know why, maybe I felt some comp |
| @@ -59,10 +54,103 @@ have not worked on anything else after that. | |||
| 59 | 54 | ||
| 60 | ------------------------------------------------------------------------------- | 55 | ------------------------------------------------------------------------------- |
| 61 | Round 1 Attempt 2 - DNF (but I could have written down a 26, I'm stupid) | 56 | Round 1 Attempt 2 - DNF (but I could have written down a 26, I'm stupid) |
| 57 | |||
| 62 | R' U' F D U2 B R2 F2 D2 F D2 B' U2 F L2 R' B2 R B2 U L2 R2 F' R' U' F | 58 | R' U' F D U2 B R2 F2 D2 F D2 B' U2 F L2 R' B2 R B2 U L2 R2 F' R' U' F |
| 59 | |||
| 60 | The most promising thing I had was this: | ||
| 61 | |||
| 62 | R2 U' R2 D' //EO (4/4) | ||
| 63 | L R2 D2 B L2 B L' //DR (7/11) | ||
| 64 | F' L2 F' R2 U2 B [1] //HTR (6/17) | ||
| 65 | U2 R2 F2 R2 U2 R2 //Leave slice (6/23) | ||
| 66 | |||
| 67 | I found it at 48 minute, plenty of time to complete the solve, right? | ||
| 68 | RIGHT? | ||
| 69 | Apparently not. The best I could find was a 26 and I did not bother | ||
| 70 | writing it down because FOR SURE I one can find at least a 24 on this, | ||
| 71 | right? Checking it now I see that [1] = B' F R2 B F' U2 gives 25, so why | ||
| 72 | did I not see it? I guess I'll never know. | ||
| 73 | |||
| 74 | Optimal from this DR is 22 with just one extra move for HTR: | ||
| 75 | |||
| 76 | D2 F U2 B [s1] U2 L2 F' //HTR with extra D2 at the start (7/18) | ||
| 77 | U2 L2 B2 [s2] //Leave slice (3/21) | ||
| 78 | [s1] = [s2] = S2 | ||
| 79 | |||
| 80 | Had I found a good slicing on my leave slice in 23 I would probably looked | ||
| 81 | for more HTRs, and this is quite an obvious one. But I needed more time, | ||
| 82 | I am not that fast at checking HTRs (yet). | ||
| 83 | |||
| 84 | With a 22 on this scramble it would have been 21.33 ER mean. I am not quite | ||
| 85 | there yet, but this shows that I am not as far as I thought either :) | ||
| 86 | |||
| 87 | I should have written down the 26 and I would have been happy | ||
| 88 | with a sub23 mean. But It was not an easy call to make, a couple of minutes | ||
| 89 | at the end can make the different when finding difficult slices (and they did | ||
| 90 | in attempt 3!). | ||
| 91 | |||
| 92 | I also had this decent DR: | ||
| 93 | |||
| 94 | (D R' D2 B) //EO (4/4) | ||
| 95 | R U F2 B2 D R //DR (6/10) | ||
| 96 | U L2 D' B2 R2 D' B2 D' //Possible HTR | ||
| 97 | |||
| 98 | Optimal is 23 but it requires HTR in 20. | ||
| 99 | |||
| 100 | Again missed a couple of linear EOs in 4, not of a kind that I usually forget | ||
| 101 | to check. I just need to focus more in the EO phase. I also misse U R (U R) | ||
| 102 | but that can happen. | ||
| 63 | ------------------------------------------------------------------------------- | 103 | ------------------------------------------------------------------------------- |
| 64 | Round 1 Attempt 3 - 22 | 104 | Round 1 Attempt 3 - 22 |
| 105 | |||
| 65 | R' U' F R F L B' U D' F2 R F D2 R2 F R2 D2 B2 R2 U2 F2 L2 R' B' R' U' F | 106 | R' U' F R F L B' U D' F2 R F D2 R2 F R2 D2 B2 R2 U2 F2 L2 R' B' R' U' F |
| 107 | |||
| 108 | Solution: L2 B U2 R2 F' B R2 F L2 F' L2 U2 F' U B2 U' F2 B D' L U L' (22) | ||
| 109 | |||
| 110 | (L U' L') //EO (3/3) | ||
| 111 | (D B' F2 U B2 U') //DR 2qt (6/9) | ||
| 112 | L2 F (F U2 L2 B D2 B') //HTR +2qt (8/17) | ||
| 113 | (R2 U2 L2) //Leave slice, the dreaded 4x (3/20) | ||
| 114 | |||
| 115 | DR part all on inverse: | ||
| 116 | (F U2 L2 B D2 B' R2 U2 L2 F' R2) | ||
| 117 | |||
| 118 | The 4x slice can be solved by inserting two single slice moves in the same | ||
| 119 | direction separated by a (D)-sequence (see my slice theory page at | ||
| 120 | https://sebastiano.tronto.net/speedcubing/slice-theory). If you look at | ||
| 121 | this scramble, every three consecutive floppy moves are an I-sequence! | ||
| 122 | This is normally very good for simplifying a solution, but not for solving | ||
| 123 | a 4x. Indeed it took me around 20 minutes to finish my solve. | ||
| 124 | |||
| 125 | At first I found a 24 by inserting a 4x somewhere. | ||
| 126 | Then I found this, I don't remember how (my notes are very chaotic): | ||
| 127 | |||
| 128 | (B L2 D2 F D2 F' U2 B' F U2 L2 F B2 L2) (+3/23) | ||
| 129 | |||
| 130 | And with less than two minutes left I found this: | ||
| 131 | |||
| 132 | (F U2 L2 F L2 F' R2 B' F R2 U2 B' L2) (+2/22) | ||
| 133 | |||
| 134 | I wrote it down and finished checking at 59:30. If I had a good solve | ||
| 135 | (or just a non-DNF) on the second attempt, I would have freaked out. What | ||
| 136 | is going on with these hard slices?! | ||
| 137 | |||
| 138 | It turns out 22 is optimal from this DR, and there is no way to get it | ||
| 139 | in 2qt. Cool! | ||
| 140 | |||
| 141 | About the scramble: it was very good, there were many short DRs and I | ||
| 142 | did not even have time to check all the 4 move EOs - the one time where | ||
| 143 | I found all of them. Stupid 20 minutes slice from Hell. | ||
| 144 | |||
| 145 | Other interesting DRs: | ||
| 146 | B' R2 D F | ||
| 147 | U2 L2 U2 L' U' L' //3qt in 10, 24 optimal with 5qt bleh | ||
| 148 | |||
| 149 | B' R2 D F | ||
| 150 | (U2 R2 L U L) //3qt in 9 but it's fake HTR corners, 24 optimal | ||
| 151 | |||
| 152 | Pretty satisfied with this attempt :) | ||
| 153 | |||
| 66 | ------------------------------------------------------------------------------- | 154 | ------------------------------------------------------------------------------- |
| 67 | Round 2 Attempt 1 - 22 | 155 | Round 2 Attempt 1 - 22 |
| 68 | R' U' F L D' R2 D2 U2 B F2 D2 L2 U2 L2 B' L2 D' F R2 D' U B D2 R' U' F | 156 | R' U' F L D' R2 D2 U2 B F2 D2 L2 U2 L2 B' L2 D' F R2 D' U B D2 R' U' F |
