diff options
| author | Sebastiano Tronto <sebastiano@tronto.net> | 2024-05-14 17:14:50 +0200 |
|---|---|---|
| committer | Sebastiano Tronto <sebastiano@tronto.net> | 2024-05-14 17:14:50 +0200 |
| commit | 047fa16b6a64a9827b99da4ebb33684bb2b7fac2 (patch) | |
| tree | 2e0e463f20c68465c6fbec79ef35f7495e334ea1 /src/speedcubing | |
| parent | 2944b9e9cb13747f9e81a31b160bbb2ea3ad4327 (diff) | |
| download | sebastiano.tronto.net-047fa16b6a64a9827b99da4ebb33684bb2b7fac2.tar.gz sebastiano.tronto.net-047fa16b6a64a9827b99da4ebb33684bb2b7fac2.zip | |
Added solve
Diffstat (limited to 'src/speedcubing')
| -rw-r--r-- | src/speedcubing/fmcutrecht-2024-solves.txt | 74 |
1 files changed, 74 insertions, 0 deletions
diff --git a/src/speedcubing/fmcutrecht-2024-solves.txt b/src/speedcubing/fmcutrecht-2024-solves.txt index 12198a6..140b1d2 100644 --- a/src/speedcubing/fmcutrecht-2024-solves.txt +++ b/src/speedcubing/fmcutrecht-2024-solves.txt | |||
| @@ -154,6 +154,80 @@ Pretty satisfied with this attempt :) | |||
| 154 | ------------------------------------------------------------------------------- | 154 | ------------------------------------------------------------------------------- |
| 155 | Round 2 Attempt 1 - 22 | 155 | Round 2 Attempt 1 - 22 |
| 156 | R' U' F L D' R2 D2 U2 B F2 D2 L2 U2 L2 B' L2 D' F R2 D' U B D2 R' U' F | 156 | R' U' F L D' R2 D2 U2 B F2 D2 L2 U2 L2 B' L2 D' F R2 D' U B D2 R' U' F |
| 157 | |||
| 158 | (R) L' D' L //EO (4/4) | ||
| 159 | (D' F D' B' D') //DR (5/9) | ||
| 160 | (B' R2 U2 F2 L2 B') //HTR (6/15) | ||
| 161 | (U2 F2 D2 R2 D2 R2 F2) //Finish (7/22) | ||
| 162 | |||
| 163 | This was the easiest scramble of the comp. I found this solution early on and | ||
| 164 | I could not improve on it. | ||
| 165 | |||
| 166 | There were multiple 21s from this DR, all requiring 4qts. I checked some | ||
| 167 | of them, but I should have checked more. On the other hand, I traded one | ||
| 168 | move for the chance of finding an even better DR, which makes sense on | ||
| 169 | a scramble like this. | ||
| 170 | |||
| 171 | Most findable optimal finish, from the DR ending in (... B' D): | ||
| 172 | |||
| 173 | (F' L2 F' U2 R2 F U2 F) //HTR in 17 | ||
| 174 | (D2 F2 R2 U2) //Leave slice in 21 | ||
| 175 | +0 solve slice | ||
| 176 | |||
| 177 | But also a leave slice in 20, from the EO ending in ...D' L': | ||
| 178 | |||
| 179 | (F) U2 F' (U2 L2 F D2 F) //HTR in 17 | ||
| 180 | D2 L2 U2 //Leave slice in 20 | ||
| 181 | +1 slice | ||
| 182 | |||
| 183 | I was closer to this second solution than to the one from the linear HTR, | ||
| 184 | having tried (B) B (...) for HTR. I forgot to try and add a half turn | ||
| 185 | before making a qt of progress, a common mistake for me. | ||
| 186 | |||
| 187 | |||
| 188 | Other DRs: | ||
| 189 | |||
| 190 | D R' U2 L (F' R2 F' R2 B' L2 U) -> 11 4qt +13 | ||
| 191 | R U' R' B / D U2 R' U2 L U' R2 U' -> 12 some crap +14 | ||
| 192 | (D R D B') L' R B2 L R D2 L' D -> 12 less crap +12 | ||
| 193 | (D B2 U' B) (U' B2 L' R' U) -> 9 4qt +14 | ||
| 194 | (D B2 U' B) (U' F2 L' R' D') -> 9 4qt variation +13 | ||
| 195 | (R D B') (U D' B2 D L' U2 L') -> 10 5qt +14 | ||
| 196 | (R D B') U D B2 U2 D2 R D2 R -> 11 4qt +13 | ||
| 197 | |||
| 198 | Even if I switched after (R D B'), I missed three DRs in 10 like a noob: | ||
| 199 | |||
| 200 | (R D B') D2 L2 U D' R F2 R -> 10 4qt +12 | ||
| 201 | (R D B') F2 L2 U' D' R' F2 R' -> 10 4qt +12 | ||
| 202 | (R D B) B2 R2 U' D' R' D2 R' -> 10 4qt +10 | ||
| 203 | |||
| 204 | Optimal for the last DR is trivial: | ||
| 205 | |||
| 206 | U R2 D L2 U' B2 U //HTR in 17 | ||
| 207 | L2 D2 R2 //Solved in 20 | ||
| 208 | |||
| 209 | So I guess the choice of looking for more DRs after finding the 22 | ||
| 210 | was correct. Or even better, I should have worked more on the 3 move | ||
| 211 | EO with direct RZP before moving to the 4 move EOs. In any case, even | ||
| 212 | if I did I would have needed to find and try all 3 variations of the DR | ||
| 213 | to find the best one. | ||
| 214 | |||
| 215 | Even though I could have done better, I am decently happy with my | ||
| 216 | performance on this attempt. | ||
| 217 | |||
| 218 | This scramble was 16 optimal. It felt like it, although the only optimal | ||
| 219 | solution is not findable with DR: | ||
| 220 | |||
| 221 | B2 D2 R' F' R F D2 L R D' L' D2 B' D2 R' D' (16) | ||
| 222 | |||
| 223 | But it looks findable with blocks: | ||
| 224 | |||
| 225 | (D R) //Square + pair (2/2) | ||
| 226 | (D2 B D2 L D L') B2 //F2L-1 (7/9) | ||
| 227 | (L' D2 F' R' F R D2) //Last pair (7/16) | ||
| 228 | |||
| 229 | LL skip | ||
| 230 | |||
| 157 | ------------------------------------------------------------------------------- | 231 | ------------------------------------------------------------------------------- |
| 158 | Round 2 Attempt 2 - 27 | 232 | Round 2 Attempt 2 - 27 |
| 159 | R' U' F R F' L' B2 L' F B L' D B' D' B2 U D2 L2 B2 D F2 R' U' F | 233 | R' U' F R F' L' B2 L' F B L' D B' D' B2 U D2 L2 B2 D F2 R' U' F |
