diff options
| author | Sebastiano Tronto <sebastiano@tronto.net> | 2024-01-27 17:18:11 +0100 |
|---|---|---|
| committer | Sebastiano Tronto <sebastiano@tronto.net> | 2024-01-27 17:18:11 +0100 |
| commit | 1d0ab35c076208fa232cc155cbdd7d49430092a6 (patch) | |
| tree | c2bd2bd24137030814eacc23f500ba99268044a5 /src/speedcubing/triggers/index.txt | |
| parent | 7dac2c3bc3ea70ed52b25a08566b760af41e6f1a (diff) | |
| download | sebastiano.tronto.net-1d0ab35c076208fa232cc155cbdd7d49430092a6.tar.gz sebastiano.tronto.net-1d0ab35c076208fa232cc155cbdd7d49430092a6.zip | |
started page on DR triggers
Diffstat (limited to 'src/speedcubing/triggers/index.txt')
| -rw-r--r-- | src/speedcubing/triggers/index.txt | 93 |
1 files changed, 93 insertions, 0 deletions
diff --git a/src/speedcubing/triggers/index.txt b/src/speedcubing/triggers/index.txt new file mode 100644 index 0000000..7229014 --- /dev/null +++ b/src/speedcubing/triggers/index.txt | |||
| @@ -0,0 +1,93 @@ | |||
| 1 | <h1>DR Triggers</h1> | ||
| 2 | |||
| 3 | <p> | ||
| 4 | On this page you can find all DR triggers up to 4 move that start | ||
| 5 | with a DR-breaking move. Every trigger is paired with its "R2 variation", | ||
| 6 | for example R U R' is paired with R' U R'. | ||
| 7 | </p> | ||
| 8 | |||
| 9 | <p> | ||
| 10 | DRs are always on U/D with EO on F/B. The picture show the U face, the D face | ||
| 11 | and a 3D view of the cube. Click on pics to enlarge. | ||
| 12 | </p> | ||
| 13 | |||
| 14 | <p> | ||
| 15 | Work in progress. | ||
| 16 | </p> | ||
| 17 | |||
| 18 | <h2>1 move</h2> | ||
| 19 | |||
| 20 | <p>Not much to say here</p> | ||
| 21 | |||
| 22 | ! R; | ||
| 23 | |||
| 24 | <h2>2 moves</h2> | ||
| 25 | |||
| 26 | <p>Setups to this are hard to see.</p> | ||
| 27 | |||
| 28 | ! R L; | ||
| 29 | |||
| 30 | <h2>3 moves</h2> | ||
| 31 | |||
| 32 | <h3>Classic</h3> | ||
| 33 | |||
| 34 | <p>Classic triggers.<p> | ||
| 35 | |||
| 36 | ! R U R; R' U R | ||
| 37 | ! R U2 R; | ||
| 38 | |||
| 39 | <h3>Advanced</h3> | ||
| 40 | |||
| 41 | <p>More advanced, but very short.</p> | ||
| 42 | |||
| 43 | ! L U2 R; | ||
| 44 | ! L U R; L' U R | ||
| 45 | |||
| 46 | <h2>4 moves</h2> | ||
| 47 | |||
| 48 | <h3>HTR-like</h3> | ||
| 49 | |||
| 50 | <p>These have many variations, try all of them to influence edges | ||
| 51 | or reduce to double slice.</p> | ||
| 52 | |||
| 53 | ! R U2 B2 R; R' U2 B2 R | ||
| 54 | |||
| 55 | <h3>Edges only</h3> | ||
| 56 | |||
| 57 | ! L U2 D2 R; | ||
| 58 | |||
| 59 | <h3>Inserted E2 variations of 3 movers</h3> | ||
| 60 | |||
| 61 | ! R U D2 R; R' U D2 R | ||
| 62 | ! L U D2 R; L' U D2 R | ||
| 63 | |||
| 64 | <p>For this last one, make sure corners are 4+4 and not 8+8.</p> | ||
| 65 | |||
| 66 | ! R U2 D2 R; | ||
| 67 | |||
| 68 | <h3>5 corners, group 1</h3> | ||
| 69 | |||
| 70 | ! R U F2 R; R' U F2 R | ||
| 71 | ! R U' F2 R; R' U' F2 R | ||
| 72 | |||
| 73 | <h3>5 corners, group 2</h3> | ||
| 74 | |||
| 75 | ! L U F2 R; L' U F2 R | ||
| 76 | ! L U' F2 R; L' U' F2 R | ||
| 77 | |||
| 78 | <h3>6 corners, group 1</h3> | ||
| 79 | |||
| 80 | ! R U D R; | ||
| 81 | ! R U D' R; | ||
| 82 | ! L U D R; | ||
| 83 | ! L U D' R; | ||
| 84 | |||
| 85 | <h3>6 corners, group 2</h3> | ||
| 86 | |||
| 87 | ! L R U R; L' R U R | ||
| 88 | ! L R' U R; L' R' U R | ||
| 89 | |||
| 90 | <h3>6 corners, group 3</h3> | ||
| 91 | |||
| 92 | ! R U R L; | ||
| 93 | |||
