diff options
| author | Sebastiano Tronto <sebastiano@tronto.net> | 2025-10-06 22:09:12 +0200 |
|---|---|---|
| committer | Sebastiano Tronto <sebastiano@tronto.net> | 2025-10-08 21:45:22 +0200 |
| commit | 82b9f6c3ff97fccce19e0fa5fe34250bf3790f3f (patch) | |
| tree | 6472393034f8202de77f9010b62a5d2cc9231818 /src/av2/preparation/preparation.m4 | |
| parent | 53a9bc43b4f4a92d0502e10161d5a6a5ac03f8ac (diff) | |
| download | sebastiano.tronto.net-82b9f6c3ff97fccce19e0fa5fe34250bf3790f3f.tar.gz sebastiano.tronto.net-82b9f6c3ff97fccce19e0fa5fe34250bf3790f3f.zip | |
Fixed navigation table using m4
Diffstat (limited to 'src/av2/preparation/preparation.m4')
| -rw-r--r-- | src/av2/preparation/preparation.m4 | 189 |
1 files changed, 189 insertions, 0 deletions
diff --git a/src/av2/preparation/preparation.m4 b/src/av2/preparation/preparation.m4 new file mode 100644 index 0000000..b565cee --- /dev/null +++ b/src/av2/preparation/preparation.m4 | |||
| @@ -0,0 +1,189 @@ | |||
| 1 | m4_navtable(← Alta Via 2,../, , ,Day 1 →,../day1) | ||
| 2 | |||
| 3 | # Preparation | ||
| 4 | |||
| 5 | Alta Via 2 is not a hike one can do without planning. Obviously, one must | ||
| 6 | be sufficiently trained - though advanced climbing skills are generally | ||
| 7 | not needed, walking on steep mountain trails for multiple days requires | ||
| 8 | some experience and being in decent physical condition. But there is also | ||
| 9 | the logistics side of things: Where are you going to sleep? What and how | ||
| 10 | many clothes are you bringing? Do they all fit in your backpack? And | ||
| 11 | what if it rains? | ||
| 12 | |||
| 13 | ## Training | ||
| 14 | |||
| 15 | We started planning this around a year in advanced, so I had plenty | ||
| 16 | of time to train for this hike. Unfortunately, since I now live in | ||
| 17 | the Netherlands, I could not practice by actually walking in mountain | ||
| 18 | trails. My dad was luckier, because there are plenty of physically | ||
| 19 | demanding trains that start just a few minutes drive away from where | ||
| 20 | he lives. | ||
| 21 | |||
| 22 | So I replaced the actual hiking with two types of training: long-distance | ||
| 23 | running and gym-like leg exercises. | ||
| 24 | |||
| 25 | For the running part, I went for 6-12km run around twice a week. This | ||
| 26 | is something I enjoyed regardless of my goal of training for the hike; | ||
| 27 | I even decided to take part in a local half-marathon (21.1km) run. | ||
| 28 | |||
| 29 |  | ||
| 30 | |||
| 31 | m4_caption({{{{{ | ||
| 32 | At the starting gate of the | ||
| 33 | <a href="https://marathon.nl/">Leiden half marathon</a>. | ||
| 34 | Two hours and six minutes later, I am not going to be smiling like that. | ||
| 35 | }}}}}) | ||
| 36 | |||
| 37 | The gym part was less entartaining for me, I never liked exercising | ||
| 38 | indoors. But I managed to train somewhat consistently once or twice a | ||
| 39 | week for 15-30 minutes. My exercises included squats, side planks, | ||
| 40 | one-leg push-ups and the like. Boooring. | ||
| 41 | |||
| 42 | With all of this I was quite confident I was going to be in good | ||
| 43 | shape for the hike. I was more worried about the logistics... | ||
| 44 | |||
| 45 | ## Planning the route | ||
| 46 | |||
| 47 | Most sources (including the one I followed, a red booklet that I | ||
| 48 | can't find online, but whose content is mostly summarized in | ||
| 49 | [this website](https://www.altavia2dolomiti.com/percorso)) | ||
| 50 | suggest walking Alta Via 2 in 12 or 13 days, but in this way some of | ||
| 51 | the days consist of less than 5 hours of walking. On the other hand, | ||
| 52 | well-trained hikers could complete the whole route in 7 days or less. We | ||
| 53 | decided that 10 days would be a good middle ground for having a fun and | ||
| 54 | intense hike without overdoing it. In hindsight this was a good plan, but | ||
| 55 | I don't think I would have minded some of those short walking days. | ||
| 56 | |||
| 57 | For multiple reasons, we decided to sleep in huts rather than camping. | ||
| 58 | Since these regions tend to be quite popular with turists, we decided to | ||
| 59 | book our accommodations early on. We started booking in May, thinking it | ||
| 60 | would be early enough, but it was not - at least for part in | ||
| 61 | [Südtirol](https://en.wikipedia.org/wiki/South_Tyrol). | ||
| 62 | None of the huts in our first two days of had any spare bed. We contacted | ||
| 63 | all the places that were somewhat close to our path, to no avail. In the | ||
| 64 | end we were forced to squeeze the first 3 days into 2, and make a long | ||
| 65 | detour to reach a nearby village to sleep in a B&B on our first night. | ||
| 66 | |||
| 67 | For the rest of the plan, the part following largely the border between | ||
| 68 | [Trentino](https://en.wikipedia.org/wiki/Trentino) and the | ||
| 69 | [province of Belluno](https://en.wikipedia.org/wiki/Province_of_Belluno), | ||
| 70 | was mostly fine. Not every hut in our original plan was available, but | ||
| 71 | we were able to find good alternatives nearby. | ||
| 72 | |||
| 73 | Our final plan was the following: | ||
| 74 | |||
| 75 | ||Start|Finish|Up|Down|Distance| | ||
| 76 | |:-|:-:|:-:|:-:|:-:|:-:|:-:| | ||
| 77 | |[Day 1](./day1)|Kreutztal|Lungiarü|1050m|-1620m|22.1km| | ||
| 78 | |[Day 2](./day2)|Lungiarü|Rifugio Pisciadù|1820m|-690m|19.0km| | ||
| 79 | |[Day 3](./day3)|Rifugio Pisciadù|Rifugio Fedaia|760m|-1310m|18.0km| | ||
| 80 | |[Day 4](./day4)|Rifugio Fedaia|Rifugio Flora Alpina|1030m|-1290m|17.4km| | ||
| 81 | |[Day 5](./day5)|Rifugio Flora Alpina|Rifugio Mulaz|1160m|-410m|17.6km| | ||
| 82 | |[Day 6](./day6)|Rifugio Mulaz|Rifugio Pradidali|890m|-1160m|12.4km| | ||
| 83 | |[Day 7](./day7)|Rifugio Pradidali|Rifugio Passo Cereda|1110m|-2000m|17.1km| | ||
| 84 | |[Day 8](./day8)|Rifugio Passo Cereda|Rifugio Boz|1210m|-860m|12.8km| | ||
| 85 | |[Day 9](./day9)|Rifugio Boz|Croce d'Aune|800m|-1500m|20.0km| | ||
| 86 | |||
| 87 | For the first and last days, the plan was to have someone bring | ||
| 88 | us there or pick us up, so we spent only 8 nights out. We did not | ||
| 89 | realize at the time, but this plan gave us a nice balance between | ||
| 90 | high mountain huts (for the real mountaineering experience) and | ||
| 91 | proper hotels (for better comfort); after all, every one of these | ||
| 92 | hotels was also called *rifugio* (or *hütte* in German, or *utia* in | ||
| 93 | [Ladin](https://en.wikipedia.org/wiki/Ladin_language)). | ||
| 94 | |||
| 95 | ## Packing up | ||
| 96 | |||
| 97 | You may find it silly, but fitting all the necessities in my backpack | ||
| 98 | was the part of this adventure that I was most worried about. We were | ||
| 99 | going to hike for 9 days, but clearly we could not pack 9 sets of clean | ||
| 100 | clothes; that alone would almost fill our backpacks. And it's not just | ||
| 101 | t-shirts and underwear, we needed warm and waterproof clothes too. And | ||
| 102 | what about food? The huts served dinner and breakfast, but we definitely | ||
| 103 | needed something to eat throughout the day, too. | ||
| 104 | |||
| 105 | In the end, this is what we packed: | ||
| 106 | |||
| 107 | ### Hiking gear | ||
| 108 | |||
| 109 | * Hiking boots. | ||
| 110 | * [Hiking sticks](https://en.wikipedia.org/wiki/Trekking_pole), similar | ||
| 111 | to [nordic walking](https://en.wikipedia.org/wiki/Nordic_walking) poles, | ||
| 112 | but they are usually kept shorter. They help pushing when going up | ||
| 113 | and keep you stable when you walk down. | ||
| 114 | * A simple harness consisting of a strong rope with a | ||
| 115 | [carabiner](https://en.wikipedia.org/wiki/Carabiner), to be used | ||
| 116 | for the occasional *equipped trails* (think of a | ||
| 117 | [via ferrata](https://en.wikipedia.org/wiki/Via_ferrata), but easier). | ||
| 118 | * Two water bottles (0.5L + 1L). The smaller one was a thermos-like bottle | ||
| 119 | to keep the contents warm, but I ended up never filling it with hot | ||
| 120 | water or tea. It would have been better to just bring two lightweight | ||
| 121 | plastic bottles. | ||
| 122 | * Maps: [Tabacco](https://www.tabaccoeditrice.it/en/home-english/) maps number | ||
| 123 | [30 (Brixen-Villnössertal)](https://www.tabaccoeditrice.it/en/cartografie_en/125000-coast/030_en/), | ||
| 124 | [6 (Val di Fassa e Dolimiti Fassane)](https://www.tabaccoeditrice.it/en/cartografie_en/125000-coast/06_en/), | ||
| 125 | [22 (Pale di San Martino)](https://www.tabaccoeditrice.it/en/cartografie_en/125000-coast/022_en/), | ||
| 126 | plus an older map of the same brand for the Feltre area, that followed | ||
| 127 | a different numbering scheme. We also had offline maps from | ||
| 128 | [OpenStreetMaps](https://www.openstreetmap.org/#map=12/46.5905/11.7540) on | ||
| 129 | our phones - we used | ||
| 130 | [Organic Maps](https://organicmaps.app/) and [Mapy](https://mapy.com) as | ||
| 131 | clients - but a paper backup is always conveniente, especially because of | ||
| 132 | the size. The Tabacco maps were also more accurate in some specific parts, | ||
| 133 | because they also had some codes for describing each trail's type or difficulty. | ||
| 134 | |||
| 135 | ### Clothes | ||
| 136 | |||
| 137 | Most of the clothes we brought with us were made of some synthetic | ||
| 138 | fabric that was extremely lightweight and quick to dry up. | ||
| 139 | |||
| 140 | * 4 t-shirts (2 or 3 would have been enough) | ||
| 141 | * 4 pairs of underwear (again, 2 or 3 would have been enough) | ||
| 142 | * Zip-off hiking trousers that could be converted to shorts (but | ||
| 143 | I ended up almost always using the in trouser form) | ||
| 144 | * A full set of "normal" clothes (underwear, socks, t-shirt, shorts) that | ||
| 145 | I used only in the huts | ||
| 146 | * A lightweight hoodie that somehow kept me warm amazingly well. I used | ||
| 147 | it for any temperature betwee 2°C to 20°C, as it did not feel | ||
| 148 | uncomfortable when it was too hot for a regular hoodie. | ||
| 149 | * A regular cotton hoodie, that I ended up never using. | ||
| 150 | * Slippers. | ||
| 151 | * A baseball cap. | ||
| 152 | * A rain poncho. I did not like wearing it, because it made me sweat a lot | ||
| 153 | and I ended up getting wet anyway. But in some moments it was necessary. | ||
| 154 | * Rain trousers. I ended up never using these, my regular hiking trousers | ||
| 155 | were somewhat waterproof, and the rain poncho covered all the rest. | ||
| 156 | * Gloves. Temperatures reached close to 0°C, | ||
| 157 | and gettings your hands wet with near-freezing rains is not fun. | ||
| 158 | |||
| 159 | ### Food and medicine | ||
| 160 | |||
| 161 | * The only food we pack were protein bars. We brought 3 per person per | ||
| 162 | day, but this was way too much. I ended up eating one ~100g bar per day | ||
| 163 | on average, because we were often able to eat something | ||
| 164 | (like a slice of [*Strüdel*](https://en.wikipedia.org/wiki/Apple_strudel)) | ||
| 165 | in the huts we walked by during the day. | ||
| 166 | * Energy tablets. Some quick source of energy boost, | ||
| 167 | they were mostly vitamins with some caffeine. | ||
| 168 | * Plasters, both regular ones and | ||
| 169 | [blister platers](https://en.wikipedia.org/wiki/Compeed). | ||
| 170 | * Painkillers and other basic medicine. | ||
| 171 | |||
| 172 | ### Other stuff | ||
| 173 | |||
| 174 | * Sleeping bag. A very light one is enough, since every hut provided heavy | ||
| 175 | blankets, but not linens, and guests have to bring their own. | ||
| 176 | * One towel, [the most thing to bring](https://en.wikipedia.org/wiki/The_Hitchhiker's_Guide_to_the_Galaxy). | ||
| 177 | * Soap, toothbrush and toothpaste. | ||
| 178 | * Wet wipes. | ||
| 179 | * Wallet, phone, phone charger and a power bank. | ||
| 180 | * A small planner and a pen, to keep a journal of the trip. | ||
| 181 | |||
| 182 | At 12kg water included, the backpack is quite heavy. I could have saved a | ||
| 183 | couple of kilos, but in the end we used almost everything that we brought. | ||
| 184 | |||
| 185 |  | ||
| 186 | |||
| 187 | m4_caption(Ready to go!) | ||
| 188 | |||
| 189 | m4_navtable(← Alta Via 2,../, , ,Day 1 →,../day1) | ||
