diff options
| author | Sebastiano Tronto <sebastiano@tronto.net> | 2025-10-13 22:20:54 +0200 |
|---|---|---|
| committer | Sebastiano Tronto <sebastiano@tronto.net> | 2025-10-13 22:20:54 +0200 |
| commit | 2493edafa949e51f79f8f177def4432331e48dde (patch) | |
| tree | 9dedd68f45a6541da41452469645cf29f26613a9 /src/av2/day8/day8.m4 | |
| parent | c7a0544de3aaafae8662ad6fa9d04d2ac3570334 (diff) | |
| download | sebastiano.tronto.net-2493edafa949e51f79f8f177def4432331e48dde.tar.gz sebastiano.tronto.net-2493edafa949e51f79f8f177def4432331e48dde.zip | |
Fixed renaming error, proofread day 1, added picture
Diffstat (limited to 'src/av2/day8/day8.m4')
| -rw-r--r-- | src/av2/day8/day8.m4 | 196 |
1 files changed, 196 insertions, 0 deletions
diff --git a/src/av2/day8/day8.m4 b/src/av2/day8/day8.m4 new file mode 100644 index 0000000..09b3036 --- /dev/null +++ b/src/av2/day8/day8.m4 | |||
| @@ -0,0 +1,196 @@ | |||
| 1 | m4_navtable(← Day 7,../day7,Alta Via 2,../,Day 9 →,../day9) | ||
| 2 | |||
| 3 | # Day 8 - The Troi dei Caserin | ||
| 4 | |||
| 5 | m4_caption({{{{{August 27, 2025}}}}}) | ||
| 6 | |||
| 7 | ## Route of the day | ||
| 8 | |||
| 9 | <details> | ||
| 10 | <summary><strong>Click to see map</strong></summary> | ||
| 11 | <img src="../img/27-0000-map.png"> | ||
| 12 | </details> | ||
| 13 | |||
| 14 | *Download the [gpx file](../gpx/av2-day8.gpx) or see the route on | ||
| 15 | [outdooractive.com](https://www.outdooractive.com/en/route/hiking-trail/san-martino-di-castrozza-primiero-vanoi/-2025-alta-via-2-day-8/325543034/?share=%7E3zdmeu44%244ossqbdb)* | ||
| 16 | |||
| 17 | ## A damp morning | ||
| 18 | |||
| 19 | Today the final part of Alta Via 2 begins. We are entering the *Vette | ||
| 20 | Feltrine*, a part that is perhaps less well-known by tourists, but no | ||
| 21 | less beautiful. The trails we'll have to walk are going to be narrow, | ||
| 22 | often steep. The weather forecasts for the day are not great, but we | ||
| 23 | should reach our [Rifugio Boz](https://www.rifugioboz.it/) (1718 meters | ||
| 24 | on sea level) before it starts raining. For now there is just a thick fog, | ||
| 25 | and the weather is unpleasantly hot and humid. | ||
| 26 | |||
| 27 |  | ||
| 28 | |||
| 29 | m4_caption({{{{{Our last view on Rifugio Cereda and the Pala Group.}}}}}) | ||
| 30 | |||
| 31 | We leave at 7:45. At first we walk on a secondary road, then on a dirt | ||
| 32 | road. Both my guide booklet and the signs try to make us walk downhill | ||
| 33 | towards the nearby villages of Matiuz and Padreterno, but there is a | ||
| 34 | clearly faster road that stays in the forest until we reach the start | ||
| 35 | of the actual trail. | ||
| 36 | |||
| 37 |  | ||
| 38 | |||
| 39 | m4_caption({{{{{ | ||
| 40 | The top sign is marked as "AV2", for Alta Via 2. There is a gap that | ||
| 41 | was probably filled by a sign pointing left, which is the way we took. | ||
| 42 | I suspect someone - perhaps the local forest authorities - removed | ||
| 43 | the sign because they did not want people to go that way, but I | ||
| 44 | can't imagine way. Or perhaps the sign simply fell off. | ||
| 45 | }}}}}) | ||
| 46 | |||
| 47 | After about one hour of walk in the forest, the actual trail begins. | ||
| 48 | The humidity is very high, still unpleasant. Unfortunately this also | ||
| 49 | means that the pictures of the day are very... foggy. | ||
| 50 | |||
| 51 |  | ||
| 52 | |||
| 53 | m4_caption({{{{{The valley behind us, in the fog.}}}}}) | ||
| 54 | |||
| 55 | ## L'Intaiàda | ||
| 56 | |||
| 57 | The trail becomes steep, and then extremely steep. We walk along | ||
| 58 | a vertical wall of granite, where a narrow passage is carved out. | ||
| 59 | Indeed, this part of the trail is called *L'Intaiàda*, which | ||
| 60 | can be roughly translated as *The Carved-Out*. | ||
| 61 | |||
| 62 |  | ||
| 63 | |||
| 64 | m4_caption({{{{{Admittedly not the best picture of L'Intaiàda.}}}}}) | ||
| 65 | |||
| 66 | The trail continues, narrow and exposed, but well equipped with some | ||
| 67 | sturdy metal ropes where needed. It requires some attention, but I don't | ||
| 68 | find it scary or particularly difficult; there is always some rock or | ||
| 69 | support piece I can hang on to rest of think about the next step. | ||
| 70 | |||
| 71 |  | ||
| 72 | |||
| 73 | m4_caption(Another section of L'Intaiàda.) | ||
| 74 | |||
| 75 |  | ||
| 76 | |||
| 77 | The trail continues very steep, and at 12:05 we reach the *Pass del | ||
| 78 | Comedon* (2130m). | ||
| 79 | |||
| 80 |  | ||
| 81 | |||
| 82 | m4_caption(View from the pass.) | ||
| 83 | |||
| 84 | ## A quick break at Bivacco Feltre | ||
| 85 | |||
| 86 | From the pass we walk down an extremely steep trail, initially very | ||
| 87 | exposed, then less scary. | ||
| 88 | |||
| 89 | My left knee has been doing well so far, but suddently I feel an acute | ||
| 90 | sting of pain that almost makes loose my balance. This is not good. It | ||
| 91 | is also very different from the constant, mild to moderate pain that I | ||
| 92 | have felt when walking downhill in the past few days. But I push through, | ||
| 93 | slowly and steadily. | ||
| 94 | |||
| 95 | The fog becomes even thicker, at times we can't see much farther than | ||
| 96 | 20-30 meters. | ||
| 97 | |||
| 98 |  | ||
| 99 | |||
| 100 | m4_caption({{{{{We are close to Bivacco Feltre, but we can't see it.}}}}}) | ||
| 101 | |||
| 102 | For a brief moment I catch a glimpse of *Bivacco Feltre* (1930m), a | ||
| 103 | [sheet metal shelter](https://en.wikipedia.org/wiki/Bivouac_shelter) | ||
| 104 | where hikers can wait for the bad weather to subside, or spend the night | ||
| 105 | in case of need. | ||
| 106 | |||
| 107 |  | ||
| 108 | |||
| 109 | m4_caption(Bivacco Feltre.) | ||
| 110 | |||
| 111 | We reach the bivouac at 13:05, and we decide to take a break. We eat | ||
| 112 | a protein bar and refill our water bottles. Unfortunately we can see | ||
| 113 | literally nothing besides the meadow around us and the fog. | ||
| 114 | |||
| 115 |  | ||
| 116 | |||
| 117 | m4_caption({{{{{ | ||
| 118 | Our view from Bivacco Feltre. The guide book describes the place | ||
| 119 | as "pleasant and majestic". I guess I'll have to trust them on this one. | ||
| 120 | }}}}}) | ||
| 121 | |||
| 122 | We need some rest, but we don't want to wait for too long. The journey | ||
| 123 | is still long, and if we don't reach our destination before 17:00 we | ||
| 124 | will probably be caught by the forecasted thunderstorm. We leave the | ||
| 125 | bivouac at 13:30. | ||
| 126 | |||
| 127 | ## The Troi dei Caserin | ||
| 128 | |||
| 129 | From the shelter we walk down, loosing about 200 or 300 meters of | ||
| 130 | altitude, which we quickly gain back. The fog is still very thick, | ||
| 131 | we can't see further than 10m. | ||
| 132 | |||
| 133 | The trail so far is not particuarly hard, but there are some interesting | ||
| 134 | passages where we have to cross some waterfalls or small water streams. | ||
| 135 | Or maybe I found them interesting only because my bad knee prevents me | ||
| 136 | from pushing with my left leg and I have to make some complex alternative | ||
| 137 | manouvers. | ||
| 138 | |||
| 139 |  | ||
| 140 | |||
| 141 | At 14:50 we reach *Col dei Bech* (1960m), which means *Ibex' hill*. | ||
| 142 | And in fact, just after Cold dei Bech, in one of the rare moments when | ||
| 143 | the fog let us see at more than 15 meters, we did see a small family | ||
| 144 | of chamois. Ok, not quite ibex, but close enough. Judging from the | ||
| 145 | quantity of warm shit that we saw on the trail, they had probably walked | ||
| 146 | right ahead of us for a while. | ||
| 147 | |||
| 148 | We continue on this trail that becomes increasingly narrow and exposed, | ||
| 149 | difficult in some sections. We are on the *Troi dei Caserin* ("the | ||
| 150 | Caserins' trail"). | ||
| 151 | |||
| 152 |  | ||
| 153 | |||
| 154 | There are some steel ropes in the most dangerous parts, but not for | ||
| 155 | long: soon we reach a grassy section, and the trail keeps gets | ||
| 156 | ever more narrow. On our left, the emptiness of a hundred-meters | ||
| 157 | free fall is hidden by the fog. My aching knee makes everything even | ||
| 158 | more challenging. | ||
| 159 | |||
| 160 | We did not take many pictures of this part of the journey, mainly | ||
| 161 | because we were focusing on keeping our feet on the ground. Apparently, | ||
| 162 | my dad and I walked this same trail some 15 years ago, when it was | ||
| 163 | covered in half a meter of snow. And I say apparently because, even | ||
| 164 | though we both remember that trip very well, we have no recollection | ||
| 165 | of taking such a dangerous path in those conditions. But there is no | ||
| 166 | alternative road, so we must have done it... somehow. | ||
| 167 | |||
| 168 | At 16:45 we reach *Pass de Mura* (1867m). The view opens up, but we | ||
| 169 | can't quite see our destination yet. | ||
| 170 | |||
| 171 |  | ||
| 172 | |||
| 173 | m4_caption({{{{{ | ||
| 174 | You see the tiny building down there? Luckily for us, it is not Rifugio | ||
| 175 | Boz, but Malga Neva. The Rifugio is closer than that. | ||
| 176 | }}}}}) | ||
| 177 | |||
| 178 | We walk down from the pass and we reach [Rifugio | ||
| 179 | Boz](https://www.rifugioboz.it/) (1718m) at 17:05. Just as we walk | ||
| 180 | through the door, a strong storm begins. | ||
| 181 | |||
| 182 | ## At Rifugio Boz | ||
| 183 | |||
| 184 | We are tired, hungry and our muscles are sore. As we check in, the | ||
| 185 | hut manager asks us if we are walking the Alta Via. We respond | ||
| 186 | that yes, we are, and tomorrow we will be going all the way to | ||
| 187 | [Rifugio Dal Piaz](https://www.rifugiodalpiaz.com), and we'll | ||
| 188 | finally walk down victorious to Croce d'Aune in the evening. | ||
| 189 | |||
| 190 | "Are you sure about that?" - she says. | ||
| 191 | |||
| 192 | "Why?" - we ask, not sure if she was joking or not. | ||
| 193 | |||
| 194 | "Have you seen the weather forecast?" | ||
| 195 | |||
| 196 | m4_navtable(← Day 7,../day7,Alta Via 2,../,Day 9 →,../day9) | ||
