diff options
| author | Sebastiano Tronto <sebastiano@tronto.net> | 2025-10-12 00:03:30 +0200 |
|---|---|---|
| committer | Sebastiano Tronto <sebastiano@tronto.net> | 2025-10-12 00:03:30 +0200 |
| commit | 4df22cecee6782b54c0056c9110f54274ec9f147 (patch) | |
| tree | 99991e70177156c44c8ffb31c31d1345a5932966 /src/av2/day8/da8.m4 | |
| parent | efc55f1caa3f2df7e531763725fe28af0cf810c9 (diff) | |
| download | sebastiano.tronto.net-4df22cecee6782b54c0056c9110f54274ec9f147.tar.gz sebastiano.tronto.net-4df22cecee6782b54c0056c9110f54274ec9f147.zip | |
Finish day 8; day 9
Diffstat (limited to 'src/av2/day8/da8.m4')
| -rw-r--r-- | src/av2/day8/da8.m4 | 71 |
1 files changed, 68 insertions, 3 deletions
diff --git a/src/av2/day8/da8.m4 b/src/av2/day8/da8.m4 index a593d0b..1148f47 100644 --- a/src/av2/day8/da8.m4 +++ b/src/av2/day8/da8.m4 | |||
| @@ -122,10 +122,75 @@ as "pleasant and majestic". I guess I'll have to trust them on this one. | |||
| 122 | We need some rest, but we don't want to wait for too long. The journey | 122 | We need some rest, but we don't want to wait for too long. The journey |
| 123 | is still long, and if we don't reach our destination before 17:00 we | 123 | is still long, and if we don't reach our destination before 17:00 we |
| 124 | will probably be caught by the forecasted thunderstorm. We leave the | 124 | will probably be caught by the forecasted thunderstorm. We leave the |
| 125 | bivouc at 13:30. | 125 | bivouac at 13:30. |
| 126 | 126 | ||
| 127 | ## Al Troi dei Caserin | 127 | ## The Troi dei Caserin |
| 128 | 128 | ||
| 129 | TODO | 129 | From the shelter we walk down, loosing about 200 or 300 meters of |
| 130 | altitude, which we quickly gain back. The fog is still very thick, | ||
| 131 | we can't see further than 10m. | ||
| 132 | |||
| 133 | The trail so far is not particuarly hard, but there are some interesting | ||
| 134 | passages where we have to cross some waterfalls or small water streams. | ||
| 135 | Or maybe I found them interesting only because my bad knee prevents me | ||
| 136 | from pushing with my left leg and I have to make some complex alternative | ||
| 137 | manouvers. | ||
| 138 | |||
| 139 |  | ||
| 140 | |||
| 141 | At 14:50 we reach *Col dei Bech* (1960m), which means *Ibex' hill*. | ||
| 142 | And in fact, just after Cold dei Bech, in one of the rare moments when | ||
| 143 | the fog let us see at more than 15 meters, we did see a small family | ||
| 144 | of chamois. Ok, not quite ibex, but close enough. Judging from the | ||
| 145 | quantity of warm shit that we saw on the trail, they had probably walked | ||
| 146 | right ahead of us for a while. | ||
| 147 | |||
| 148 | We continue on this trail that becomes increasingly narrow and exposed, | ||
| 149 | difficult in some sections. We are on the *Troi dei Caserin* ("the | ||
| 150 | Caserins' trail"). | ||
| 151 | |||
| 152 |  | ||
| 153 | |||
| 154 | There are some steel ropes in the most dangerous parts, but not for | ||
| 155 | long: soon we reach a grassy section, and the trail keeps gets | ||
| 156 | ever more narrow. On our left, the emptiness of a hundred-meters | ||
| 157 | free fall is hidden by the fog. My aching knee makes everything even | ||
| 158 | more challenging. | ||
| 159 | |||
| 160 | We did not take many pictures of this part of the journey, mainly | ||
| 161 | because we were focusing on keeping our feet on the ground. Apparently, | ||
| 162 | my dad and I walked this same trail some 15 years ago, when it was | ||
| 163 | covered in half a meter of snow. And I say apparently because, even | ||
| 164 | though we both remember that trip very well, we have no recollection | ||
| 165 | of taking such a dangerous path in those conditions. But there is no | ||
| 166 | alternative road, so we must have done it... somehow. | ||
| 167 | |||
| 168 | At 16:45 we reach *Pass de Mura* (1867m). The view opens up, but we | ||
| 169 | can't quite see our destination yet. | ||
| 170 | |||
| 171 |  | ||
| 172 | |||
| 173 | m4_caption({{{{{ | ||
| 174 | You see the tiny building down there? Luckily for us, it is not Rifugio | ||
| 175 | Boz, but Malga Neva. The Rifugio is closer than that. | ||
| 176 | }}}}}) | ||
| 177 | |||
| 178 | We walk down from the pass and we reach [Rifugio | ||
| 179 | Boz](https://www.rifugioboz.it/) (1718m) at 17:05. Just as we walk | ||
| 180 | through the door, a strong storm begins. | ||
| 181 | |||
| 182 | ## At Rifugio Boz | ||
| 183 | |||
| 184 | We are tired, hungry and our muscles are sore. As we check in, the | ||
| 185 | hut manager asks us if we are walking the Alta Via. We respond | ||
| 186 | that yes, we are, and tomorrow we will be going all the way to | ||
| 187 | [Rifugio Dal Piaz](https://www.rifugiodalpiaz.com), and we'll | ||
| 188 | finally walk down victorious to Croce D'Aune in the evening. | ||
| 189 | |||
| 190 | "Are you sure about that?" - she says. | ||
| 191 | |||
| 192 | "Why?" - we ask, not sure if she was joking or not. | ||
| 193 | |||
| 194 | "Have you seen the weather forecast?" | ||
| 130 | 195 | ||
| 131 | m4_navtable(← Day 7,../day7,Alta Via 2,../,Day 9 →,../day9) | 196 | m4_navtable(← Day 7,../day7,Alta Via 2,../,Day 9 →,../day9) |
