diff options
| author | Sebastiano Tronto <sebastiano@tronto.net> | 2025-10-06 22:09:12 +0200 |
|---|---|---|
| committer | Sebastiano Tronto <sebastiano@tronto.net> | 2025-10-08 21:45:22 +0200 |
| commit | 82b9f6c3ff97fccce19e0fa5fe34250bf3790f3f (patch) | |
| tree | 6472393034f8202de77f9010b62a5d2cc9231818 /src/av2/day1 | |
| parent | 53a9bc43b4f4a92d0502e10161d5a6a5ac03f8ac (diff) | |
| download | sebastiano.tronto.net-82b9f6c3ff97fccce19e0fa5fe34250bf3790f3f.tar.gz sebastiano.tronto.net-82b9f6c3ff97fccce19e0fa5fe34250bf3790f3f.zip | |
Fixed navigation table using m4
Diffstat (limited to 'src/av2/day1')
| -rw-r--r-- | src/av2/day1/da1.m4 (renamed from src/av2/day1/day1.md) | 36 |
1 files changed, 19 insertions, 17 deletions
diff --git a/src/av2/day1/day1.md b/src/av2/day1/da1.m4 index 079f3f2..62bc16f 100644 --- a/src/av2/day1/day1.md +++ b/src/av2/day1/da1.m4 | |||
| @@ -1,8 +1,8 @@ | |||
| 1 | # Day 1 - The Odles in the rain | 1 | m4_navtable(← Preparation,../preparation,Alta Via 2,../,Day 2 →,../day2) |
| 2 | 2 | ||
| 3 | |[← Preparation](../preparation)|[Alta Via 2](../)|[Day 2 →](../day2)| | 3 | # Day 1 - The Odles in the rain |
| 4 | |:-|:-:|-:| | ||
| 5 | 4 | ||
| 5 | m4_caption({{{{{August 20, 2025}}}}}) | ||
| 6 | 6 | ||
| 7 | ## Route of the day | 7 | ## Route of the day |
| 8 | 8 | ||
| @@ -42,7 +42,8 @@ Just before we reach Kreutztal, our starting point, it starts raining. | |||
| 42 | ## The hike begins | 42 | ## The hike begins |
| 43 | 43 | ||
| 44 |  | 44 |  |
| 45 | <p align="center">*My dad and I, ready to start hiking.*</p> | 45 | |
| 46 | m4_caption({{{{{My dad and I, ready to start hiking.}}}}}) | ||
| 46 | 47 | ||
| 47 | By the time we reach Kreutztal (2000m on sea level), park the car and | 48 | By the time we reach Kreutztal (2000m on sea level), park the car and |
| 48 | put on our rain clothes, it is already 9:30. And this is going to be | 49 | put on our rain clothes, it is already 9:30. And this is going to be |
| @@ -55,9 +56,10 @@ get close enough to take a picture of our first checkpoint. | |||
| 55 | At least the view from up there is... something. | 56 | At least the view from up there is... something. |
| 56 | 57 | ||
| 57 |  | 58 |  |
| 58 | <p align="center">*The | 59 | |
| 59 | [Odles](https://www.val-gardena.com/en/dolomites/geisler-mountain-group/), | 60 | m4_caption({{{{{The |
| 60 | surrounded by clouds.*</p> | 61 | <a href="https://www.val-gardena.com/en/dolomites/geisler-mountain-group">Odles</a> |
| 62 | surrounded by clouds.}}}}}) | ||
| 61 | 63 | ||
| 62 | The clouds came and went, but this is pretty much the clearest the | 64 | The clouds came and went, but this is pretty much the clearest the |
| 63 | skies have been the whole morning. Besides the cold and the rain being | 65 | skies have been the whole morning. Besides the cold and the rain being |
| @@ -73,8 +75,9 @@ Luckily it did not take us long to find the right way, and we kept descending | |||
| 73 | in a [larch](https://en.wikipedia.org/wiki/Larch) forest. | 75 | in a [larch](https://en.wikipedia.org/wiki/Larch) forest. |
| 74 | 76 | ||
| 75 |  | 77 |  |
| 76 | <p align="center">*A trail in a forest between Plosehütte and | 78 | |
| 77 | Schlüterhütte - Rifugio Genova.*</p> | 79 | m4_caption({{{{{A trail in a forest between Plosehütte and |
| 80 | Schlüterhütte - Rifugio Genova.}}}}}) | ||
| 78 | 81 | ||
| 79 | The descent is pleasant. We even manage to catch some break from the | 82 | The descent is pleasant. We even manage to catch some break from the |
| 80 | heavy rain, and take a few more pictures of the Odles. | 83 | heavy rain, and take a few more pictures of the Odles. |
| @@ -93,9 +96,9 @@ at that point, which left us wondering if we were doing the right thing. | |||
| 93 | We are then blocked by a more difficult trail feature: cows. | 96 | We are then blocked by a more difficult trail feature: cows. |
| 94 | 97 | ||
| 95 |  | 98 |  |
| 96 | <p align="center"> | 99 | |
| 97 | *Cows are blocking the road. Yes, that little gap is the only way forward.* | 100 | m4_caption({{{{{Cows are blocking the road. |
| 98 | </p> | 101 | Yes, that little gap is the only way forward.}}}}}) |
| 99 | 102 | ||
| 100 | After overcoming this zoological obstacle, we reached the | 103 | After overcoming this zoological obstacle, we reached the |
| 101 | Schlüterhütte - Rifugio Genova at 16:00 and we stop for a slice of | 104 | Schlüterhütte - Rifugio Genova at 16:00 and we stop for a slice of |
| @@ -108,9 +111,9 @@ first day. But unfortunately we cannot stop here. At 16:30 we begin | |||
| 108 | the long descent towards Lungiarü (1398m). | 111 | the long descent towards Lungiarü (1398m). |
| 109 | 112 | ||
| 110 |  | 113 |  |
| 111 | <p align="center"> | 114 | |
| 112 | *Down there, that's where we have to go. Do you see it? Me neither.* | 115 | m4_caption({{{{{ |
| 113 | </p> | 116 | Down there, that's where we have to go. Do you see it? Me neither.}}}}}) |
| 114 | 117 | ||
| 115 | We walk for two hours in the rain and the fog before reaching the | 118 | We walk for two hours in the rain and the fog before reaching the |
| 116 | village. Two hours may not sound like much, but it felt like an | 119 | village. Two hours may not sound like much, but it felt like an |
| @@ -121,5 +124,4 @@ The village of Lungiarü, in | |||
| 121 | we have no energy for sightseeing. All we can do before falling asleep | 124 | we have no energy for sightseeing. All we can do before falling asleep |
| 122 | is a shower, dinner, and trying to dry our clothes for the next day. | 125 | is a shower, dinner, and trying to dry our clothes for the next day. |
| 123 | 126 | ||
| 124 | |[← Preparation](../preparation)|[Alta Via 2](../)|[Day 2 →](../day2)| | 127 | m4_navtable(← Preparation,../preparation,Alta Via 2,../,Day 2 →,../day2) |
| 125 | |:-|:-:|-:| | ||
