diff options
Diffstat (limited to 'solutions/preplogic-solutions.log')
| -rw-r--r-- | solutions/preplogic-solutions.log | 521 |
1 files changed, 521 insertions, 0 deletions
diff --git a/solutions/preplogic-solutions.log b/solutions/preplogic-solutions.log new file mode 100644 index 0000000..0814741 --- /dev/null +++ b/solutions/preplogic-solutions.log | |||
| @@ -0,0 +1,521 @@ | |||
| 1 | This is pdfTeX, Version 3.14159265-2.6-1.40.18 (TeX Live 2017/Debian) (preloaded format=pdflatex 2019.3.25) 11 SEP 2020 11:09 | ||
| 2 | entering extended mode | ||
| 3 | restricted \write18 enabled. | ||
| 4 | file:line:error style messages enabled. | ||
| 5 | %&-line parsing enabled. | ||
| 6 | **preplogic-solutions.tex | ||
| 7 | (./preplogic-solutions.tex | ||
| 8 | LaTeX2e <2017-04-15> | ||
| 9 | Babel <3.18> and hyphenation patterns for 84 language(s) loaded. | ||
| 10 | (/usr/share/texlive/texmf-dist/tex/latex/base/article.cls | ||
| 11 | Document Class: article 2014/09/29 v1.4h Standard LaTeX document class | ||
| 12 | (/usr/share/texlive/texmf-dist/tex/latex/base/size10.clo | ||
| 13 | File: size10.clo 2014/09/29 v1.4h Standard LaTeX file (size option) | ||
| 14 | ) | ||
| 15 | \c@part=\count79 | ||
| 16 | \c@section=\count80 | ||
| 17 | \c@subsection=\count81 | ||
| 18 | \c@subsubsection=\count82 | ||
| 19 | \c@paragraph=\count83 | ||
| 20 | \c@subparagraph=\count84 | ||
| 21 | \c@figure=\count85 | ||
| 22 | \c@table=\count86 | ||
| 23 | \abovecaptionskip=\skip41 | ||
| 24 | \belowcaptionskip=\skip42 | ||
| 25 | \bibindent=\dimen102 | ||
| 26 | ) (/usr/share/texlive/texmf-dist/tex/latex/base/inputenc.sty | ||
| 27 | Package: inputenc 2015/03/17 v1.2c Input encoding file | ||
| 28 | \inpenc@prehook=\toks14 | ||
| 29 | \inpenc@posthook=\toks15 | ||
| 30 | (/usr/share/texlive/texmf-dist/tex/latex/base/utf8.def | ||
| 31 | File: utf8.def 2017/01/28 v1.1t UTF-8 support for inputenc | ||
| 32 | Now handling font encoding OML ... | ||
| 33 | ... no UTF-8 mapping file for font encoding OML | ||
| 34 | Now handling font encoding T1 ... | ||
| 35 | ... processing UTF-8 mapping file for font encoding T1 | ||
| 36 | (/usr/share/texlive/texmf-dist/tex/latex/base/t1enc.dfu | ||
| 37 | File: t1enc.dfu 2017/01/28 v1.1t UTF-8 support for inputenc | ||
| 38 | defining Unicode char U+00A0 (decimal 160) | ||
| 39 | defining Unicode char U+00A1 (decimal 161) | ||
| 40 | defining Unicode char U+00A3 (decimal 163) | ||
| 41 | defining Unicode char U+00AB (decimal 171) | ||
| 42 | defining Unicode char U+00AD (decimal 173) | ||
| 43 | defining Unicode char U+00BB (decimal 187) | ||
| 44 | defining Unicode char U+00BF (decimal 191) | ||
| 45 | defining Unicode char U+00C0 (decimal 192) | ||
| 46 | defining Unicode char U+00C1 (decimal 193) | ||
| 47 | defining Unicode char U+00C2 (decimal 194) | ||
| 48 | defining Unicode char U+00C3 (decimal 195) | ||
| 49 | defining Unicode char U+00C4 (decimal 196) | ||
| 50 | defining Unicode char U+00C5 (decimal 197) | ||
| 51 | defining Unicode char U+00C6 (decimal 198) | ||
| 52 | defining Unicode char U+00C7 (decimal 199) | ||
| 53 | defining Unicode char U+00C8 (decimal 200) | ||
| 54 | defining Unicode char U+00C9 (decimal 201) | ||
| 55 | defining Unicode char U+00CA (decimal 202) | ||
| 56 | defining Unicode char U+00CB (decimal 203) | ||
| 57 | defining Unicode char U+00CC (decimal 204) | ||
| 58 | defining Unicode char U+00CD (decimal 205) | ||
| 59 | defining Unicode char U+00CE (decimal 206) | ||
| 60 | defining Unicode char U+00CF (decimal 207) | ||
| 61 | defining Unicode char U+00D0 (decimal 208) | ||
| 62 | defining Unicode char U+00D1 (decimal 209) | ||
| 63 | defining Unicode char U+00D2 (decimal 210) | ||
| 64 | defining Unicode char U+00D3 (decimal 211) | ||
| 65 | defining Unicode char U+00D4 (decimal 212) | ||
| 66 | defining Unicode char U+00D5 (decimal 213) | ||
| 67 | defining Unicode char U+00D6 (decimal 214) | ||
| 68 | defining Unicode char U+00D8 (decimal 216) | ||
| 69 | defining Unicode char U+00D9 (decimal 217) | ||
| 70 | defining Unicode char U+00DA (decimal 218) | ||
| 71 | defining Unicode char U+00DB (decimal 219) | ||
| 72 | defining Unicode char U+00DC (decimal 220) | ||
| 73 | defining Unicode char U+00DD (decimal 221) | ||
| 74 | defining Unicode char U+00DE (decimal 222) | ||
| 75 | defining Unicode char U+00DF (decimal 223) | ||
| 76 | defining Unicode char U+00E0 (decimal 224) | ||
| 77 | defining Unicode char U+00E1 (decimal 225) | ||
| 78 | defining Unicode char U+00E2 (decimal 226) | ||
| 79 | defining Unicode char U+00E3 (decimal 227) | ||
| 80 | defining Unicode char U+00E4 (decimal 228) | ||
| 81 | defining Unicode char U+00E5 (decimal 229) | ||
| 82 | defining Unicode char U+00E6 (decimal 230) | ||
| 83 | defining Unicode char U+00E7 (decimal 231) | ||
| 84 | defining Unicode char U+00E8 (decimal 232) | ||
| 85 | defining Unicode char U+00E9 (decimal 233) | ||
| 86 | defining Unicode char U+00EA (decimal 234) | ||
| 87 | defining Unicode char U+00EB (decimal 235) | ||
| 88 | defining Unicode char U+00EC (decimal 236) | ||
| 89 | defining Unicode char U+00ED (decimal 237) | ||
| 90 | defining Unicode char U+00EE (decimal 238) | ||
| 91 | defining Unicode char U+00EF (decimal 239) | ||
| 92 | defining Unicode char U+00F0 (decimal 240) | ||
| 93 | defining Unicode char U+00F1 (decimal 241) | ||
| 94 | defining Unicode char U+00F2 (decimal 242) | ||
| 95 | defining Unicode char U+00F3 (decimal 243) | ||
| 96 | defining Unicode char U+00F4 (decimal 244) | ||
| 97 | defining Unicode char U+00F5 (decimal 245) | ||
| 98 | defining Unicode char U+00F6 (decimal 246) | ||
| 99 | defining Unicode char U+00F8 (decimal 248) | ||
| 100 | defining Unicode char U+00F9 (decimal 249) | ||
| 101 | defining Unicode char U+00FA (decimal 250) | ||
| 102 | defining Unicode char U+00FB (decimal 251) | ||
| 103 | defining Unicode char U+00FC (decimal 252) | ||
| 104 | defining Unicode char U+00FD (decimal 253) | ||
| 105 | defining Unicode char U+00FE (decimal 254) | ||
| 106 | defining Unicode char U+00FF (decimal 255) | ||
| 107 | defining Unicode char U+0100 (decimal 256) | ||
| 108 | defining Unicode char U+0101 (decimal 257) | ||
| 109 | defining Unicode char U+0102 (decimal 258) | ||
| 110 | defining Unicode char U+0103 (decimal 259) | ||
| 111 | defining Unicode char U+0104 (decimal 260) | ||
| 112 | defining Unicode char U+0105 (decimal 261) | ||
| 113 | defining Unicode char U+0106 (decimal 262) | ||
| 114 | defining Unicode char U+0107 (decimal 263) | ||
| 115 | defining Unicode char U+0108 (decimal 264) | ||
| 116 | defining Unicode char U+0109 (decimal 265) | ||
| 117 | defining Unicode char U+010A (decimal 266) | ||
| 118 | defining Unicode char U+010B (decimal 267) | ||
| 119 | defining Unicode char U+010C (decimal 268) | ||
| 120 | defining Unicode char U+010D (decimal 269) | ||
| 121 | defining Unicode char U+010E (decimal 270) | ||
| 122 | defining Unicode char U+010F (decimal 271) | ||
| 123 | defining Unicode char U+0110 (decimal 272) | ||
| 124 | defining Unicode char U+0111 (decimal 273) | ||
| 125 | defining Unicode char U+0112 (decimal 274) | ||
| 126 | defining Unicode char U+0113 (decimal 275) | ||
| 127 | defining Unicode char U+0114 (decimal 276) | ||
| 128 | defining Unicode char U+0115 (decimal 277) | ||
| 129 | defining Unicode char U+0116 (decimal 278) | ||
| 130 | defining Unicode char U+0117 (decimal 279) | ||
| 131 | defining Unicode char U+0118 (decimal 280) | ||
| 132 | defining Unicode char U+0119 (decimal 281) | ||
| 133 | defining Unicode char U+011A (decimal 282) | ||
| 134 | defining Unicode char U+011B (decimal 283) | ||
| 135 | defining Unicode char U+011C (decimal 284) | ||
| 136 | defining Unicode char U+011D (decimal 285) | ||
| 137 | defining Unicode char U+011E (decimal 286) | ||
| 138 | defining Unicode char U+011F (decimal 287) | ||
| 139 | defining Unicode char U+0120 (decimal 288) | ||
| 140 | defining Unicode char U+0121 (decimal 289) | ||
| 141 | defining Unicode char U+0122 (decimal 290) | ||
| 142 | defining Unicode char U+0123 (decimal 291) | ||
| 143 | defining Unicode char U+0124 (decimal 292) | ||
| 144 | defining Unicode char U+0125 (decimal 293) | ||
| 145 | defining Unicode char U+0128 (decimal 296) | ||
| 146 | defining Unicode char U+0129 (decimal 297) | ||
| 147 | defining Unicode char U+012A (decimal 298) | ||
| 148 | defining Unicode char U+012B (decimal 299) | ||
| 149 | defining Unicode char U+012C (decimal 300) | ||
| 150 | defining Unicode char U+012D (decimal 301) | ||
| 151 | defining Unicode char U+012E (decimal 302) | ||
| 152 | defining Unicode char U+012F (decimal 303) | ||
| 153 | defining Unicode char U+0130 (decimal 304) | ||
| 154 | defining Unicode char U+0131 (decimal 305) | ||
| 155 | defining Unicode char U+0132 (decimal 306) | ||
| 156 | defining Unicode char U+0133 (decimal 307) | ||
| 157 | defining Unicode char U+0134 (decimal 308) | ||
| 158 | defining Unicode char U+0135 (decimal 309) | ||
| 159 | defining Unicode char U+0136 (decimal 310) | ||
| 160 | defining Unicode char U+0137 (decimal 311) | ||
| 161 | defining Unicode char U+0139 (decimal 313) | ||
| 162 | defining Unicode char U+013A (decimal 314) | ||
| 163 | defining Unicode char U+013B (decimal 315) | ||
| 164 | defining Unicode char U+013C (decimal 316) | ||
| 165 | defining Unicode char U+013D (decimal 317) | ||
| 166 | defining Unicode char U+013E (decimal 318) | ||
| 167 | defining Unicode char U+0141 (decimal 321) | ||
| 168 | defining Unicode char U+0142 (decimal 322) | ||
| 169 | defining Unicode char U+0143 (decimal 323) | ||
| 170 | defining Unicode char U+0144 (decimal 324) | ||
| 171 | defining Unicode char U+0145 (decimal 325) | ||
| 172 | defining Unicode char U+0146 (decimal 326) | ||
| 173 | defining Unicode char U+0147 (decimal 327) | ||
| 174 | defining Unicode char U+0148 (decimal 328) | ||
| 175 | defining Unicode char U+014A (decimal 330) | ||
| 176 | defining Unicode char U+014B (decimal 331) | ||
| 177 | defining Unicode char U+014C (decimal 332) | ||
| 178 | defining Unicode char U+014D (decimal 333) | ||
| 179 | defining Unicode char U+014E (decimal 334) | ||
| 180 | defining Unicode char U+014F (decimal 335) | ||
| 181 | defining Unicode char U+0150 (decimal 336) | ||
| 182 | defining Unicode char U+0151 (decimal 337) | ||
| 183 | defining Unicode char U+0152 (decimal 338) | ||
| 184 | defining Unicode char U+0153 (decimal 339) | ||
| 185 | defining Unicode char U+0154 (decimal 340) | ||
| 186 | defining Unicode char U+0155 (decimal 341) | ||
| 187 | defining Unicode char U+0156 (decimal 342) | ||
| 188 | defining Unicode char U+0157 (decimal 343) | ||
| 189 | defining Unicode char U+0158 (decimal 344) | ||
| 190 | defining Unicode char U+0159 (decimal 345) | ||
| 191 | defining Unicode char U+015A (decimal 346) | ||
| 192 | defining Unicode char U+015B (decimal 347) | ||
| 193 | defining Unicode char U+015C (decimal 348) | ||
| 194 | defining Unicode char U+015D (decimal 349) | ||
| 195 | defining Unicode char U+015E (decimal 350) | ||
| 196 | defining Unicode char U+015F (decimal 351) | ||
| 197 | defining Unicode char U+0160 (decimal 352) | ||
| 198 | defining Unicode char U+0161 (decimal 353) | ||
| 199 | defining Unicode char U+0162 (decimal 354) | ||
| 200 | defining Unicode char U+0163 (decimal 355) | ||
| 201 | defining Unicode char U+0164 (decimal 356) | ||
| 202 | defining Unicode char U+0165 (decimal 357) | ||
| 203 | defining Unicode char U+0168 (decimal 360) | ||
| 204 | defining Unicode char U+0169 (decimal 361) | ||
| 205 | defining Unicode char U+016A (decimal 362) | ||
| 206 | defining Unicode char U+016B (decimal 363) | ||
| 207 | defining Unicode char U+016C (decimal 364) | ||
| 208 | defining Unicode char U+016D (decimal 365) | ||
| 209 | defining Unicode char U+016E (decimal 366) | ||
| 210 | defining Unicode char U+016F (decimal 367) | ||
| 211 | defining Unicode char U+0170 (decimal 368) | ||
| 212 | defining Unicode char U+0171 (decimal 369) | ||
| 213 | defining Unicode char U+0172 (decimal 370) | ||
| 214 | defining Unicode char U+0173 (decimal 371) | ||
| 215 | defining Unicode char U+0174 (decimal 372) | ||
| 216 | defining Unicode char U+0175 (decimal 373) | ||
| 217 | defining Unicode char U+0176 (decimal 374) | ||
| 218 | defining Unicode char U+0177 (decimal 375) | ||
| 219 | defining Unicode char U+0178 (decimal 376) | ||
| 220 | defining Unicode char U+0179 (decimal 377) | ||
| 221 | defining Unicode char U+017A (decimal 378) | ||
| 222 | defining Unicode char U+017B (decimal 379) | ||
| 223 | defining Unicode char U+017C (decimal 380) | ||
| 224 | defining Unicode char U+017D (decimal 381) | ||
| 225 | defining Unicode char U+017E (decimal 382) | ||
| 226 | defining Unicode char U+01CD (decimal 461) | ||
| 227 | defining Unicode char U+01CE (decimal 462) | ||
| 228 | defining Unicode char U+01CF (decimal 463) | ||
| 229 | defining Unicode char U+01D0 (decimal 464) | ||
| 230 | defining Unicode char U+01D1 (decimal 465) | ||
| 231 | defining Unicode char U+01D2 (decimal 466) | ||
| 232 | defining Unicode char U+01D3 (decimal 467) | ||
| 233 | defining Unicode char U+01D4 (decimal 468) | ||
| 234 | defining Unicode char U+01E2 (decimal 482) | ||
| 235 | defining Unicode char U+01E3 (decimal 483) | ||
| 236 | defining Unicode char U+01E6 (decimal 486) | ||
| 237 | defining Unicode char U+01E7 (decimal 487) | ||
| 238 | defining Unicode char U+01E8 (decimal 488) | ||
| 239 | defining Unicode char U+01E9 (decimal 489) | ||
| 240 | defining Unicode char U+01EA (decimal 490) | ||
| 241 | defining Unicode char U+01EB (decimal 491) | ||
| 242 | defining Unicode char U+01F0 (decimal 496) | ||
| 243 | defining Unicode char U+01F4 (decimal 500) | ||
| 244 | defining Unicode char U+01F5 (decimal 501) | ||
| 245 | defining Unicode char U+0218 (decimal 536) | ||
| 246 | defining Unicode char U+0219 (decimal 537) | ||
| 247 | defining Unicode char U+021A (decimal 538) | ||
| 248 | defining Unicode char U+021B (decimal 539) | ||
| 249 | defining Unicode char U+0232 (decimal 562) | ||
| 250 | defining Unicode char U+0233 (decimal 563) | ||
| 251 | defining Unicode char U+1E02 (decimal 7682) | ||
| 252 | defining Unicode char U+1E03 (decimal 7683) | ||
| 253 | defining Unicode char U+200C (decimal 8204) | ||
| 254 | defining Unicode char U+2010 (decimal 8208) | ||
| 255 | defining Unicode char U+2011 (decimal 8209) | ||
| 256 | defining Unicode char U+2012 (decimal 8210) | ||
| 257 | defining Unicode char U+2013 (decimal 8211) | ||
| 258 | defining Unicode char U+2014 (decimal 8212) | ||
| 259 | defining Unicode char U+2015 (decimal 8213) | ||
| 260 | defining Unicode char U+2018 (decimal 8216) | ||
| 261 | defining Unicode char U+2019 (decimal 8217) | ||
| 262 | defining Unicode char U+201A (decimal 8218) | ||
| 263 | defining Unicode char U+201C (decimal 8220) | ||
| 264 | defining Unicode char U+201D (decimal 8221) | ||
| 265 | defining Unicode char U+201E (decimal 8222) | ||
| 266 | defining Unicode char U+2030 (decimal 8240) | ||
| 267 | defining Unicode char U+2031 (decimal 8241) | ||
| 268 | defining Unicode char U+2039 (decimal 8249) | ||
| 269 | defining Unicode char U+203A (decimal 8250) | ||
| 270 | defining Unicode char U+2423 (decimal 9251) | ||
| 271 | defining Unicode char U+1E20 (decimal 7712) | ||
| 272 | defining Unicode char U+1E21 (decimal 7713) | ||
| 273 | ) | ||
| 274 | Now handling font encoding OT1 ... | ||
| 275 | ... processing UTF-8 mapping file for font encoding OT1 | ||
| 276 | (/usr/share/texlive/texmf-dist/tex/latex/base/ot1enc.dfu | ||
| 277 | File: ot1enc.dfu 2017/01/28 v1.1t UTF-8 support for inputenc | ||
| 278 | defining Unicode char U+00A0 (decimal 160) | ||
| 279 | defining Unicode char U+00A1 (decimal 161) | ||
| 280 | defining Unicode char U+00A3 (decimal 163) | ||
| 281 | defining Unicode char U+00AD (decimal 173) | ||
| 282 | defining Unicode char U+00B8 (decimal 184) | ||
| 283 | defining Unicode char U+00BF (decimal 191) | ||
| 284 | defining Unicode char U+00C5 (decimal 197) | ||
| 285 | defining Unicode char U+00C6 (decimal 198) | ||
| 286 | defining Unicode char U+00D8 (decimal 216) | ||
| 287 | defining Unicode char U+00DF (decimal 223) | ||
| 288 | defining Unicode char U+00E6 (decimal 230) | ||
| 289 | defining Unicode char U+00EC (decimal 236) | ||
| 290 | defining Unicode char U+00ED (decimal 237) | ||
| 291 | defining Unicode char U+00EE (decimal 238) | ||
| 292 | defining Unicode char U+00EF (decimal 239) | ||
| 293 | defining Unicode char U+00F8 (decimal 248) | ||
| 294 | defining Unicode char U+0131 (decimal 305) | ||
| 295 | defining Unicode char U+0141 (decimal 321) | ||
| 296 | defining Unicode char U+0142 (decimal 322) | ||
| 297 | defining Unicode char U+0152 (decimal 338) | ||
| 298 | defining Unicode char U+0153 (decimal 339) | ||
| 299 | defining Unicode char U+0174 (decimal 372) | ||
| 300 | defining Unicode char U+0175 (decimal 373) | ||
| 301 | defining Unicode char U+0176 (decimal 374) | ||
| 302 | defining Unicode char U+0177 (decimal 375) | ||
| 303 | defining Unicode char U+0218 (decimal 536) | ||
| 304 | defining Unicode char U+0219 (decimal 537) | ||
| 305 | defining Unicode char U+021A (decimal 538) | ||
| 306 | defining Unicode char U+021B (decimal 539) | ||
| 307 | defining Unicode char U+2013 (decimal 8211) | ||
| 308 | defining Unicode char U+2014 (decimal 8212) | ||
| 309 | defining Unicode char U+2018 (decimal 8216) | ||
| 310 | defining Unicode char U+2019 (decimal 8217) | ||
| 311 | defining Unicode char U+201C (decimal 8220) | ||
| 312 | defining Unicode char U+201D (decimal 8221) | ||
| 313 | ) | ||
| 314 | Now handling font encoding OMS ... | ||
| 315 | ... processing UTF-8 mapping file for font encoding OMS | ||
| 316 | (/usr/share/texlive/texmf-dist/tex/latex/base/omsenc.dfu | ||
| 317 | File: omsenc.dfu 2017/01/28 v1.1t UTF-8 support for inputenc | ||
| 318 | defining Unicode char U+00A7 (decimal 167) | ||
| 319 | defining Unicode char U+00B6 (decimal 182) | ||
| 320 | defining Unicode char U+00B7 (decimal 183) | ||
| 321 | defining Unicode char U+2020 (decimal 8224) | ||
| 322 | defining Unicode char U+2021 (decimal 8225) | ||
| 323 | defining Unicode char U+2022 (decimal 8226) | ||
| 324 | ) | ||
| 325 | Now handling font encoding OMX ... | ||
| 326 | ... no UTF-8 mapping file for font encoding OMX | ||
| 327 | Now handling font encoding U ... | ||
| 328 | ... no UTF-8 mapping file for font encoding U | ||
| 329 | defining Unicode char U+00A9 (decimal 169) | ||
| 330 | defining Unicode char U+00AA (decimal 170) | ||
| 331 | defining Unicode char U+00AE (decimal 174) | ||
| 332 | defining Unicode char U+00BA (decimal 186) | ||
| 333 | defining Unicode char U+02C6 (decimal 710) | ||
| 334 | defining Unicode char U+02DC (decimal 732) | ||
| 335 | defining Unicode char U+200C (decimal 8204) | ||
| 336 | defining Unicode char U+2026 (decimal 8230) | ||
| 337 | defining Unicode char U+2122 (decimal 8482) | ||
| 338 | defining Unicode char U+2423 (decimal 9251) | ||
| 339 | )) (/usr/share/texlive/texmf-dist/tex/latex/amsmath/amsmath.sty | ||
| 340 | Package: amsmath 2017/09/02 v2.17a AMS math features | ||
| 341 | \@mathmargin=\skip43 | ||
| 342 | |||
| 343 | For additional information on amsmath, use the `?' option. | ||
| 344 | (/usr/share/texlive/texmf-dist/tex/latex/amsmath/amstext.sty | ||
| 345 | Package: amstext 2000/06/29 v2.01 AMS text | ||
| 346 | (/usr/share/texlive/texmf-dist/tex/latex/amsmath/amsgen.sty | ||
| 347 | File: amsgen.sty 1999/11/30 v2.0 generic functions | ||
| 348 | \@emptytoks=\toks16 | ||
| 349 | \ex@=\dimen103 | ||
| 350 | )) (/usr/share/texlive/texmf-dist/tex/latex/amsmath/amsbsy.sty | ||
| 351 | Package: amsbsy 1999/11/29 v1.2d Bold Symbols | ||
| 352 | \pmbraise@=\dimen104 | ||
| 353 | ) (/usr/share/texlive/texmf-dist/tex/latex/amsmath/amsopn.sty | ||
| 354 | Package: amsopn 2016/03/08 v2.02 operator names | ||
| 355 | ) | ||
| 356 | \inf@bad=\count87 | ||
| 357 | LaTeX Info: Redefining \frac on input line 213. | ||
| 358 | \uproot@=\count88 | ||
| 359 | \leftroot@=\count89 | ||
| 360 | LaTeX Info: Redefining \overline on input line 375. | ||
| 361 | \classnum@=\count90 | ||
| 362 | \DOTSCASE@=\count91 | ||
| 363 | LaTeX Info: Redefining \ldots on input line 472. | ||
| 364 | LaTeX Info: Redefining \dots on input line 475. | ||
| 365 | LaTeX Info: Redefining \cdots on input line 596. | ||
| 366 | \Mathstrutbox@=\box26 | ||
| 367 | \strutbox@=\box27 | ||
| 368 | \big@size=\dimen105 | ||
| 369 | LaTeX Font Info: Redeclaring font encoding OML on input line 712. | ||
| 370 | LaTeX Font Info: Redeclaring font encoding OMS on input line 713. | ||
| 371 | \macc@depth=\count92 | ||
| 372 | \c@MaxMatrixCols=\count93 | ||
| 373 | \dotsspace@=\muskip10 | ||
| 374 | \c@parentequation=\count94 | ||
| 375 | \dspbrk@lvl=\count95 | ||
| 376 | \tag@help=\toks17 | ||
| 377 | \row@=\count96 | ||
| 378 | \column@=\count97 | ||
| 379 | \maxfields@=\count98 | ||
| 380 | \andhelp@=\toks18 | ||
| 381 | \eqnshift@=\dimen106 | ||
| 382 | \alignsep@=\dimen107 | ||
| 383 | \tagshift@=\dimen108 | ||
| 384 | \tagwidth@=\dimen109 | ||
| 385 | \totwidth@=\dimen110 | ||
| 386 | \lineht@=\dimen111 | ||
| 387 | \@envbody=\toks19 | ||
| 388 | \multlinegap=\skip44 | ||
| 389 | \multlinetaggap=\skip45 | ||
| 390 | \mathdisplay@stack=\toks20 | ||
| 391 | LaTeX Info: Redefining \[ on input line 2817. | ||
| 392 | LaTeX Info: Redefining \] on input line 2818. | ||
| 393 | ) (/usr/share/texlive/texmf-dist/tex/latex/amscls/amsthm.sty | ||
| 394 | Package: amsthm 2017/10/31 v2.20.4 | ||
| 395 | \thm@style=\toks21 | ||
| 396 | \thm@bodyfont=\toks22 | ||
| 397 | \thm@headfont=\toks23 | ||
| 398 | \thm@notefont=\toks24 | ||
| 399 | \thm@headpunct=\toks25 | ||
| 400 | \thm@preskip=\skip46 | ||
| 401 | \thm@postskip=\skip47 | ||
| 402 | \thm@headsep=\skip48 | ||
| 403 | \dth@everypar=\toks26 | ||
| 404 | ) (/usr/share/texlive/texmf-dist/tex/latex/amsfonts/amssymb.sty | ||
| 405 | Package: amssymb 2013/01/14 v3.01 AMS font symbols | ||
| 406 | (/usr/share/texlive/texmf-dist/tex/latex/amsfonts/amsfonts.sty | ||
| 407 | Package: amsfonts 2013/01/14 v3.01 Basic AMSFonts support | ||
| 408 | \symAMSa=\mathgroup4 | ||
| 409 | \symAMSb=\mathgroup5 | ||
| 410 | LaTeX Font Info: Overwriting math alphabet `\mathfrak' in version `bold' | ||
| 411 | (Font) U/euf/m/n --> U/euf/b/n on input line 106. | ||
| 412 | )) (/usr/share/texlive/texmf-dist/tex/latex/geometry/geometry.sty | ||
| 413 | Package: geometry 2010/09/12 v5.6 Page Geometry | ||
| 414 | (/usr/share/texlive/texmf-dist/tex/latex/graphics/keyval.sty | ||
| 415 | Package: keyval 2014/10/28 v1.15 key=value parser (DPC) | ||
| 416 | \KV@toks@=\toks27 | ||
| 417 | ) (/usr/share/texlive/texmf-dist/tex/generic/oberdiek/ifpdf.sty | ||
| 418 | Package: ifpdf 2017/03/15 v3.2 Provides the ifpdf switch | ||
| 419 | ) (/usr/share/texlive/texmf-dist/tex/generic/oberdiek/ifvtex.sty | ||
| 420 | Package: ifvtex 2016/05/16 v1.6 Detect VTeX and its facilities (HO) | ||
| 421 | Package ifvtex Info: VTeX not detected. | ||
| 422 | ) (/usr/share/texlive/texmf-dist/tex/generic/ifxetex/ifxetex.sty | ||
| 423 | Package: ifxetex 2010/09/12 v0.6 Provides ifxetex conditional | ||
| 424 | ) | ||
| 425 | \Gm@cnth=\count99 | ||
| 426 | \Gm@cntv=\count100 | ||
| 427 | \c@Gm@tempcnt=\count101 | ||
| 428 | \Gm@bindingoffset=\dimen112 | ||
| 429 | \Gm@wd@mp=\dimen113 | ||
| 430 | \Gm@odd@mp=\dimen114 | ||
| 431 | \Gm@even@mp=\dimen115 | ||
| 432 | \Gm@layoutwidth=\dimen116 | ||
| 433 | \Gm@layoutheight=\dimen117 | ||
| 434 | \Gm@layouthoffset=\dimen118 | ||
| 435 | \Gm@layoutvoffset=\dimen119 | ||
| 436 | \Gm@dimlist=\toks28 | ||
| 437 | ) | ||
| 438 | \c@exercise=\count102 | ||
| 439 | (./preplogic-solutions.aux) | ||
| 440 | \openout1 = `preplogic-solutions.aux'. | ||
| 441 | |||
| 442 | LaTeX Font Info: Checking defaults for OML/cmm/m/it on input line 13. | ||
| 443 | LaTeX Font Info: ... okay on input line 13. | ||
| 444 | LaTeX Font Info: Checking defaults for T1/cmr/m/n on input line 13. | ||
| 445 | LaTeX Font Info: ... okay on input line 13. | ||
| 446 | LaTeX Font Info: Checking defaults for OT1/cmr/m/n on input line 13. | ||
| 447 | LaTeX Font Info: ... okay on input line 13. | ||
| 448 | LaTeX Font Info: Checking defaults for OMS/cmsy/m/n on input line 13. | ||
| 449 | LaTeX Font Info: ... okay on input line 13. | ||
| 450 | LaTeX Font Info: Checking defaults for OMX/cmex/m/n on input line 13. | ||
| 451 | LaTeX Font Info: ... okay on input line 13. | ||
| 452 | LaTeX Font Info: Checking defaults for U/cmr/m/n on input line 13. | ||
| 453 | LaTeX Font Info: ... okay on input line 13. | ||
| 454 | |||
| 455 | *geometry* driver: auto-detecting | ||
| 456 | *geometry* detected driver: pdftex | ||
| 457 | *geometry* verbose mode - [ preamble ] result: | ||
| 458 | * driver: pdftex | ||
| 459 | * paper: a4paper | ||
| 460 | * layout: <same size as paper> | ||
| 461 | * layoutoffset:(h,v)=(0.0pt,0.0pt) | ||
| 462 | * modes: | ||
| 463 | * h-part:(L,W,R)=(89.62709pt, 418.25368pt, 89.6271pt) | ||
| 464 | * v-part:(T,H,B)=(56.9055pt, 686.7347pt, 101.40665pt) | ||
| 465 | * \paperwidth=597.50787pt | ||
| 466 | * \paperheight=845.04684pt | ||
| 467 | * \textwidth=418.25368pt | ||
| 468 | * \textheight=686.7347pt | ||
| 469 | * \oddsidemargin=17.3571pt | ||
| 470 | * \evensidemargin=17.3571pt | ||
| 471 | * \topmargin=-52.36449pt | ||
| 472 | * \headheight=12.0pt | ||
| 473 | * \headsep=25.0pt | ||
| 474 | * \topskip=10.0pt | ||
| 475 | * \footskip=30.0pt | ||
| 476 | * \marginparwidth=57.0pt | ||
| 477 | * \marginparsep=11.0pt | ||
| 478 | * \columnsep=10.0pt | ||
| 479 | * \skip\footins=9.0pt plus 4.0pt minus 2.0pt | ||
| 480 | * \hoffset=0.0pt | ||
| 481 | * \voffset=0.0pt | ||
| 482 | * \mag=1000 | ||
| 483 | * \@twocolumnfalse | ||
| 484 | * \@twosidefalse | ||
| 485 | * \@mparswitchfalse | ||
| 486 | * \@reversemarginfalse | ||
| 487 | * (1in=72.27pt=25.4mm, 1cm=28.453pt) | ||
| 488 | |||
| 489 | LaTeX Font Info: Try loading font information for U+msa on input line 14. | ||
| 490 | (/usr/share/texlive/texmf-dist/tex/latex/amsfonts/umsa.fd | ||
