diff options
| author | Sebastiano Tronto <sebastiano.tronto@gmail.com> | 2021-11-11 21:37:34 +0100 |
|---|---|---|
| committer | Sebastiano Tronto <sebastiano.tronto@gmail.com> | 2021-11-11 21:37:34 +0100 |
| commit | 3568412f8f230774d0d11d7ed1c897424f95d3ef (patch) | |
| tree | 77223792d8c925a9b1fc32b3f4341e943b5f8209 /docs/drcorners.txt | |
| parent | 67e1b5e6e6a2c917a2fe58a37a1382c982b1e5c5 (diff) | |
| download | nissy-3568412f8f230774d0d11d7ed1c897424f95d3ef.tar.gz nissy-3568412f8f230774d0d11d7ed1c897424f95d3ef.zip | |
Rewritten from scratch. Welocme nissy 2.0!
Diffstat (limited to 'docs/drcorners.txt')
| -rw-r--r-- | docs/drcorners.txt | 34 |
1 files changed, 0 insertions, 34 deletions
diff --git a/docs/drcorners.txt b/docs/drcorners.txt deleted file mode 100644 index 8eb9729..0000000 --- a/docs/drcorners.txt +++ /dev/null | |||
| @@ -1,34 +0,0 @@ | |||
| 1 | |||
| 2 | HELP PAGE FOR COMMAND drcorners | ||
| 3 | |||
| 4 | SYNTAX | ||
| 5 | drcorners [OPTIONS] [MOVES|$ID|@ID] | ||
| 6 | |||
| 7 | DESCRIPTION | ||
| 8 | Similar to drfinish, but only solves corners. CO must be solved. The scramble | ||
| 9 | can be given as the last argument of the command, or it may be given as an $ID | ||
| 10 | or @ID, or it can be typed out on the following line. | ||
| 11 | |||
| 12 | OPTIONS | ||
| 13 | from {ud|fb|rl} Allows to specify on which axis the CO is solved. It is | ||
| 14 | usually not necessary, since nissy will find a CO on any | ||
| 15 | axis. | ||
| 16 | i Ignores E-layer centers. By default cornersare solved | ||
| 17 | relatively to centers; this options allows for solutions | ||
| 18 | which solve corners relatively to each other and to the | ||
| 19 | U and D sides, but not to the E layer (or any equivalent | ||
| 20 | if the CO is not on U/D). | ||
| 21 | b=N Specify a bound for the number of moves. N must be a number. | ||
| 22 | Default value: 20. | ||
| 23 | n=N Specify a maximum number of solutions to be output. N must | ||
| 24 | be a number. | ||
| 25 | Default value: 1. | ||
| 26 | |||
| 27 | EXAMPLES | ||
| 28 | drcorners n=3 R' D R2 D' R' U2 R D R' U2 R' D' R | ||
| 29 | Produces the following output: | ||
| 30 | Found 3 results. | ||
| 31 | @1: U' F2 U R2 U2 F2 U F2 U R2 (10) | ||
| 32 | @2: U' F2 U R2 U2 B2 U R2 D R2 (10) | ||
| 33 | @3: U' F2 U R2 U2 B2 U L2 U L2 (10) | ||
| 34 | |||
