diff options
| author | Sebastiano Tronto <sebastiano.tronto@gmail.com> | 2021-12-25 10:08:02 +0100 |
|---|---|---|
| committer | Sebastiano Tronto <sebastiano.tronto@gmail.com> | 2021-12-25 10:08:02 +0100 |
| commit | 51dff333ceb5228b8de98dd621c0c2b62ed43441 (patch) | |
| tree | 3099fc04207bae157abcc593b9f7784edf83d7a6 /doc/nissy.1 | |
| parent | bedc3ef9af6bc54f3ede135f1ad72565a8494f84 (diff) | |
| download | nissy-51dff333ceb5228b8de98dd621c0c2b62ed43441.tar.gz nissy-51dff333ceb5228b8de98dd621c0c2b62ed43441.zip | |
Changed -s (max solutions) option to -n and -n (NISS) to -N
Diffstat (limited to 'doc/nissy.1')
| -rw-r--r-- | doc/nissy.1 | 28 |
1 files changed, 14 insertions, 14 deletions
diff --git a/doc/nissy.1 b/doc/nissy.1 index d5e11e3..12dd638 100644 --- a/doc/nissy.1 +++ b/doc/nissy.1 | |||
| @@ -99,18 +99,9 @@ Only look for solution that are at most | |||
| 99 | .Ar MAX | 99 | .Ar MAX |
| 100 | moves long. | 100 | moves long. |
| 101 | . | 101 | . |
| 102 | .It Fl n | 102 | .It Fl n Ar N |
| 103 | Allow use of NISS. | ||
| 104 | . | ||
| 105 | .It Fl o | ||
| 106 | Only find solutions that require the minimum number of moves. | ||
| 107 | . | ||
| 108 | .It Fl p | ||
| 109 | Plain style: do not print the number of moves. | ||
| 110 | . | ||
| 111 | .It Fl s Ar n | ||
| 112 | Try to find | 103 | Try to find |
| 113 | .Ar n | 104 | .Ar N |
| 114 | solutions. By default and unless the | 105 | solutions. By default and unless the |
| 115 | .Fl M | 106 | .Fl M |
| 116 | or | 107 | or |
| @@ -124,12 +115,21 @@ is used, all the solutions found within the given bounds are returned. | |||
| 124 | The option | 115 | The option |
| 125 | .Fl s | 116 | .Fl s |
| 126 | overwrites these default behaviors and at most | 117 | overwrites these default behaviors and at most |
| 127 | .Ar n | 118 | .Ar N |
| 128 | solutions are returned, still satisfiyng the other constraints. | 119 | solutions are returned, still satisfiyng the other constraints. |
| 129 | . | 120 | . |
| 130 | .It Fl t Ar n | 121 | .It Fl N |
| 122 | Allow use of NISS. | ||
| 123 | . | ||
| 124 | .It Fl o | ||
| 125 | Only find solutions that require the minimum number of moves. | ||
| 126 | . | ||
| 127 | .It Fl p | ||
| 128 | Plain style: do not print the number of moves. | ||
| 129 | . | ||
| 130 | .It Fl t Ar N | ||
| 131 | Use | 131 | Use |
| 132 | .Ar n | 132 | .Ar N |
| 133 | CPU threads. By default nissy uses only 1 thread. Using more than one | 133 | CPU threads. By default nissy uses only 1 thread. Using more than one |
| 134 | thread will improve performance, but the optimal number depends on your | 134 | thread will improve performance, but the optimal number depends on your |
| 135 | machine and operating system. Generally, using one less than the number | 135 | machine and operating system. Generally, using one less than the number |
