diff options
| author | Sebastiano Tronto <sebastiano.tronto@gmail.com> | 2019-09-20 11:58:29 +0200 |
|---|---|---|
| committer | Sebastiano Tronto <sebastiano.tronto@gmail.com> | 2019-09-20 11:58:29 +0200 |
| commit | 92219da8d71978dba52eacd8608351e735bb94ac (patch) | |
| tree | 6cf3b4869417d535331348372039e0581c605b0b /README.md | |
| parent | 4667f58199102f43bb2be1772c0ced030b5aaa61 (diff) | |
| download | kummer-degrees-92219da8d71978dba52eacd8608351e735bb94ac.tar.gz kummer-degrees-92219da8d71978dba52eacd8608351e735bb94ac.zip | |
New documentation
Diffstat (limited to 'README.md')
| -rw-r--r-- | README.md | 4 |
1 files changed, 4 insertions, 0 deletions
| @@ -48,11 +48,13 @@ computation of degrees for the same group G only require constant time | |||
| 48 | Returns the degree of the Kummer extension Q_{M,N}=Q(\zeta_M,G^{1/N}) over Q. | 48 | Returns the degree of the Kummer extension Q_{M,N}=Q(\zeta_M,G^{1/N}) over Q. |
| 49 | 49 | ||
| 50 | INPUT: | 50 | INPUT: |
| 51 | |||
| 51 | * G - a list of generators of the group G | 52 | * G - a list of generators of the group G |
| 52 | * M - a positive integer | 53 | * M - a positive integer |
| 53 | * N - a positive divisor of N | 54 | * N - a positive divisor of N |
| 54 | 55 | ||
| 55 | OUTPUT: | 56 | OUTPUT: |
| 57 | |||
| 56 | The degree of the Kummer Extensions Q_{M,N}=Q(\zeta_M,G^{1/N}) over Q. | 58 | The degree of the Kummer Extensions Q_{M,N}=Q(\zeta_M,G^{1/N}) over Q. |
| 57 | 59 | ||
| 58 | EXAMPLES: | 60 | EXAMPLES: |
| @@ -71,9 +73,11 @@ Outputs the description of the failure of maximality for all possible values | |||
| 71 | of M and N. | 73 | of M and N. |
| 72 | 74 | ||
| 73 | INPUT: | 75 | INPUT: |
| 76 | |||
| 74 | G - a list of generators for the group G | 77 | G - a list of generators for the group G |
| 75 | 78 | ||
| 76 | OUPUT: | 79 | OUPUT: |
| 80 | |||
| 77 | The first part of the output consist of two positive integers M_0 and N_0. | 81 | The first part of the output consist of two positive integers M_0 and N_0. |
| 78 | N_0 is always a divisor of M_0. | 82 | N_0 is always a divisor of M_0. |
| 79 | 83 | ||
