diff options
| author | Sebastiano Tronto <sebastiano.tronto@gmail.com> | 2019-09-17 10:26:45 +0200 |
|---|---|---|
| committer | Sebastiano Tronto <sebastiano.tronto@gmail.com> | 2019-09-17 10:26:45 +0200 |
| commit | 31f855d9a13e237e81c46d1c363a9c74e443af43 (patch) | |
| tree | 7109aef94eb795e144c3163f7e20f3c16af00868 /README.md | |
| parent | cc3732bc883f7c64685b8b474d143e402b8d8ce0 (diff) | |
| download | kummer-degrees-31f855d9a13e237e81c46d1c363a9c74e443af43.tar.gz kummer-degrees-31f855d9a13e237e81c46d1c363a9c74e443af43.zip | |
Removed some commented code, changed README.md
Diffstat (limited to 'README.md')
| -rw-r--r-- | README.md | 34 |
1 files changed, 12 insertions, 22 deletions
| @@ -9,39 +9,29 @@ Outputs the description of the failure of maximality for all possible values of | |||
| 9 | Example: | 9 | Example: |
| 10 | 10 | ||
| 11 | ``` | 11 | ``` |
| 12 | |||
| 12 | sage: TotalKummerFailure([-36,12,-1]) | 13 | sage: TotalKummerFailure([-36,12,-1]) |
| 13 | M_0 = 24 | 14 | M_0 = 24 |
| 14 | N_0 = 8 | 15 | N_0 = 8 |
| 15 | 16 | ||
| 16 | The following table shows the total failure of Kummer degrees in | 17 | The following table shows the total failure of Kummer degrees in case the quotient M/N is EVEN. |
| 17 | case the quotient M/N is EVEN. | 18 | The degree of the Kummer extension (M,N) is e / f, where e = phi(M)*N^rank(G) if N is odd and e = 2*phi(M)*N^rank(G) if N is even and f is the entry of the table below at the row labelled with gcd(N,N0) and the column labelled with gcd(M,M0). |
| 18 | Columns correspond to values of M, rows to values of N | ||
| 19 | |||
| 20 | The degree of the Kummer extension (M,N) can be extracted by taking | ||
| 21 | the value f (failure) of the entry at (gcd(N,N0),gcd(M,M0)) and | ||
| 22 | simply computing ed(M,N) / f, where ed(M,N) is the expected degree | ||
| 23 | of the Kummer extension. | ||
| 24 | In this case (-1 is in G), we have ed(M,N) = 2^e*phi(M)*N^r, | ||
| 25 | where e=1 if N is even and e=0 if N is odd. | ||
| 26 | where r is the rank of G. | ||
| 27 | 19 | ||
| 28 | | 1 2 3 4 6 8 12 24 | 20 | | 1 2 3 4 6 8 12 24 |
| 29 | - - - - - - - - - - | 21 | - - - - - - - - - - |
| 30 | 1 | 1 1 1 1 1 1 1 1 | 22 | 1 | 1 1 1 1 1 1 1 1 |
| 31 | 2 | 4 4 4 4 4 4 8 8 | 23 | 2 | 4 4 4 4 4 4 8 8 |
| 32 | 4 | 4 4 4 4 4 8 8 16 | 24 | 4 | 4 4 4 4 4 8 8 16 |
| 33 | 8 | 8 8 8 8 8 16 16 32 | 25 | 8 | 8 8 8 8 8 8 8 16 |
| 34 | 26 | ||
| 35 | The following table shows the total failure of Kummer degrees in | 27 | The following table shows the total failure of Kummer degrees if the quotient M/N is ODD and is read as the previous one. |
| 36 | case the quotient M/N is ODD. | ||
| 37 | This table can be read exactly as the first one. | ||
| 38 | 28 | ||
| 39 | | 1 2 3 4 6 8 12 24 | 29 | | 1 2 3 4 6 8 12 24 |
| 40 | - - - - - - - - - - | 30 | - - - - - - - - - - |
| 41 | 1 | 1 1 1 1 1 1 1 1 | 31 | 1 | 1 1 1 1 1 1 1 1 |
| 42 | 2 | 2 2 2 2 4 2 4 4 | 32 | 2 | 2 2 2 2 4 2 4 4 |
| 43 | 4 | 2 2 2 4 4 4 8 8 | 33 | 4 | 2 2 2 4 4 4 8 8 |
| 44 | 8 | 4 4 4 8 8 8 16 16 | 34 | 8 | 4 4 4 4 4 4 8 8 |
| 45 | 35 | ||
| 46 | ``` | 36 | ``` |
| 47 | 37 | ||
| @@ -52,5 +42,5 @@ Returns the degree of the Kummer extension Q_{M,N}. Again, G is given simply as | |||
| 52 | Example: | 42 | Example: |
| 53 | ``` | 43 | ``` |
| 54 | sage: KummerDegree([-36,12,-1],120,24) | 44 | sage: KummerDegree([-36,12,-1],120,24) |
| 55 | 2304 | 45 | 4608 |
| 56 | ``` | 46 | ``` |
