aboutsummaryrefslogtreecommitdiff
path: root/svg-inkscape/reto110f_svg-tex.pdf
blob: da79647142af02b7e969c3724d98761f64abfba3 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 25 b5 ed ae fb 0a 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 %PDF-1.4.%.....4.0.obj.<<./Lengt
0020 68 20 35 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a h.5.0.R..../Filter./FlateDecode.
0040 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 8d 56 cb 8e 1c 37 0c bc f7 57 e8 07 22 8b 92 48 49 57 5f 02 >>.stream.x..V...7...W.."..HIW_.
0060 04 f0 c1 b9 06 3e 04 49 da 83 c0 7b b0 73 c8 ef bb 8a ea d7 f4 38 40 bc c6 a2 67 d5 2c b2 c8 2a .....>.I...{.s.......8@...g.,..*
0080 6a 24 24 fc fc 24 f8 35 2c fc f1 b6 7c 5d 24 f0 e7 db e7 f0 ee f7 14 3e ff b3 a4 79 86 ff df fe j$$..$.5,...|]$........>...y....
00a0 0a ab 7f 4c 3c 9e 0f bf fe 1c 34 16 ff 17 fe c5 e1 2f 88 ff 7b f9 ed 53 48 31 85 3f 97 1a 3e 84 ...L<.....4....../..{..SH1.?..>.
00c0 af 41 fc d5 f9 1b 39 6a 0f 23 b6 9a c3 5b e8 1a 55 25 64 8d a3 f7 f0 25 e0 a8 5a ec 15 8f 92 62 .A....9j.#...[..U%d....%..Z....b
00e0 ad e3 3c 7a 5c e3 de 87 8f 3f a8 e4 47 99 26 dc 6b a6 2e 51 5b 0d d6 a2 6d 89 87 c4 ac 47 a6 3d ..<z\....?..G.&.k..Q[...m....G.=
0100 ee 7f 66 7a ae f6 ed 4a e4 0a 2d 35 d6 6c 47 d6 c7 4b 9c a7 8b 63 58 6a 3d 9c 0f 4c 0e 9c 1e 25 ..fz...J..-5.lG..K...cXj=..L...%
0120 0f bc a5 3d 56 2d 41 72 34 cd 33 85 b4 a8 45 f1 5c f0 50 db 79 e6 6c f6 c0 f5 1c af a5 58 9a 06 ...=V-Ar4.3...E.\.P.y.l......X..
0140 29 51 c5 70 d4 04 01 16 a4 c7 32 58 9b a1 e6 d2 43 2e 28 d5 3b 34 e2 c8 f9 3c 7f 2c 77 84 f5 bf )Q.p......2X....C.(.;4...<.,w...
0160 2a 6f 25 36 40 c9 80 52 6c ce 62 68 0b b9 46 cb 2c b9 69 34 29 a1 00 cf 1a 53 97 58 f2 79 fc 58 *o%6@..Rl.bh..F.,.i4)....S.X.y.X
0180 ee 00 17 1a 45 fd ad a3 08 74 9d 79 8f 32 4b 8d cd f2 49 03 a8 a5 d6 2b 8d 3b c2 ca 86 1d a9 14 ....E....t.y.2K...I....+.;......
01a0 0f f8 f3 51 0c ce 8e 3a 8b 01 b4 5e 0b ad 4f 45 a2 85 35 19 87 6b 55 d8 62 14 31 46 28 12 4b 2f ...Q...:...^..OE..5..kU.b.1F(.K/
01c0 e4 99 5d 0d 98 98 55 c6 2b 4c d3 ed 3c 7f bc 20 ac 4b ce 31 83 cf 91 a5 64 4a e9 28 21 a3 b6 de ..]...U.+L..<....K.1....dJ.(!...
01e0 ce 12 a1 af 54 cb b5 c4 3b c0 ba a0 45 3a ea 99 a4 62 3c 52 cf 32 4a 71 ab 1c 65 02 a1 24 b9 96 ....T...;...E:...b<R.2Jq..e..$..
0200 79 47 f0 16 a2 b2 3a 98 81 3a 41 78 8f 4d 77 8f e3 c5 34 08 8d 07 3b 8f 1e 4f 71 ae a7 b9 5a 36 yG....:..:Ax.Mw...4...;..Oq...Z6
0220 ff 41 83 64 53 5b ac 42 73 da 2c a1 a6 a8 46 ad 23 53 87 22 b5 ee a9 e6 fb 78 8d 7a 73 fc 1b 02 .A.dS[.Bs.,...F.#S.".....x.zs...
0240 86 54 22 fe 50 86 6b 19 33 42 6c 2a e4 2c 42 72 94 5e a3 aa 86 8d 39 32 ba 40 d9 92 39 a1 e7 f0 .T".P.k.3Bl*.,Br.^....92.@..9...
0260 75 69 86 23 67 91 72 a3 d8 11 2a 98 90 c5 dc 85 8b 87 72 1b 8c e8 69 17 3f da 8a 96 f4 36 a6 da ui.#g.r...*.......r...i.?....6..
0280 6f 08 ab 57 9d b0 ac a0 dd a1 b3 a3 1d 0e d1 16 65 e8 e4 5d ac 84 96 30 5a db 78 e3 fd d6 60 9b o..W............e..]...0Z.x...`.
02a0 7a f0 be 22 80 77 46 01 12 94 5e 2c 9b 38 39 1a 30 f1 bd d1 72 6c 5d 49 58 fc 33 1e 0a 72 1a 80 z..".wF...^,.89.0...rl]IX.3..r..
02c0 f2 26 ce 1b 02 b8 2b f6 12 ba d5 63 16 99 46 af 10 44 05 46 61 4c af 31 57 e3 7c cc 58 57 9b ba .&....+....c..F..D.FaL.1W.|.XW..
02e0 c1 7c 92 cc 5d 75 47 a0 92 d0 7a 0d 0d eb a7 b5 4d 4d b9 b2 3c 4d 9c 31 0c da 87 10 5a fb dc 85 .|..]uG...z.....MM..<M.1....Z...
0300 fe fe c8 97 6d fe 8c e0 dc b3 0c ae bc ec 1d 06 98 b5 ec dd 99 dc c5 75 84 41 64 d1 b9 0b d9 8b ....m..................u.Ad.....
0320 5e 5c f8 1b f7 27 04 70 c7 6a c7 9c a1 07 31 6e 72 14 94 e0 1a c5 2d 40 c8 0e e1 98 04 c3 e6 76 ^\...'.p.j....1nr.....-@.......v
0340 21 b1 dd 59 38 7d 0e d9 a9 df 00 fc ae c5 15 d2 92 8e 29 7f 6a b7 51 49 45 78 09 d2 c2 60 4e 9d !..Y8}............).j.QIEx...`N.
0360 e8 ee 7d 74 c6 ed 3b ad 4f db 0d 97 0a 13 dc c2 b1 4b e6 b5 44 ad 57 9d bb 44 8b 30 84 4b c7 8d ..}t..;.O........K..D.W..D.0.K..
0380 4f b3 40 ec 96 f2 34 be 00 ba ce 7a ef d1 73 91 34 77 e3 a8 73 15 fb db d0 80 6f 4e ff 48 2f fa O.@...4....z..s.4w..s.....oN.H/.
03a0 22 86 f5 13 3a 43 af f6 71 6c 91 4b f8 ca cb 51 d1 1c ca 47 b9 10 40 50 51 3a c5 e1 b2 46 05 74 "...:C..ql.K...Q...G..@PQ:...F.t
03c0 1d e5 e3 57 9f 60 4c d0 26 e5 d5 8f eb f5 09 c1 f7 27 f7 79 dd 0d 5b 66 bb 29 e2 d6 26 67 2b cd ...W.`L.&........'.y..[f.)..&g+.
03e0 65 ee 3c 71 71 70 28 00 68 b6 ef cf 27 80 95 17 88 60 b9 c2 8d 94 c4 e4 0d 22 36 e7 f9 65 ff 4c e.<qqp(.h...'....`......."6..e.L
0400 37 ea c6 9c 0c e9 d6 9d f9 0d 61 fb 9a 15 47 1d 68 3c 26 0f 66 1d d7 95 6e 5f 4a 40 9c 5f 66 28 7.........a...G.h<&.f...n_J@._f(
0420 95 79 a9 65 17 2e c5 e4 45 e3 2e a3 a1 28 b6 bd 11 cf 00 af da 02 cf 3c 8a 5b a0 c9 ec 0b 1d 80 .y.e....E....(.........<.[......
0440 19 d7 3c af 51 41 24 1d 20 36 af d1 44 0e b6 8d 02 7d b9 01 bc 70 e0 ae 47 67 69 5c b7 0c db 82 ..<.QA$..6..D....}...p..Ggi\....
0460 3d 4f 5b 0e db da c4 2f 9a 70 56 db 6e d7 d4 68 a3 29 be 79 51 5f 01 d6 e5 e3 f2 1d 0f a1 2b bf =O[..../.pV.n..h.).yQ_........+.
0480 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 35 20 30 20 6f 62 6a 0a 20 20 20 31 30 37 .endstream.endobj.5.0.obj....107
04a0 38 0a 65 6e 64 6f 62 6a 0a 33 20 30 20 6f 62 6a 0a 3c 3c 0a 20 20 20 2f 45 78 74 47 53 74 61 74 8.endobj.3.0.obj.<<..../ExtGStat
04c0 65 20 3c 3c 0a 20 20 20 20 20 20 2f 61 30 20 3c 3c 20 2f 43 41 20 31 20 2f 63 61 20 31 20 3e 3e e.<<......./a0.<<./CA.1./ca.1.>>
04e0 0a 20 20 20 3e 3e 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 ....>>.>>.endobj.2.0.obj.<<./Typ
0500 65 20 2f 50 61 67 65 20 25 20 31 0a 20 20 20 2f 50 61 72 65 6e 74 20 31 20 30 20 52 0a 20 20 20 e./Page.%.1..../Parent.1.0.R....
0520 2f 4d 65 64 69 61 42 6f 78 20 5b 20 30 20 30 20 39 36 20 39 36 20 5d 0a 20 20 20 2f 43 6f 6e 74 /MediaBox.[.0.0.96.96.]..../Cont
0540 65 6e 74 73 20 34 20 30 20 52 0a 20 20 20 2f 47 72 6f 75 70 20 3c 3c 0a 20 20 20 20 20 20 2f 54 ents.4.0.R..../Group.<<......./T
0560 79 70 65 20 2f 47 72 6f 75 70 0a 20 20 20 20 20 20 2f 53 20 2f 54 72 61 6e 73 70 61 72 65 6e 63 ype./Group......./S./Transparenc
0580 79 0a 20 20 20 20 20 20 2f 49 20 74 72 75 65 0a 20 20 20 20 20 20 2f 43 53 20 2f 44 65 76 69 63 y......./I.true......./CS./Devic
05a0 65 52 47 42 0a 20 20 20 3e 3e 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 33 20 30 20 52 0a 3e eRGB....>>..../Resources.3.0.R.>
05c0 3e 0a 65 6e 64 6f 62 6a 0a 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 50 61 67 65 73 >.endobj.1.0.obj.<<./Type./Pages
05e0 0a 20 20 20 2f 4b 69 64 73 20 5b 20 32 20 30 20 52 20 5d 0a 20 20 20 2f 43 6f 75 6e 74 20 31 0a ..../Kids.[.2.0.R.]..../Count.1.
0600 3e 3e 0a 65 6e 64 6f 62 6a 0a 36 20 30 20 6f 62 6a 0a 3c 3c 20 2f 50 72 6f 64 75 63 65 72 20 28 >>.endobj.6.0.obj.<<./Producer.(
0620 63 61 69 72 6f 20 31 2e 31 35 2e 31 30 20 28 68 74 74 70 3a 2f 2f 63 61 69 72 6f 67 72 61 70 68 cairo.1.15.10.(http://cairograph
0640 69 63 73 2e 6f 72 67 29 29 0a 20 20 20 2f 43 72 65 61 74 69 6f 6e 44 61 74 65 20 28 44 3a 32 30 ics.org))..../CreationDate.(D:20
0660 31 39 31 31 30 39 32 31 30 33 30 33 2b 30 31 27 30 30 29 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 37 20 191109210303+01'00).>>.endobj.7.
0680 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 43 61 74 61 6c 6f 67 0a 20 20 20 2f 50 61 67 65 0.obj.<<./Type./Catalog..../Page
06a0 73 20 31 20 30 20 52 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 78 72 65 66 0a 30 20 38 0a 30 30 30 30 30 s.1.0.R.>>.endobj.xref.0.8.00000
06c0 30 30 30 30 30 20 36 35 35 33 35 20 66 20 0a 30 30 30 30 30 30 31 34 38 31 20 30 30 30 30 30 20 00000.65535.f..0000001481.00000.
06e0 6e 20 0a 30 30 30 30 30 30 31 32 36 35 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 31 31 39 n..0000001265.00000.n..000000119
0700 33 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 30 30 31 35 20 30 30 30 30 30 20 6e 20 0a 30 3.00000.n..0000000015.00000.n..0
0720 30 30 30 30 30 31 31 37 30 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 31 35 34 36 20 30 30 000001170.00000.n..0000001546.00
0740 30 30 30 20 6e 20 0a 30 30 30 30 30 30 31 36 36 32 20 30 30 30 30 30 20 6e 20 0a 74 72 61 69 6c 000.n..0000001662.00000.n..trail
0760 65 72 0a 3c 3c 20 2f 53 69 7a 65 20 38 0a 20 20 20 2f 52 6f 6f 74 20 37 20 30 20 52 0a 20 20 20 er.<<./Size.8..../Root.7.0.R....
0780 2f 49 6e 66 6f 20 36 20 30 20 52 0a 3e 3e 0a 73 74 61 72 74 78 72 65 66 0a 31 37 31 34 0a 25 25 /Info.6.0.R.>>.startxref.1714.%%
07a0 45 4f 46 0a EOF.

Generated with cgit - Back to sebastiano.tronto.net