aboutsummaryrefslogtreecommitdiff
path: root/latex/svg-inkscape/reto3c5_svg-tex.pdf
blob: d5ef4daa98729bf04439e7688f67148460cc087f (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 25 b5 ed ae fb 0a 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 %PDF-1.4.%.....4.0.obj.<<./Lengt
0020 68 20 35 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a h.5.0.R..../Filter./FlateDecode.
0040 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 8d 56 cb 8e 1c 37 0c bc f7 57 e8 07 22 8b 12 1f d2 d5 97 00 >>.stream.x..V...7...W..".......
0060 06 72 70 ae 81 0f 86 93 f1 20 f0 1e ec 1c fc fb 29 52 fd 9a 9e 09 10 af b1 e8 59 b5 8a 64 b1 8a .rp.............)R........Y..d..
0080 1c 4a 05 3f bf 10 7e 0d 4d 5f de 96 ef 0b 25 ff f9 f1 35 bd fb 5c d2 d7 7f 96 32 cf f0 ff c7 5f .J.?..~.M_....%...5..\....2...._
00a0 e9 16 1f 8b 1f cf 87 df 7f 4d 92 5b fc 4b 3f 71 f8 01 f7 ff 5e fe f8 94 4a 2e e9 cf 85 d3 6f e9 .........M.[.K?q....^...J.....o.
00c0 7b a2 78 75 fe 46 0c ee 69 64 e3 9a de 52 97 2c 42 a9 4a 1e bd a7 6f 09 47 ac b9 33 1e a9 64 e6 {.xu.F..id...R.,B.J...o.G..3..d.
00e0 71 1c dd cf f7 de a7 8f 2f 32 79 15 69 c2 3d 47 ea 94 c5 38 a9 65 5d 03 0f ca 55 f6 48 db bd ff q......./2y.i.=G...8.e]...U.H...
0100 19 e9 31 db b7 73 21 67 68 e2 cc 55 f7 a8 f7 a7 7b 11 2e 8f 49 e8 1a 15 00 3d 53 1d 38 96 9e 59 ..1..s!gh..U....{...I....=S.8..Y
0120 5a a2 9a 55 ea c4 26 cb d2 04 cf 0d 0f 6c c7 59 94 b1 5d 8c c6 21 1f 2b 32 26 aa 96 dc 4c 12 b5 Z..U..&......l.Y..]..!.+2&...L..
0140 2c a4 78 c3 08 f7 34 51 cf 6d 78 6e 8a 9c 5b 4f b5 21 d5 60 68 e4 51 eb 71 7e 5f ae 08 b7 43 3b ,.x...4Q.mxn..[O.!.`h.Q.q~_...C;
0160 d6 b2 e1 32 0d 68 43 27 fb 43 2c 55 ce 5a 3d 57 93 ac d4 52 03 82 9a 07 6b b9 d5 e3 f8 be 5c 01 ...2.hC'.C,U.Z=W...R....k.....\.
0180 6e 4b 93 38 dc a3 81 de 62 fd c8 a7 71 36 ad 47 be 00 6b cc e7 7c af 08 37 27 68 8f 20 78 c0 9f nK.8....b...q6.G..k..|..7'h..x..
01a0 f7 1c 70 b6 a7 d7 14 a0 7c ce 8f 1f 72 03 57 5c d4 bb a8 4c ce 25 92 18 23 35 ca ad 37 2f af 46 ..p.....|...r.W\...L.%..#5..7/.F
01c0 db d1 21 65 bf 2f 70 47 d7 e3 fc fe 84 f0 dc af 5a 73 45 7d 7b d4 56 5d 43 7b 4a 15 b9 76 3b 52 ..!e./pG........ZsE}{.V]C{J..v;R
01e0 86 b0 0a b7 73 ca 57 80 53 bb c0 9d 0c 3e a2 33 da 45 7c e4 d7 5a 98 65 cf 1f 50 ad d0 39 ff 2b ....s.W.S....>.3.E|..Z.e..P..9.+
0200 c2 ed 95 8a 91 32 0f 0f ed ca 01 5c cf 26 9b eb 71 b1 0c 0f 85 07 3d 8e 82 e9 fd 5e a0 0e f5 be .....2.....\.&..q.....=....^....
0220 1f 0f 01 3e a2 5a b6 cc e4 ae d5 99 19 97 2c ea 5e 40 c0 0e a9 0a 6f 11 e7 fb 78 cd 65 19 61 2e ...>.Z........,.^@....o...x.e.a.
0240 08 eb a4 cb 83 47 a9 e1 97 96 71 de 46 68 1e 2d 06 54 69 ce 0c 91 53 e0 82 35 17 e5 d0 31 3b ee .....G....q.Fh.-.Ti...S..5...1;.
0260 6e 11 27 6e 36 f8 f1 fa 73 7f 4d f1 6a d4 5a aa b9 65 00 45 68 b0 e6 da c9 07 96 ab 77 38 42 2f n.'n6...s.M.j.Z..e.Eh.......w8B/
0280 9b 85 d0 0c 10 d7 6d 4c cf 5c 10 5e f4 00 45 16 0c 3d 58 63 c8 ec 43 87 ef c4 32 0d 99 34 35 6d ......mL.\.^..E..=Xc..C...2..45m
02a0 c9 0a 94 a2 2b 4d 78 df 0c 66 e4 9d a6 33 02 b4 5f 91 10 25 71 87 b7 55 fb de 50 54 1a 63 c8 6a ....+Mx..f...3.._..%q..U..PT.c.j
02c0 b6 2e 4e 08 c5 67 3c 34 c4 54 00 d5 55 fb 17 84 db 82 da 18 bc 71 cf 95 68 8e 0f 86 ac 18 18 cd ..N..g<4.T..U........q..h.......
02e0 ef 74 ce 95 d5 db a9 ea 79 d9 54 1f da 59 68 8e be 2b c2 49 ec f8 db 50 49 86 79 66 b6 8a b1 b2 .t......y.T..Yh..+.I...PI.yf....
0300 e7 29 c5 b5 81 41 d0 07 79 0c e9 73 c6 c6 fb a3 9e d6 c3 23 c2 33 d1 28 a9 d2 f0 99 5a a3 15 00 .)...A..y..s.......#.3.(....Z...
0320 57 ab 41 db 24 85 42 8f e8 58 25 99 c3 d6 49 ea 2d 7c b5 92 f2 80 00 52 b0 3b 20 08 08 89 d4 57 W.A.$.B..X%...I.-|.....R.;.....W
0340 05 12 2c 30 a5 60 cd 38 64 87 e2 94 92 62 43 84 02 bd 0f 95 5c 26 ae 86 e0 e4 02 f0 9f 6e 72 2b ..,0.`.8d....bC.....\&.......nr+
0360 98 2b af 91 2f 5b 9f 18 20 c4 75 25 db a8 01 61 31 24 e6 a4 71 33 8f 90 92 c7 b9 5c 7f 31 ca e6 .+../[....u%...a1$..q3.....\.1..
0380 3a 74 ef b0 cc 51 26 8d 1c c2 67 60 8c 1b f7 22 cc a3 a5 ce 71 43 08 c5 b3 8c eb ed 5b 0c 1f 0b :t...Q&...g`..."....qC......[...
03a0 b3 0f 9e 9b 21 de 86 66 62 90 c7 47 b7 7a ec 05 0c 98 02 c2 7c 14 f4 b1 cf ae d3 f5 93 54 50 9a ....!..fb..G.z......|........TP.
03c0 80 3c d7 9d f8 fc 41 e5 82 9a 5c 55 e1 07 a4 e2 76 76 dd c5 0a 26 b4 11 a2 76 5d f6 7d bf 3f 20 .<....A...\U....vv...&...v].}.?.
03e0 bc 9c eb be 77 78 9b 0c 6d b6 c7 dd 60 36 c9 d0 66 e1 97 20 00 0b ce 9b 08 40 d3 6d ae 3f 00 c4 ....wx..m...`6..f........@.m.?..
0400 aa 24 0c 7d d8 da 25 34 09 41 85 3a fb ff 6d fb ec b6 96 95 12 2f dd 6d bf 51 72 41 00 27 50 2c .$.}..%4.A.:..m....../.m.QrA.'P,
0420 f6 a8 ac 5f 8b 50 b9 7f 9d 72 2d cd 6d 5b 43 d9 ae b6 c8 12 4b d6 ad e8 6a dc 98 78 04 b8 2d 28 ..._.P...r-.m[C.....K...j..x..-(
0440 a4 8e 16 9e 30 9a 85 bb 25 d0 5d ae 73 9f 13 de 74 4b 90 ce 7d 5e 3c 49 5d b9 bf 3f 01 3c 8d 6c ....0...%.].s...tK..}^<I]..?.<.l
0460 df 25 a0 ce 9d 1d 1e f2 ba b1 47 dc b7 43 57 1e fc ab 2d ac 66 eb 9a 2f e6 be 9a b2 9b df 18 ce .%........G..CW...-.f../........
0480 00 b7 e5 e3 f2 2f 36 21 43 8c 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 35 20 30 20 ...../6!C..endstream.endobj.5.0.
04a0 6f 62 6a 0a 20 20 20 31 30 38 38 0a 65 6e 64 6f 62 6a 0a 33 20 30 20 6f 62 6a 0a 3c 3c 0a 20 20 obj....1088.endobj.3.0.obj.<<...
04c0 20 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 0a 20 20 20 20 20 20 2f 61 30 20 3c 3c 20 2f 43 41 20 ./ExtGState.<<......./a0.<<./CA.
04e0 31 20 2f 63 61 20 31 20 3e 3e 0a 20 20 20 3e 3e 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 20 30 20 6f 1./ca.1.>>....>>.>>.endobj.2.0.o
0500 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 50 61 67 65 20 25 20 31 0a 20 20 20 2f 50 61 72 65 6e 74 bj.<<./Type./Page.%.1..../Parent
0520 20 31 20 30 20 52 0a 20 20 20 2f 4d 65 64 69 61 42 6f 78 20 5b 20 30 20 30 20 39 36 20 39 36 20 .1.0.R..../MediaBox.[.0.0.96.96.
0540 5d 0a 20 20 20 2f 43 6f 6e 74 65 6e 74 73 20 34 20 30 20 52 0a 20 20 20 2f 47 72 6f 75 70 20 3c ]..../Contents.4.0.R..../Group.<
0560 3c 0a 20 20 20 20 20 20 2f 54 79 70 65 20 2f 47 72 6f 75 70 0a 20 20 20 20 20 20 2f 53 20 2f 54 <......./Type./Group......./S./T
0580 72 61 6e 73 70 61 72 65 6e 63 79 0a 20 20 20 20 20 20 2f 49 20 74 72 75 65 0a 20 20 20 20 20 20 ransparency......./I.true.......
05a0 2f 43 53 20 2f 44 65 76 69 63 65 52 47 42 0a 20 20 20 3e 3e 0a 20 20 20 2f 52 65 73 6f 75 72 63 /CS./DeviceRGB....>>..../Resourc
05c0 65 73 20 33 20 30 20 52 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 es.3.0.R.>>.endobj.1.0.obj.<<./T
05e0 79 70 65 20 2f 50 61 67 65 73 0a 20 20 20 2f 4b 69 64 73 20 5b 20 32 20 30 20 52 20 5d 0a 20 20 ype./Pages..../Kids.[.2.0.R.]...
0600 20 2f 43 6f 75 6e 74 20 31 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 36 20 30 20 6f 62 6a 0a 3c 3c 20 2f ./Count.1.>>.endobj.6.0.obj.<<./
0620 50 72 6f 64 75 63 65 72 20 28 63 61 69 72 6f 20 31 2e 31 35 2e 31 30 20 28 68 74 74 70 3a 2f 2f Producer.(cairo.1.15.10.(http://
0640 63 61 69 72 6f 67 72 61 70 68 69 63 73 2e 6f 72 67 29 29 0a 20 20 20 2f 43 72 65 61 74 69 6f 6e cairographics.org))..../Creation
0660 44 61 74 65 20 28 44 3a 32 30 31 39 31 31 30 39 32 33 31 31 30 38 2b 30 31 27 30 30 29 0a 3e 3e Date.(D:20191109231108+01'00).>>
0680 0a 65 6e 64 6f 62 6a 0a 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 43 61 74 61 6c 6f .endobj.7.0.obj.<<./Type./Catalo
06a0 67 0a 20 20 20 2f 50 61 67 65 73 20 31 20 30 20 52 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 78 72 65 66 g..../Pages.1.0.R.>>.endobj.xref
06c0 0a 30 20 38 0a 30 30 30 30 30 30 30 30 30 30 20 36 35 35 33 35 20 66 20 0a 30 30 30 30 30 30 31 .0.8.0000000000.65535.f..0000001
06e0 34 39 31 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 31 32 37 35 20 30 30 30 30 30 20 6e 20 491.00000.n..0000001275.00000.n.
0700 0a 30 30 30 30 30 30 31 32 30 33 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 30 30 31 35 20 .0000001203.00000.n..0000000015.
0720 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 31 31 38 30 20 30 30 30 30 30 20 6e 20 0a 30 30 30 00000.n..0000001180.00000.n..000
0740 30 30 30 31 35 35 36 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 31 36 37 32 20 30 30 30 30 0001556.00000.n..0000001672.0000
0760 30 20 6e 20 0a 74 72 61 69 6c 65 72 0a 3c 3c 20 2f 53 69 7a 65 20 38 0a 20 20 20 2f 52 6f 6f 74 0.n..trailer.<<./Size.8..../Root
0780 20 37 20 30 20 52 0a 20 20 20 2f 49 6e 66 6f 20 36 20 30 20 52 0a 3e 3e 0a 73 74 61 72 74 78 72 .7.0.R..../Info.6.0.R.>>.startxr
07a0 65 66 0a 31 37 32 34 0a 25 25 45 4f 46 0a ef.1724.%%EOF.

Generated with cgit - Back to sebastiano.tronto.net