aboutsummaryrefslogtreecommitdiff
path: root/img
diff options
context:
space:
mode:
authorSebastiano Tronto <sebastiano.tronto@gmail.com>2020-01-11 17:06:11 +0100
committerSebastiano Tronto <sebastiano.tronto@gmail.com>2020-01-11 17:06:11 +0100
commit1163204f56a09f0f6ab0ed86b766f1c70833242d (patch)
treea5b8d86e6b4838d45257a66ce6323fa547ec0103 /img
parent1c986316648c3b017019ac04ac7d86aaec21d1fb (diff)
downloadfmctutorial-1163204f56a09f0f6ab0ed86b766f1c70833242d.tar.gz
fmctutorial-1163204f56a09f0f6ab0ed86b766f1c70833242d.zip
reorganised directories
Diffstat (limited to 'img')
-rw-r--r--img/2c2e-ex.svg39
-rw-r--r--img/DR_solve_FMC_Germany.svg39
-rw-r--r--img/DR_triggerRUpRp.svg39
-rw-r--r--img/DR_trigger_R.svg39
-rw-r--r--img/DR_trigger_RU2Rp.svg39
-rw-r--r--img/DR_trigger_RURp.svg39
-rw-r--r--img/DR_trigger_RUpRp.svg39
-rw-r--r--img/align-join.svg39
-rw-r--r--img/attila-solve.svg39
-rw-r--r--img/b.svg39
-rw-r--r--img/b2.svg39
-rw-r--r--img/b3.svg39
-rw-r--r--img/conjugate-solve.svg39
-rw-r--r--img/d.svg39
-rw-r--r--img/d2.svg39
-rw-r--r--img/d3.svg39
-rw-r--r--img/e.svg39
-rw-r--r--img/example.pdfbin22006 -> 0 bytes
-rw-r--r--img/f.svg39
-rw-r--r--img/f2.svg39
-rw-r--r--img/f3.svg39
-rw-r--r--img/german2.svg39
-rw-r--r--img/grzegorz-2010.svg39
-rw-r--r--img/guus-niss-inverse.svg39
-rw-r--r--img/guus-niss.svg39
-rw-r--r--img/influence-steps.svg39
-rw-r--r--img/insert-pairs.svg39
-rw-r--r--img/insertion-1.svg39
-rw-r--r--img/inverse-scramble.svg39
-rw-r--r--img/joao-2015.svg39
-rw-r--r--img/joao-sar.svg39
-rw-r--r--img/keyhole-example.svg39
-rw-r--r--img/l.svg39
-rw-r--r--img/l2.svg39
-rw-r--r--img/l3.svg39
-rw-r--r--img/m.svg39
-rw-r--r--img/mirek-guus.svg39
-rw-r--r--img/move-way.svg39
-rw-r--r--img/mul-pre.svg39
-rw-r--r--img/niss-1.svg39
-rw-r--r--img/niss-2.svg39
-rw-r--r--img/niss-3.svg39
-rw-r--r--img/niss-step1.svg39
-rw-r--r--img/niss-step2.svg39
-rw-r--r--img/niss-step3.svg39
-rw-r--r--img/niss-step4.svg39
-rw-r--r--img/nisseo1.svg39
-rw-r--r--img/nisseo2.svg39
-rw-r--r--img/pdrcampos.svg39
-rw-r--r--img/pdrseb.svg39
-rw-r--r--img/per-domino.svg39
-rw-r--r--img/premoves-modified.svg39
-rw-r--r--img/r.svg39
-rw-r--r--img/r2.svg39
-rw-r--r--img/r3.svg39
-rw-r--r--img/replace_shorten.svg39
-rw-r--r--img/reto110a.svg39
-rw-r--r--img/reto110b.svg39
-rw-r--r--img/reto110c.svg39
-rw-r--r--img/reto110d.svg39
-rw-r--r--img/reto110e.svg39
-rw-r--r--img/reto110f.svg39
-rw-r--r--img/reto110g.svg39
-rw-r--r--img/reto111a.svg39
-rw-r--r--img/reto111b.svg39
-rw-r--r--img/reto112a.svg39
-rw-r--r--img/reto11a.svg39
-rw-r--r--img/reto15a.svg39
-rw-r--r--img/reto15b.svg39
-rw-r--r--img/reto16a.svg39
-rw-r--r--img/reto16b.svg39
-rw-r--r--img/reto16c.svg39
-rw-r--r--img/reto17a.svg39
-rw-r--r--img/reto17b.svg39
-rw-r--r--img/reto17c.svg39
-rw-r--r--img/reto17d.svg39
-rw-r--r--img/reto17e.svg39
-rw-r--r--img/reto17f.svg39
-rw-r--r--img/reto18a.svg39
-rw-r--r--img/reto18b.svg39
-rw-r--r--img/reto18c.svg39
-rw-r--r--img/reto18d.svg39
-rw-r--r--img/reto18e.svg39
-rw-r--r--img/reto18f.svg39
-rw-r--r--img/reto18g.svg39
-rw-r--r--img/reto19a.svg39
-rw-r--r--img/reto19b.svg39
-rw-r--r--img/reto19c.svg39
-rw-r--r--img/reto3c1.svg39
-rw-r--r--img/reto3c10.svg39
-rw-r--r--img/reto3c11.svg39
-rw-r--r--img/reto3c12.svg39
-rw-r--r--img/reto3c13.svg39
-rw-r--r--img/reto3c2.svg39
-rw-r--r--img/reto3c3.svg39
-rw-r--r--img/reto3c4.svg39
-rw-r--r--img/reto3c5.svg39
-rw-r--r--img/reto3c6.svg39
-rw-r--r--img/reto3c7.svg39
-rw-r--r--img/reto3c8.svg39
-rw-r--r--img/reto3c9.svg39
-rw-r--r--img/reto3e1.svg39
-rw-r--r--img/reto3e2.svg39
-rw-r--r--img/reto3e3.svg39
-rw-r--r--img/reto3e4.svg39
-rw-r--r--img/reto3e5.svg39
-rw-r--r--img/reto3e6.svg39
-rw-r--r--img/reto3e7.svg39
-rw-r--r--img/reverse-niss.svg39
-rw-r--r--img/rw.svg39
-rw-r--r--img/s.svg39
-rw-r--r--img/separated-cycles.svg39
-rw-r--r--img/sexy.svg39
-rw-r--r--img/u.svg39
-rw-r--r--img/u2.svg39
-rw-r--r--img/u3.svg39
-rw-r--r--img/wc-3.svg39
-rw-r--r--img/wc19-2.svg39
-rw-r--r--img/wrsolve.svg39
-rw-r--r--img/wrsolveinv.svg39
120 files changed, 0 insertions, 4641 deletions
diff --git a/img/2c2e-ex.svg b/img/2c2e-ex.svg
deleted file mode 100644
index 65b12f3..0000000
--- a/img/2c2e-ex.svg
+++ /dev/null
@@ -1,39 +0,0 @@
1<?xml version="1.0" encoding="UTF-8" standalone="no"?>
2<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
3<svg version="1.1" xmlns="http://www.w3.org/2000/svg" width="128" height="128" viewBox="-0.9 -0.9 1.8 1.8">
4 <rect fill="#FFFFFF" x="-0.9" y="-0.9" width="1.8" height="1.8"/>
5 <g style="stroke-width:0.1;stroke-linejoin:round;opacity:1">
6 <polygon fill="#000000" stroke="#000000" points="-4.9165444345E-17,-0.717341709543 0.704050371456,-0.412727063605 6.3108540578E-17,-0.0217250905725 -0.704050371456,-0.412727063605"/>
7 <polygon fill="#000000" stroke="#000000" points="6.3108540578E-17,-0.0217250905725 0.704050371456,-0.412727063605 0.629480283571,0.369012729157 5.55894689594E-17,0.811070564442"/>
8 <polygon fill="#000000" stroke="#000000" points="-0.704050371456,-0.412727063605 6.3108540578E-17,-0.0217250905725 5.55894689594E-17,0.811070564442 -0.629480283571,0.369012729157"/>
9 </g>
10 <g style="opacity:1;stroke-opacity:0.5;stroke-width:0;stroke-linejoin:round">
11 <polygon fill="#FFFFFF" stroke="#000000" points="-4.94395492722E-17,-0.747570645647 0.195987546512,-0.662774614696 -1.69795801266E-17,-0.571237209618 -0.195987546512,-0.662774614696"/>
12 <polygon fill="#FFFFFF" stroke="#000000" points="0.232005309244,-0.646547084507 0.443574072948,-0.555009679429 0.248231527177,-0.455893701578 0.0360177627316,-0.555009679429"/>
13 <polygon fill="#0000F2" stroke="#000000" points="0.482583855536,-0.537431994052 0.711668838657,-0.4383160162 0.517783415392,-0.330639653666 0.287241309765,-0.4383160162"/>
14 <polygon fill="#FFA100" stroke="#000000" points="-0.232005309244,-0.646547084507 -0.0360177627316,-0.555009679429 -0.248231527177,-0.455893701578 -0.443574072948,-0.555009679429"/>
15 <polygon fill="#FFFFFF" stroke="#000000" points="-1.19067117689E-17,-0.537431994052 0.212213764446,-0.4383160162 1.31258271398E-17,-0.330639653666 -0.212213764446,-0.4383160162"/>
16 <polygon fill="#FEFE00" stroke="#000000" points="0.251353447717,-0.419212035245 0.481895553344,-0.311535672712 0.270508995897,-0.19413986641 0.039139683271,-0.311535672712"/>
17 <polygon fill="#FEFE00" stroke="#000000" points="-0.482583855536,-0.537431994052 -0.287241309765,-0.4383160162 -0.517783415392,-0.330639653666 -0.711668838657,-0.4383160162"/>
18 <polygon fill="#EE0000" stroke="#000000" points="-0.251353447717,-0.419212035245 -0.039139683271,-0.311535672712 -0.270508995897,-0.19413986641 -0.481895553344,-0.311535672712"/>
19 <polygon fill="#0000F2" stroke="#000000" points="1.92197429271E-17,-0.290697160276 0.231369312626,-0.173301353974 6.32515829415E-17,-0.0448079088972 -0.231369312626,-0.173301353974"/>
20 <polygon fill="#FEFE00" stroke="#000000" points="0.0195723118985,-0.0109626610455 0.250941624524,-0.139456106122 0.241391846748,0.126727563228 0.0195723118985,0.261716201016"/>
21 <polygon fill="#00D800" stroke="#000000" points="0.289305344891,-0.161716522847 0.500691902338,-0.279112329149 0.48317508531,-0.0193241313 0.279755567114,0.104467146503"/>
22 <polygon fill="#FFA100" stroke="#000000" points="0.535862871621,-0.299523577255 0.729748294886,-0.407199939789 0.705563815696,-0.153667051647 0.518346054594,-0.0397353794067"/>
23 <polygon fill="#0000F2" stroke="#000000" points="0.0187964861684,0.30740091162 0.240616021018,0.172412273832 0.23182332941,0.417493465286 0.0187964861684,0.557525119942"/>
24 <polygon fill="#EE0000" stroke="#000000" points="0.277484981547,0.149131684797 0.480904499743,0.0253404069942 0.464720974424,0.265354838312 0.26869228994,0.394212876251"/>
25 <polygon fill="#EE0000" stroke="#000000" points="0.514822720476,0.00392025149203 0.702040481578,-0.110011420748 0.679626178607,0.124964198255 0.498639195158,0.24393468281"/>
26 <polygon fill="#00D800" stroke="#000000" points="0.0180798211904,0.599570709585 0.231106664432,0.459539054929 0.222984461349,0.685931529237 0.0180798211904,0.829827540014"/>
27 <polygon fill="#0000F2" stroke="#000000" points="0.266593210281,0.435462585597 0.462621894766,0.306604547658 0.447625016912,0.529020062126 0.258471007198,0.661855059905"/>
28 <polygon fill="#FFFFFF" stroke="#000000" points="0.495373153236,0.284381590748 0.676360136685,0.165411106194 0.655528520228,0.383794964844 0.480376275383,0.506797105216"/>
29 <polygon fill="#FFA100" stroke="#000000" points="-0.730336618018,-0.406648000697 -0.536451194753,-0.298971638163 -0.518934377726,-0.0391834403149 -0.706152138828,-0.153115112555"/>
30 <polygon fill="#0000F2" stroke="#000000" points="-0.501394876389,-0.27854802284 -0.290008318942,-0.161152216538 -0.280458541166,0.105031452812 -0.483878059362,-0.0187598249911"/>
31 <polygon fill="#EE0000" stroke="#000000" points="-0.251784251975,-0.138883000883 -0.0204149393493,-0.0103895558063 -0.0204149393493,0.262289306255 -0.242234474199,0.127300668467"/>
32 <polygon fill="#00D800" stroke="#000000" points="-0.702590256077,-0.109566819661 -0.515372494975,0.0043648525786 -0.499188969657,0.244379283896 -0.680175953105,0.125408799342"/>
33 <polygon fill="#00D800" stroke="#000000" points="-0.481556632129,0.025787474065 -0.278137113933,0.149578751868 -0.269344422326,0.394659943322 -0.465373106811,0.265801905383"/>
34 <polygon fill="#FFFFFF" stroke="#000000" points="-0.241391846748,0.172857245909 -0.0195723118985,0.307845883697 -0.0195723118985,0.557970092018 -0.23259915514,0.417938437362"/>
35 <polygon fill="#FFA100" stroke="#000000" points="-0.676874966562,0.165766840531 -0.495887983113,0.284737325085 -0.480891105259,0.507152839553 -0.656043350105,0.384150699181"/>
36 <polygon fill="#FFFFFF" stroke="#000000" points="-0.463228483716,0.306955455879 -0.267199799232,0.435813493818 -0.259077596148,0.662205968126 -0.448231605863,0.529370970347"/>
37 <polygon fill="#FEFE00" stroke="#000000" points="-0.23182332941,0.459880027528 -0.0187964861684,0.599911682184 -0.0187964861684,0.830168512613 -0.223701126327,0.686272501836"/>
38 </g>
39</svg> \ No newline at end of file
diff --git a/img/DR_solve_FMC_Germany.svg b/img/DR_solve_FMC_Germany.svg
deleted file mode 100644
index 357d720..0000000
--- a/img/DR_solve_FMC_Germany.svg
+++ /dev/null
@@ -1,39 +0,0 @@
1<?xml version="1.0" encoding="UTF-8" standalone="no"?>
2<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
3<svg version="1.1" xmlns="http://www.w3.org/2000/svg" width="128" height="128" viewBox="-0.9 -0.9 1.8 1.8">
4 <rect fill="#FFFFFF" x="-0.9" y="-0.9" width="1.8" height="1.8"/>
5 <g style="stroke-width:0.1;stroke-linejoin:round;opacity:1">
6 <polygon fill="#000000" stroke="#000000" points="-4.9165444345E-17,-0.717341709543 0.704050371456,-0.412727063605 6.3108540578E-17,-0.0217250905725 -0.704050371456,-0.412727063605"/>
7 <polygon fill="#000000" stroke="#000000" points="6.3108540578E-17,-0.0217250905725 0.704050371456,-0.412727063605 0.629480283571,0.369012729157 5.55894689594E-17,0.811070564442"/>
8 <polygon fill="#000000" stroke="#000000" points="-0.704050371456,-0.412727063605 6.3108540578E-17,-0.0217250905725 5.55894689594E-17,0.811070564442 -0.629480283571,0.369012729157"/>
9 </g>
10 <g style="opacity:1;stroke-opacity:0.5;stroke-width:0;stroke-linejoin:round">
11 <polygon fill="#00D800" stroke="#000000" points="-4.94395492722E-17,-0.747570645647 0.195987546512,-0.662774614696 -1.69795801266E-17,-0.571237209618 -0.195987546512,-0.662774614696"/>
12 <polygon fill="#00D800" stroke="#000000" points="0.232005309244,-0.646547084507 0.443574072948,-0.555009679429 0.248231527177,-0.455893701578 0.0360177627316,-0.555009679429"/>
13 <polygon fill="#FFFFFF" stroke="#000000" points="0.482583855536,-0.537431994052 0.711668838657,-0.4383160162 0.517783415392,-0.330639653666 0.287241309765,-0.4383160162"/>
14 <polygon fill="#0000F2" stroke="#000000" points="-0.232005309244,-0.646547084507 -0.0360177627316,-0.555009679429 -0.248231527177,-0.455893701578 -0.443574072948,-0.555009679429"/>
15 <polygon fill="#FFFFFF" stroke="#000000" points="-1.19067117689E-17,-0.537431994052 0.212213764446,-0.4383160162 1.31258271398E-17,-0.330639653666 -0.212213764446,-0.4383160162"/>
16 <polygon fill="#00D800" stroke="#000000" points="0.251353447717,-0.419212035245 0.481895553344,-0.311535672712 0.270508995897,-0.19413986641 0.039139683271,-0.311535672712"/>
17 <polygon fill="#FEFE00" stroke="#000000" points="-0.482583855536,-0.537431994052 -0.287241309765,-0.4383160162 -0.517783415392,-0.330639653666 -0.711668838657,-0.4383160162"/>
18 <polygon fill="#0000F2" stroke="#000000" points="-0.251353447717,-0.419212035245 -0.039139683271,-0.311535672712 -0.270508995897,-0.19413986641 -0.481895553344,-0.311535672712"/>
19 <polygon fill="#00D800" stroke="#000000" points="1.92197429271E-17,-0.290697160276 0.231369312626,-0.173301353974 6.32515829415E-17,-0.0448079088972 -0.231369312626,-0.173301353974"/>
20 <polygon fill="#FFFFFF" stroke="#000000" points="0.0195723118985,-0.0109626610455 0.250941624524,-0.139456106122 0.241391846748,0.126727563228 0.0195723118985,0.261716201016"/>
21 <polygon fill="#FFA100" stroke="#000000" points="0.289305344891,-0.161716522847 0.500691902338,-0.279112329149 0.48317508531,-0.0193241313 0.279755567114,0.104467146503"/>
22 <polygon fill="#FFA100" stroke="#000000" points="0.535862871621,-0.299523577255 0.729748294886,-0.407199939789 0.705563815696,-0.153667051647 0.518346054594,-0.0397353794067"/>
23 <polygon fill="#00D800" stroke="#000000" points="0.0187964861684,0.30740091162 0.240616021018,0.172412273832 0.23182332941,0.417493465286 0.0187964861684,0.557525119942"/>
24 <polygon fill="#EE0000" stroke="#000000" points="0.277484981547,0.149131684797 0.480904499743,0.0253404069942 0.464720974424,0.265354838312 0.26869228994,0.394212876251"/>
25 <polygon fill="#00D800" stroke="#000000" points="0.514822720476,0.00392025149203 0.702040481578,-0.110011420748 0.679626178607,0.124964198255 0.498639195158,0.24393468281"/>
26 <polygon fill="#0000F2" stroke="#000000" points="0.0180798211904,0.599570709585 0.231106664432,0.459539054929 0.222984461349,0.685931529237 0.0180798211904,0.829827540014"/>
27 <polygon fill="#FFFFFF" stroke="#000000" points="0.266593210281,0.435462585597 0.462621894766,0.306604547658 0.447625016912,0.529020062126 0.258471007198,0.661855059905"/>
28 <polygon fill="#FEFE00" stroke="#000000" points="0.495373153236,0.284381590748 0.676360136685,0.165411106194 0.655528520228,0.383794964844 0.480376275383,0.506797105216"/>
29 <polygon fill="#0000F2" stroke="#000000" points="-0.730336618018,-0.406648000697 -0.536451194753,-0.298971638163 -0.518934377726,-0.0391834403149 -0.706152138828,-0.153115112555"/>
30 <polygon fill="#FFFFFF" stroke="#000000" points="-0.501394876389,-0.27854802284 -0.290008318942,-0.161152216538 -0.280458541166,0.105031452812 -0.483878059362,-0.0187598249911"/>
31 <polygon fill="#EE0000" stroke="#000000" points="-0.251784251975,-0.138883000883 -0.0204149393493,-0.0103895558063 -0.0204149393493,0.262289306255 -0.242234474199,0.127300668467"/>
32 <polygon fill="#EE0000" stroke="#000000" points="-0.702590256077,-0.109566819661 -0.515372494975,0.0043648525786 -0.499188969657,0.244379283896 -0.680175953105,0.125408799342"/>
33 <polygon fill="#00D800" stroke="#000000" points="-0.481556632129,0.025787474065 -0.278137113933,0.149578751868 -0.269344422326,0.394659943322 -0.465373106811,0.265801905383"/>
34 <polygon fill="#EE0000" stroke="#000000" points="-0.241391846748,0.172857245909 -0.0195723118985,0.307845883697 -0.0195723118985,0.557970092018 -0.23259915514,0.417938437362"/>
35 <polygon fill="#FFFFFF" stroke="#000000" points="-0.676874966562,0.165766840531 -0.495887983113,0.284737325085 -0.480891105259,0.507152839553 -0.656043350105,0.384150699181"/>
36 <polygon fill="#0000F2" stroke="#000000" points="-0.463228483716,0.306955455879 -0.267199799232,0.435813493818 -0.259077596148,0.662205968126 -0.448231605863,0.529370970347"/>
37 <polygon fill="#EE0000" stroke="#000000" points="-0.23182332941,0.459880027528 -0.0187964861684,0.599911682184 -0.0187964861684,0.830168512613 -0.223701126327,0.686272501836"/>
38 </g>
39</svg> \ No newline at end of file
diff --git a/img/DR_triggerRUpRp.svg b/img/DR_triggerRUpRp.svg
deleted file mode 100644
index 2db37f7..0000000
--- a/img/DR_triggerRUpRp.svg
+++ /dev/null
@@ -1,39 +0,0 @@
1<?xml version="1.0" encoding="UTF-8" standalone="no"?>
2<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
3<svg version="1.1" xmlns="http://www.w3.org/2000/svg" width="128" height="128" viewBox="-0.9 -0.9 1.8 1.8">
4 <rect fill="#FFFFFF" x="-0.9" y="-0.9" width="1.8" height="1.8"/>
5 <g style="stroke-width:0.1;stroke-linejoin:round;opacity:1">
6 <polygon fill="#000000" stroke="#000000" points="-4.9165444345E-17,-0.717341709543 0.704050371456,-0.412727063605 6.3108540578E-17,-0.0217250905725 -0.704050371456,-0.412727063605"/>
7 <polygon fill="#000000" stroke="#000000" points="6.3108540578E-17,-0.0217250905725 0.704050371456,-0.412727063605 0.629480283571,0.369012729157 5.55894689594E-17,0.811070564442"/>
8 <polygon fill="#000000" stroke="#000000" points="-0.704050371456,-0.412727063605 6.3108540578E-17,-0.0217250905725 5.55894689594E-17,0.811070564442 -0.629480283571,0.369012729157"/>
9 </g>
10 <g style="opacity:1;stroke-opacity:0.5;stroke-width:0;stroke-linejoin:round">
11 <polygon fill="#FFFFFF" stroke="#000000" points="-4.94395492722E-17,-0.747570645647 0.195987546512,-0.662774614696 -1.69795801266E-17,-0.571237209618 -0.195987546512,-0.662774614696"/>
12 <polygon fill="#FFFFFF" stroke="#000000" points="0.232005309244,-0.646547084507 0.443574072948,-0.555009679429 0.248231527177,-0.455893701578 0.0360177627316,-0.555009679429"/>
13 <polygon fill="#FFFFFF" stroke="#000000" points="0.482583855536,-0.537431994052 0.711668838657,-0.4383160162 0.517783415392,-0.330639653666 0.287241309765,-0.4383160162"/>
14 <polygon fill="#FFFFFF" stroke="#000000" points="-0.232005309244,-0.646547084507 -0.0360177627316,-0.555009679429 -0.248231527177,-0.455893701578 -0.443574072948,-0.555009679429"/>
15 <polygon fill="#FFFFFF" stroke="#000000" points="-1.19067117689E-17,-0.537431994052 0.212213764446,-0.4383160162 1.31258271398E-17,-0.330639653666 -0.212213764446,-0.4383160162"/>
16 <polygon fill="#FFFFFF" stroke="#000000" points="0.251353447717,-0.419212035245 0.481895553344,-0.311535672712 0.270508995897,-0.19413986641 0.039139683271,-0.311535672712"/>
17 <polygon fill="#404040" stroke="#000000" points="-0.482583855536,-0.537431994052 -0.287241309765,-0.4383160162 -0.517783415392,-0.330639653666 -0.711668838657,-0.4383160162"/>
18 <polygon fill="#00D800" stroke="#000000" points="-0.251353447717,-0.419212035245 -0.039139683271,-0.311535672712 -0.270508995897,-0.19413986641 -0.481895553344,-0.311535672712"/>
19 <polygon fill="#404040" stroke="#000000" points="1.92197429271E-17,-0.290697160276 0.231369312626,-0.173301353974 6.32515829415E-17,-0.0448079088972 -0.231369312626,-0.173301353974"/>
20 <polygon fill="#404040" stroke="#000000" points="0.0195723118985,-0.0109626610455 0.250941624524,-0.139456106122 0.241391846748,0.126727563228 0.0195723118985,0.261716201016"/>
21 <polygon fill="#404040" stroke="#000000" points="0.289305344891,-0.161716522847 0.500691902338,-0.279112329149 0.48317508531,-0.0193241313 0.279755567114,0.104467146503"/>
22 <polygon fill="#404040" stroke="#000000" points="0.535862871621,-0.299523577255 0.729748294886,-0.407199939789 0.705563815696,-0.153667051647 0.518346054594,-0.0397353794067"/>
23 <polygon fill="#404040" stroke="#000000" points="0.0187964861684,0.30740091162 0.240616021018,0.172412273832 0.23182332941,0.417493465286 0.0187964861684,0.557525119942"/>
24 <polygon fill="#EE0000" stroke="#000000" points="0.277484981547,0.149131684797 0.480904499743,0.0253404069942 0.464720974424,0.265354838312 0.26869228994,0.394212876251"/>
25 <polygon fill="#EE0000" stroke="#000000" points="0.514822720476,0.00392025149203 0.702040481578,-0.110011420748 0.679626178607,0.124964198255 0.498639195158,0.24393468281"/>
26 <polygon fill="#FFFFFF" stroke="#000000" points="0.0180798211904,0.599570709585 0.231106664432,0.459539054929 0.222984461349,0.685931529237 0.0180798211904,0.829827540014"/>
27 <polygon fill="#404040" stroke="#000000" points="0.266593210281,0.435462585597 0.462621894766,0.306604547658 0.447625016912,0.529020062126 0.258471007198,0.661855059905"/>
28 <polygon fill="#404040" stroke="#000000" points="0.495373153236,0.284381590748 0.676360136685,0.165411106194 0.655528520228,0.383794964844 0.480376275383,0.506797105216"/>
29 <polygon fill="#404040" stroke="#000000" points="-0.730336618018,-0.406648000697 -0.536451194753,-0.298971638163 -0.518934377726,-0.0391834403149 -0.706152138828,-0.153115112555"/>
30 <polygon fill="#EE0000" stroke="#000000" points="-0.501394876389,-0.27854802284 -0.290008318942,-0.161152216538 -0.280458541166,0.105031452812 -0.483878059362,-0.0187598249911"/>
31 <polygon fill="#FFFFFF" stroke="#000000" points="-0.251784251975,-0.138883000883 -0.0204149393493,-0.0103895558063 -0.0204149393493,0.262289306255 -0.242234474199,0.127300668467"/>
32 <polygon fill="#00D800" stroke="#000000" points="-0.702590256077,-0.109566819661 -0.515372494975,0.0043648525786 -0.499188969657,0.244379283896 -0.680175953105,0.125408799342"/>
33 <polygon fill="#00D800" stroke="#000000" points="-0.481556632129,0.025787474065 -0.278137113933,0.149578751868 -0.269344422326,0.394659943322 -0.465373106811,0.265801905383"/>
34 <polygon fill="#FFFFFF" stroke="#000000" points="-0.241391846748,0.172857245909 -0.0195723118985,0.307845883697 -0.0195723118985,0.557970092018 -0.23259915514,0.417938437362"/>
35 <polygon fill="#404040" stroke="#000000" points="-0.676874966562,0.165766840531 -0.495887983113,0.284737325085 -0.480891105259,0.507152839553 -0.656043350105,0.384150699181"/>
36 <polygon fill="#404040" stroke="#000000" points="-0.463228483716,0.306955455879 -0.267199799232,0.435813493818 -0.259077596148,0.662205968126 -0.448231605863,0.529370970347"/>
37 <polygon fill="#404040" stroke="#000000" points="-0.23182332941,0.459880027528 -0.0187964861684,0.599911682184 -0.0187964861684,0.830168512613 -0.223701126327,0.686272501836"/>
38 </g>
39</svg> \ No newline at end of file
diff --git a/img/DR_trigger_R.svg b/img/DR_trigger_R.svg
deleted file mode 100644
index e15ac5b..0000000
--- a/img/DR_trigger_R.svg
+++ /dev/null
@@ -1,39 +0,0 @@
1<?xml version="1.0" encoding="UTF-8" standalone="no"?>
2<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
3<svg version="1.1" xmlns="http://www.w3.org/2000/svg" width="128" height="128" viewBox="-0.9 -0.9 1.8 1.8">
4 <rect fill="#FFFFFF" x="-0.9" y="-0.9" width="1.8" height="1.8"/>
5 <g style="stroke-width:0.1;stroke-linejoin:round;opacity:1">
6 <polygon fill="#000000" stroke="#000000" points="-4.9165444345E-17,-0.717341709543 0.704050371456,-0.412727063605 6.3108540578E-17,-0.0217250905725 -0.704050371456,-0.412727063605"/>
7 <polygon fill="#000000" stroke="#000000" points="6.3108540578E-17,-0.0217250905725 0.704050371456,-0.412727063605 0.629480283571,0.369012729157 5.55894689594E-17,0.811070564442"/>
8 <polygon fill="#000000" stroke="#000000" points="-0.704050371456,-0.412727063605 6.3108540578E-17,-0.0217250905725 5.55894689594E-17,0.811070564442 -0.629480283571,0.369012729157"/>
9 </g>
10 <g style="opacity:1;stroke-opacity:0.5;stroke-width:0;stroke-linejoin:round">
11 <polygon fill="#FFFFFF" stroke="#000000" points="-4.94395492722E-17,-0.747570645647 0.195987546512,-0.662774614696 -1.69795801266E-17,-0.571237209618 -0.195987546512,-0.662774614696"/>
12 <polygon fill="#FFFFFF" stroke="#000000" points="0.232005309244,-0.646547084507 0.443574072948,-0.555009679429 0.248231527177,-0.455893701578 0.0360177627316,-0.555009679429"/>
13 <polygon fill="#404040" stroke="#000000" points="0.482583855536,-0.537431994052 0.711668838657,-0.4383160162 0.517783415392,-0.330639653666 0.287241309765,-0.4383160162"/>
14 <polygon fill="#FFFFFF" stroke="#000000" points="-0.232005309244,-0.646547084507 -0.0360177627316,-0.555009679429 -0.248231527177,-0.455893701578 -0.443574072948,-0.555009679429"/>
15 <polygon fill="#FFFFFF" stroke="#000000" points="-1.19067117689E-17,-0.537431994052 0.212213764446,-0.4383160162 1.31258271398E-17,-0.330639653666 -0.212213764446,-0.4383160162"/>
16 <polygon fill="#00D800" stroke="#000000" points="0.251353447717,-0.419212035245 0.481895553344,-0.311535672712 0.270508995897,-0.19413986641 0.039139683271,-0.311535672712"/>
17 <polygon fill="#FFFFFF" stroke="#000000" points="-0.482583855536,-0.537431994052 -0.287241309765,-0.4383160162 -0.517783415392,-0.330639653666 -0.711668838657,-0.4383160162"/>
18 <polygon fill="#FFFFFF" stroke="#000000" points="-0.251353447717,-0.419212035245 -0.039139683271,-0.311535672712 -0.270508995897,-0.19413986641 -0.481895553344,-0.311535672712"/>
19 <polygon fill="#404040" stroke="#000000" points="1.92197429271E-17,-0.290697160276 0.231369312626,-0.173301353974 6.32515829415E-17,-0.0448079088972 -0.231369312626,-0.173301353974"/>
20 <polygon fill="#404040" stroke="#000000" points="0.0195723118985,-0.0109626610455 0.250941624524,-0.139456106122 0.241391846748,0.126727563228 0.0195723118985,0.261716201016"/>
21 <polygon fill="#EE0000" stroke="#000000" points="0.289305344891,-0.161716522847 0.500691902338,-0.279112329149 0.48317508531,-0.0193241313 0.279755567114,0.104467146503"/>
22 <polygon fill="#404040" stroke="#000000" points="0.535862871621,-0.299523577255 0.729748294886,-0.407199939789 0.705563815696,-0.153667051647 0.518346054594,-0.0397353794067"/>
23 <polygon fill="#404040" stroke="#000000" points="0.0187964861684,0.30740091162 0.240616021018,0.172412273832 0.23182332941,0.417493465286 0.0187964861684,0.557525119942"/>
