| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Added multiplicity stats | Sebastiano Tronto | 3 years | |
| Age | Commit message | Author | Files | Lines |
| 2023-08-08 | Added multiplicity statsHEADmaster | Sebastiano Tronto | 3 | -21/+73 |
| 2021-10-25 | Added description of edge points ofr 3d billiards | Sebastiano Tronto | 1 | -4/+40 |
| 2021-10-15 | added function for computing multiplicities | Sebastiano Tronto | 1 | -2/+48 |
| 2021-05-26 | First commit | Sebastiano Tronto | 2 | -0/+201 |
| 2021-05-26 | Initial commit | Sebastiano Tronto | 1 | -0/+674 |
| Clone | ||||
| https://git.tronto.net/arithmeticbilliard | ||||
