diff options
Diffstat (limited to '2023/08')
| -rw-r--r-- | 2023/08/8a.c | 35 | ||||
| -rw-r--r-- | 2023/08/8b.c | 96 | ||||
| -rw-r--r-- | 2023/08/ex2.txt | 10 | ||||
| -rw-r--r-- | 2023/08/in.txt | 752 |
4 files changed, 893 insertions, 0 deletions
diff --git a/2023/08/8a.c b/2023/08/8a.c new file mode 100644 index 0000000..62f6fcd --- /dev/null +++ b/2023/08/8a.c | |||
| @@ -0,0 +1,35 @@ | |||
| 1 | #include <inttypes.h> | ||
| 2 | #include <math.h> | ||
| 3 | #include <stdbool.h> | ||
| 4 | #include <stdio.h> | ||
| 5 | #include <stdlib.h> | ||
| 6 | #include <string.h> | ||
| 7 | |||
| 8 | #define N 30000 | ||
| 9 | |||
| 10 | bool isnum(char c) { return c >= '0' && c <= '9'; } | ||
| 11 | int index(char *c) { return c[0]-'A' + (c[1]-'A' + (c[2]-'A')*26)*26; } | ||
| 12 | |||
| 13 | int map[N][2]; | ||
| 14 | |||
| 15 | int main() { | ||
| 16 | char *buf, dir[N], line[N]; | ||
| 17 | int n, i, s; | ||
| 18 | |||
| 19 | n = strlen(fgets(dir, N, stdin)) - 1; | ||
| 20 | |||
| 21 | fgets(line, N, stdin); | ||
| 22 | while ((buf = fgets(line, N, stdin)) != NULL) { | ||
| 23 | i = index(buf); | ||
| 24 | while (*buf != '(') buf++; | ||
| 25 | map[i][0] = index(buf+1); | ||
| 26 | while (*buf != ' ') buf++; | ||
| 27 | map[i][1] = index(buf+1); | ||
| 28 | } | ||
| 29 | |||
| 30 | for (i = index("AAA"), s = 0; i != index("ZZZ"); s++) | ||
| 31 | i = map[i][dir[s % n] == 'R']; | ||
| 32 | |||
| 33 | printf("%d\n", s); | ||
| 34 | return 0; | ||
| 35 | } | ||
diff --git a/2023/08/8b.c b/2023/08/8b.c new file mode 100644 index 0000000..713bada --- /dev/null +++ b/2023/08/8b.c | |||
| @@ -0,0 +1,96 @@ | |||
| 1 | /* | ||
| 2 | I hate this stupid problem. If you read the description carefully (which is | ||
| 3 | what I did), you would think that the problem is much, much harder than it | ||
| 4 | actually is. In reality, the author made many assumptions about the possible | ||
| 5 | paths that made is super easy. Let's see a few: | ||
| 6 | |||
| 7 | - Different ghost's path do not end up in the same Z-node (this is not super | ||
| 8 | important for the solution). | ||
| 9 | - Each ghost has exactly one Z-node in its path (one could think about this | ||
| 10 | when reading the strange remark that "there are as many A-nodes as Z-nodes", | ||
| 11 | which does not look important at first). | ||
| 12 | - Each ghosts meets a Z-node exactly once before entering a loop (this is | ||
| 13 | a fundamental and incredibly strong assupmtion). | ||
| 14 | - If a ghost encounters a Z-node after X steps, it will encounter it exactly | ||
| 15 | every X steps (like WTF I don't even have to solve a system of congruences? | ||
| 16 | what is this, a problem for babies?) | ||
| 17 | |||
| 18 | Fuck. | ||
| 19 | |||
| 20 | This code does not even solve the problem by the way, it computes some data | ||
| 21 | about the path that each ghost takes. Then you can figure out the solution | ||
| 22 | with a pocket calculator, or by hand. | ||
| 23 | */ | ||
| 24 | #include <inttypes.h> | ||
| 25 | #include <math.h> | ||
| 26 | #include <stdbool.h> | ||
| 27 | #include <stdio.h> | ||
| 28 | #include <stdlib.h> | ||
| 29 | #include <string.h> | ||
| 30 | |||
| 31 | #define N 1000 | ||
| 32 | |||
| 33 | typedef struct { char last; int next[2]; } node_t; | ||
| 34 | typedef struct { int preplen, plen, nz, z[N], zid[N]; } source_t; | ||
| 35 | |||
| 36 | int ind(char s[3], char m[][3], int n) { | ||
| 37 | for (int j = 0; j < n; j++) | ||
| 38 | if (s[0] == m[j][0] && s[1] == m[j][1] && s[2] == m[j][2]) | ||
| 39 | return j; | ||
| 40 | |||
| 41 | return -1; | ||
| 42 | } | ||
| 43 | |||
| 44 | int v[N*N]; | ||
| 45 | source_t worksource(int i, node_t *nodes, char *dir, int n, int k) { | ||
| 46 | source_t s; | ||
| 47 | int state; | ||
| 48 | |||
| 49 | printf("Working source %d\n", i); | ||
| 50 | |||
| 51 | memset(v, 0, sizeof(int) * N*N); | ||
| 52 | for (int j = i, d = 0, l = 1; true; d = (d+1)%k) { | ||
| 53 | j = nodes[j].next[dir[d] == 'R']; | ||
| 54 | state = j*k+d; | ||
| 55 | if (nodes[j].last == 'Z') printf("Found Z %d at %d\n", j, l); | ||
| 56 | if (v[state]) { | ||
| 57 | s.preplen = v[state]-1; | ||
| 58 | s.plen = l - v[state]; | ||
| 59 | printf("Stopping at %d. Preperiod: %d, period: %d\n", l, s.preplen, s.plen); | ||
| 60 | return s; | ||
| 61 | } else v[state] = l++; | ||
| 62 | } | ||
| 63 | |||
| 64 | return s; | ||
| 65 | } | ||
| 66 | |||
| 67 | int main() { | ||
| 68 | node_t nodes[N]; | ||
| 69 | source_t src[N]; | ||
| 70 | char *buf, dir[N], line[N], name[N][3], lstr[N][3], rstr[N][3]; | ||
| 71 | int k, i, n, m, s; | ||
| 72 | |||
| 73 | k = strlen(fgets(dir, N, stdin)) - 1; | ||
| 74 | fgets(line, N, stdin); | ||
| 75 | for (n = 0; (buf = fgets(line, N, stdin)) != NULL; n++) { | ||
| 76 | memcpy(name[n], buf, 3); | ||
| 77 | nodes[n].last = name[n][2]; | ||
| 78 | while (*buf != '(') buf++; | ||
| 79 | memcpy(lstr[n], buf+1, 3); | ||
| 80 | while (*buf != ' ') buf++; | ||
| 81 | memcpy(rstr[n], buf+1, 3); | ||
| 82 | } | ||
| 83 | |||
| 84 | for (i = 0; i < n; i++) { | ||
| 85 | nodes[i].next[0] = ind(lstr[i], name, n); | ||
| 86 | nodes[i].next[1] = ind(rstr[i], name, n); | ||
| 87 | } | ||
| 88 | |||
| 89 | printf("%d %d\n", n, k); | ||
| 90 | |||
| 91 | for (i = 0, m = 0; i < n; i++) | ||
| 92 | if (nodes[i].last == 'A') | ||
| 93 | src[m++] = worksource(i, nodes, dir, n, k); | ||
| 94 | |||
| 95 | return 0; | ||
| 96 | } | ||
diff --git a/2023/08/ex2.txt b/2023/08/ex2.txt new file mode 100644 index 0000000..4efe0f6 --- /dev/null +++ b/2023/08/ex2.txt | |||
| @@ -0,0 +1,10 @@ | |||
| 1 | LR | ||
| 2 | |||
| 3 | OOA = (OOB, XXX) | ||
| 4 | OOB = (XXX, OOZ) | ||
| 5 | OOZ = (OOB, XXX) | ||
| 6 | TTA = (TTB, XXX) | ||
| 7 | TTB = (TTC, TTC) | ||
| 8 | TTC = (TTZ, TTZ) | ||
| 9 | TTZ = (TTB, TTB) | ||
| 10 | XXX = (XXX, XXX) | ||
diff --git a/2023/08/in.txt b/2023/08/in.txt new file mode 100644 index 0000000..6812006 --- /dev/null +++ b/2023/08/in.txt | |||
| @@ -0,0 +1,752 @@ | |||
| 1 | LRRLRRLRRLRRRLRRLRRRLRRLRRRLRLRLLRLRLRRLLLRLRLRRRLRRLRLRRRLRRLRRLRRLLLRRLRRRLRRRLRLLRRLRLLRRLRRRLRRLRLRRRLRLRLRRLRLRRRLLRRRLLRRRLRLRRRLRRLLRRLRRRLRRLRRLLRRLRRLRRRLLLRRRLRRLRRLRRLRLRRRLRRLLLLRLRRLRRRLRLLRRLRLLRRLRRRLRRRLRRRLLRRLRRLRRLRRRLRRLRRRLLRLRRRLRRRLRRRLLRRRLRRLRRRR | ||
| 2 | |||
| 3 | LRL = (MCG, TRC) | ||
| 4 | TNJ = (LMV, PMP) | ||
| 5 | GQK = (MGD, DBP) | ||
| 6 | KVK = (LHC, NMM) | ||
| 7 | PQX = (SLC, LSD) | ||
| 8 | GRR = (XCR, BJT) | ||
| 9 | RBF = (VDM, BFG) | ||
| 10 | TKN = (VDH, HGQ) | ||
| 11 | MMJ = (LTR, CNQ) | ||
| 12 | CCX = (FJJ, FKD) | ||
| 13 | VHD = (JFQ, DDH) | ||
| 14 | NRL = (CTM, XTJ) | ||
| 15 | SNH = (QDH, PSQ) | ||
| 16 | JTM = (VFH, QBR) | ||
| 17 | BJT = (GJL, JXD) | ||
| 18 | LBJ = (JFQ, DDH) | ||
| 19 | FPN = (PBT, SJR) | ||
| 20 | CGR = (NJC, CNF) | ||
| 21 | RCM = (GTQ, BBT) | ||
| 22 | BQQ = (FNS, KPL) | ||
| 23 | NSF = (SLD, SJV) | ||
| 24 | QFQ = (XNX, GHT) | ||
| 25 | QCZ = (JPG, NLJ) | ||
| 26 | RJD = (QDT, NSG) | ||
| 27 | CNK = (SKK, NFL) | ||
| 28 | CBR = (QDT, NSG) | ||
| 29 | QMV = (HXG, FHS) | ||
| 30 | DNL = (XLX, RDT) | ||
| 31 | XRS = (DHT, RDP) | ||
| 32 | GHV = (FHS, HXG) | ||
| 33 | MJM = (GQB, XCC) | ||
| 34 | GQC = (NKG, NSF) | ||
| 35 | RKH = (KVG, JCQ) | ||
| 36 | DKT = (LTN, LTN) | ||
| 37 | THR = (PHF, VKN) | ||
| 38 | BQV = (BTS, SCG) | ||
| 39 | BJJ = (GQC, QRR) | ||
| 40 | CQL = (LHK, BCD) | ||
| 41 | LXX = (LCX, FJV) | ||
| 42 | NSG = (VSX, DFN) | ||
| 43 | LSD = (JRL, KXC) | ||
| 44 | QKB = (NLJ, JPG) | ||
| 45 | HSK = (CFN, NTM) | ||
| 46 | BLL = (JJQ, MSN) | ||
| 47 | SQD = (BLK, LBK) | ||
| 48 | KVP = (DBB, RHN) | ||
| 49 | MLJ = (QQR, HDH) | ||
| 50 | QVB = (GMN, TDP) | ||
| 51 | HJB = (GPG, XDT) | ||
| 52 | NBX = (NVT, SNB) | ||
| 53 | CLL = (PLG, LHS) | ||
| 54 | AAA = (JXS, MFQ) | ||
| 55 | CHN = (RNL, FHV) | ||
| 56 | JHT = (JQF, JQX) | ||
| 57 | KSB = (VDL, VBD) | ||
| 58 | HBT = (CKB, CCX) | ||
| 59 | JXH = (MQH, PRD) | ||
| 60 | DBB = (XHL, CHN) | ||
| 61 | PBD = (RDB, VHH) | ||
| 62 | SDV = (VMG, NTV) | ||
| 63 | BJS = (NNG, RQH) | ||
| 64 | SLM = (BRB, FLG) | ||
| 65 | VDH = (QPG, GKG) | ||
| 66 | KNS = (VQX, HFR) | ||
| 67 | HBF = (RQC, MXC) | ||
| 68 | JSF = (KPL, FNS) | ||
| 69 | HLS = (TJQ, TKM) | ||
| 70 | TRV = (BVN, GKF) | ||
| 71 | NLJ = (GBH, JCT) | ||
| 72 | SVM = (DKT, XLG) | ||
| 73 | THK = (NTM, CFN) | ||
| 74 | MDK = (DNL, VXV) | ||
| 75 | MHV = (DQQ, MQX) | ||
| 76 | CNF = (QQH, SLN) | ||
| 77 | XJK = (VFH, QBR) | ||
| 78 | FNT = (HXR, HXR) | ||
| 79 | KCT = (CPX, FXC) | ||
| 80 | BDB = (NMP, JGG) | ||
| 81 | LRZ = (JXC, TNJ) | ||
| 82 | JBQ = (NDL, KSJ) | ||
| 83 | LJQ = (GHT, XNX) | ||
| 84 | HKD = (HFH, VHJ) | ||
| 85 | VDM = (GTD, HRP) | ||
| 86 | QQH = (THC, THR) | ||
| 87 | PRD = (KFR, TJK) | ||
| 88 | KKH = (VTJ, LSR) | ||
| 89 | LQS = (SJQ, RHD) | ||
| 90 | RLF = (LCR, SGG) | ||
| 91 | JHK = (PDJ, TRV) | ||
| 92 | QHG = (VMS, PKS) | ||
| 93 | JRL = (GVJ, SKL) | ||
| 94 | XDV = (PJL, JRN) | ||
| 95 | TSV = (KCR, QJP) | ||
| 96 | JSN = (QFQ, LJQ) | ||
| 97 | RLA = (JSN, JVD) | ||
| 98 | KPD = (RDK, NSS) | ||
| 99 | HXP = (RQT, QTS) | ||
| 100 | DDB = (SFH, RHV) | ||
| 101 | JGG = (BJG, JTS) | ||
| 102 | VBD = (SGD, FRJ) | ||
| 103 | HRP = (RJD, CBR) | ||
| 104 | RRT = (MLJ, MLJ) | ||
| 105 | NVD = (KHM, RBF) | ||
| 106 | TNK = (QSX, KVD) | ||
| 107 | NST = (CDL, VGL) | ||
| 108 | FLF = (SNF, KRN) | ||
| 109 | LHS = (BSD, DTD) | ||
| 110 | NCV = (KSB, PTG) | ||
| 111 | FMX = (QKX, XFP) | ||
| 112 | KMB = (FDM, BSX) | ||
| 113 | CRH = (CVV, DDS) | ||
| 114 | VGL = (JLS, CPK) | ||
| 115 | DBF = (KGB, PXQ) | ||
| 116 | RNM = (HTP, LVL) | ||
| 117 | HKC = (XML, RTK) | ||
| 118 | JLC = (TKN, VSV) | ||
| 119 | FLB = (NNG, RQH) | ||
| 120 | QKH = (GQM, LSB) | ||
| 121 | DTD = (FTJ, HCK) | ||
| 122 | BXS = (HKD, FDK) | ||
| 123 | TKV = (RHN, DBB) | ||
| 124 | QBJ = (KNS, DXQ) | ||
| 125 | LBS = (BHT, SFM) | ||
| 126 | VMS = (CTJ, DDC) | ||
| 127 | FQJ = (FVQ, GKR) | ||
| 128 | RQC = (LRF, HCM) | ||
| 129 | SSG = (GQK, HDV) | ||
| 130 | KPL = (GQS, MDK) | ||
| 131 | GJN = (PNN, CPB) | ||
| 132 | LHK = (QPD, GSV) | ||
| 133 | KFR = (KPD, DTV) | ||
| 134 | QXC = (QVM, BHJ) | ||
| 135 | XRH = (PKM, FPN) | ||
| 136 | CKL = (BBT, GTQ) | ||
| 137 | FPK = (CRV, MGR) | ||
| 138 | LTK = (LVT, HXF) | ||
| 139 | BLK = (BRT, BQN) | ||
| 140 | BSX = (XMS, XJN) | ||
| 141 | MMR = (JCG, HHX) | ||
| 142 | DVM = (LHK, BCD) | ||
| 143 | RCJ = (BDB, CFK) | ||
| 144 | QLN = (DDB, LDQ) | ||
| 145 | GKF = (QLV, FNP) | ||
| 146 | BXQ = (NKT, FFN) | ||
| 147 | HCM = (FPK, KQB) | ||
| 148 | HKG = (GQK, HDV) | ||
| 149 | FNS = (GQS, MDK) | ||
| 150 | CTJ = (NST, HDJ) | ||
| 151 | QQS = (GQB, XCC) | ||
| 152 | ZZZ = (MFQ, JXS) | ||
| 153 | MGK = (CRH, BRV) | ||
| 154 | LCR = (FRD, KMK) | ||
| 155 | BKD = (BNR, BKM) | ||
| 156 | LDB = (KLM, SCC) | ||
| 157 | PLS = (PBL, CRG) | ||
| 158 | FQR = (PNR, NCV) | ||
| 159 | TNL = (CDT, MKC) | ||
| 160 | KVH = (FJQ, SHJ) | ||
| 161 | KPT = (KGB, PXQ) | ||
| 162 | GQM = (BXQ, VLP) | ||
| 163 | FDR = (GLC, KGF) | ||
| 164 | DDC = (NST, HDJ) | ||
| 165 | MTJ = (TMT, TMB) | ||
| 166 | PBJ = (LTK, VFB) | ||
| 167 | JXS = (SBL, CQB) | ||
| 168 | XML = (BMK, QBL) | ||
| 169 | XSK = (KSN, KSN) | ||
| 170 | TKM = (TKQ, NTX) | ||
| 171 | XFP = (HBX, RMX) | ||
| 172 | DXQ = (VQX, HFR) | ||
| 173 | KRN = (CNK, JDM) | ||
| 174 | TJQ = (TKQ, NTX) | ||
| 175 | VQX = (LBJ, VHD) | ||
| 176 | TGX = (HLK, LDJ) | ||
| 177 | MCX = (GDH, BNS) | ||
| 178 | DKM = (TVC, LPB) | ||
| 179 | VXD = (GCF, SVD) | ||
| 180 | FGB = (BKM, BNR) | ||
| 181 | VNN = (VCS, BSR) | ||
| 182 | FXX = (LHC, NMM) | ||
| 183 | JKR = (TQN, GXV) | ||
| 184 | FRJ = (TDK, PKQ) | ||
| 185 | MMQ = (SCC, KLM) | ||
| 186 | XGL = (MSN, JJQ) | ||
| 187 | GTQ = (DMV, LLK) | ||
| 188 | KML = (MCX, CTT) | ||
| 189 | LBH = (LSR, VTJ) | ||
| 190 | BDS = (XJK, JTM) | ||
| 191 | FVH = (TSV, HHC) | ||
| 192 | KXN = (LRL, QKK) | ||
| 193 | HND = (HNQ, FSG) | ||
| 194 | JQS = (QLL, RKH) | ||
| 195 | CKD = (TBT, HBT) | ||
| 196 | PXP = (NXC, TTK) | ||
| 197 | VHP = (QJC, QKH) | ||
| 198 | KQL = (BQV, RJR) | ||
| 199 | FSG = (JBH, GPH) | ||
| 200 | BVN = (QLV, FNP) | ||
| 201 | HNV = (XFH, BKL) | ||
| 202 | CNJ = (MNT, DCG) | ||
| 203 | VSV = (HGQ, VDH) | ||
| 204 | PXB = (RRT, RRT) | ||
| 205 | FNK = (TKC, LTM) | ||
| 206 | VTX = (LDJ, HLK) | ||
| 207 | KKG = (QDL, SNT) | ||
| 208 | CTT = (GDH, BNS) | ||
| 209 | FJJ = (FNT, FNT) | ||
| 210 | JCS = (DDB, LDQ) | ||
| 211 | GDH = (TPG, DND) | ||
| 212 | FMF = (XHB, BNH) | ||
| 213 | QLL = (JCQ, KVG) | ||
| 214 | NJK = (RDB, VHH) | ||
| 215 | LHC = (QDS, SXP) | ||
| 216 | QHS = (KQL, SXQ) | ||
| 217 | BJQ = (BXB, HQT) | ||
| 218 | GJL = (BTX, GJC) | ||
| 219 | BNR = (NJK, PBD) | ||
| 220 | NFL = (NSC, FTL) | ||
| 221 | SKK = (FTL, NSC) | ||
| 222 | MQN = (FMF, KPC) | ||
| 223 | XHB = (DCS, SQD) | ||
| 224 | MDT = (TDP, GMN) | ||
| 225 | XBL = (TMT, TMB) | ||
| 226 | HFH = (XDV, DMD) | ||
| 227 | BSR = (VTX, TGX) | ||
| 228 | LDH = (BJQ, XJJ) | ||
| 229 | GXX = (KKL, RCJ) | ||
| 230 | PQZ = (HDH, QQR) | ||
| 231 | CXH = (VXD, SGC) | ||
| 232 | HPB = (VHR, FNQ) | ||
| 233 | LLF = (QVM, BHJ) | ||
| 234 | VQQ = (FQD, MQN) | ||
| 235 | GSV = (NDT, SLM) | ||
| 236 | GLR = (HVD, DMF) | ||
| 237 | SLC = (JRL, KXC) | ||
| 238 | RHV = (HBC, TFR) | ||
| 239 | PVX = (PLS, SJS) | ||
| 240 | LLK = (BDC, PNK) | ||
| 241 | SLL = (FJQ, SHJ) | ||
| 242 | LKT = (VPF, SSC) | ||
| 243 | MXC = (LRF, HCM) | ||
| 244 | FTL = (QSR, SVH) | ||
| 245 | GCF = (JTF, HJB) | ||
| 246 | VHZ = (RRN, TSH) | ||
| 247 | LNB = (DQQ, MQX) | ||
| 248 | DRQ = (XML, RTK) | ||
| 249 | XLG = (LTN, VLD) | ||
| 250 | LBL = (VVF, SPR) | ||
| 251 | MBB = (NFG, NFG) | ||
| 252 | QJC = (GQM, LSB) | ||
| 253 | LSR = (BJS, FLB) | ||
| 254 | MQH = (TJK, KFR) | ||
| 255 | DFN = (LXG, LLL) | ||
| 256 | MSN = (KXN, MPV) | ||
| 257 | JCT = (MHV, LNB) | ||
| 258 | TPG = (CJJ, RRD) | ||
| 259 | GCV = (NVT, SNB) | ||
| 260 | LNL = (GXX, DJM) | ||
| 261 | XFT = (TSH, RRN) | ||
| 262 | FSS = (SLC, LSD) | ||
| 263 | TKT = (TVC, LPB) | ||
| 264 | XBN = (NBX, GCV) | ||
| 265 | RQT = (QKF, XRS) | ||
| 266 | XCC = (MXL, RLF) | ||
| 267 | RTH = (QVB, MDT) | ||
| 268 | DBP = (HNV, XCG) | ||
| 269 | QQB = (JMF, PBJ) | ||
| 270 | KSJ = (NCS, RNM) | ||
| 271 | GNQ = (CPX, FXC) | ||
| 272 | HHX = (JKT, SVM) | ||
| 273 | SGG = (KMK, FRD) | ||
| 274 | SMM = (SJS, PLS) | ||
| 275 | VPK = (LTM, TKC) | ||
| 276 | VLD = (QKB, QCZ) | ||
| 277 | LTR = (TFX, FVN) | ||
| 278 | VCL = (DKM, TKT) | ||
| 279 | HXG = (MTG, SNM) | ||
| 280 | KGB = (MRV, LFD) | ||
| 281 | JGK = (CNJ, RXF) | ||
| 282 | FMV = (FRT, MNF) | ||
| 283 | SLD = (KVH, SLL) | ||
| 284 | VVL = (TNJ, JXC) | ||
| 285 | GDP = (RBF, KHM) | ||
| 286 | XDT = (RML, JHK) | ||
| 287 | JKP = (NDL, KSJ) | ||
| 288 | BNH = (SQD, DCS) | ||
| 289 | LFD = (LQC, HLS) | ||
| 290 | NHC = (JHT, SSM) | ||
| 291 | VPF = (NRN, LBL) | ||
| 292 | BHT = (LQS, MCP) | ||
| 293 | SNT = (RHL, BDS) | ||
| 294 | BQN = (XGL, BLL) | ||
| 295 | FVN = (HGP, QKM) | ||
| 296 | NXC = (KQJ, FMV) | ||
| 297 | NKG = (SJV, SLD) | ||
| 298 | HSF = (HPB, NFR) | ||
| 299 | QKM = (RRR, PMK) | ||
| 300 | PJL = (XBN, PFX) | ||
| 301 | MRP = (LCX, FJV) | ||
| 302 | XSQ = (FDK, HKD) | ||
| 303 | TVC = (GHN, QQC) | ||
| 304 | XLX = (DKJ, NNT) | ||
| 305 | VSX = (LLL, LXG) | ||
| 306 | FQD = (FMF, KPC) | ||
| 307 | PNJ = (XCR, BJT) | ||
| 308 | QDV = (QRJ, BFS) | ||
| 309 | QVG = (GLC, KGF) | ||
| 310 | BMK = (RJS, FLF) | ||
| 311 | SXQ = (BQV, RJR) | ||
| 312 | BGL = (CSB, SBH) | ||
| 313 | BJG = (CNH, PQJ) | ||
| 314 | RSG = (QFT, VPD) | ||
| 315 | VVF = (DRQ, HKC) | ||
| 316 | BBT = (LLK, DMV) | ||
| 317 | HGQ = (GKG, QPG) | ||
| 318 | HMD = (PHT, PCD) | ||
| 319 | PPL = (CKL, RCM) | ||
| 320 | QLA = (TSH, RRN) | ||
| 321 | KBG = (HBT, TBT) | ||
| 322 | RHD = (HKG, SSG) | ||
| 323 | GQB = (RLF, MXL) | ||
| 324 | QFA = (QQR, HDH) | ||
| 325 | KPC = (BNH, XHB) | ||
| 326 | XNX = (FVH, MNH) | ||
| 327 | HBX = (NFD, VJF) | ||
| 328 | SVD = (HJB, JTF) | ||
| 329 | DMD = (JRN, PJL) | ||
| 330 | PKJ = (BJQ, XJJ) | ||
| 331 | TFX = (HGP, QKM) | ||
| 332 | MCH = (PKD, PFF) | ||
| 333 | SGD = (PKQ, TDK) | ||
| 334 | RRJ = (KCT, GNQ) | ||
| 335 | PJD = (VLM, JJZ) | ||
| 336 | PHF = (PQX, FSS) | ||
| 337 | PKQ = (NTP, MMR) | ||
| 338 | VPD = (QHB, NHC) | ||
| 339 | FRD = (GDP, NVD) | ||
| 340 | SFH = (HBC, TFR) | ||
| 341 | JRN = (XBN, PFX) | ||
| 342 | HSB = (MRP, LXX) | ||
| 343 | RMX = (NFD, VJF) | ||
| 344 | SBH = (JXH, TSQ) | ||
| 345 | NTP = (JCG, HHX) | ||
| 346 | PSX = (FMX, PCR) | ||
| 347 | LCQ = (PKS, VMS) | ||
| 348 | LKV = (SMM, PVX) | ||
| 349 | SGC = (SVD, GCF) | ||
| 350 | CQB = (LDD, QDV) | ||
| 351 | FRT = (XCV, HSF) | ||
| 352 | KGT = (SGC, VXD) | ||
| 353 | TRC = (PSX, NQC) | ||
| 354 | BSG = (PKD, PFF) | ||
| 355 | CKB = (FJJ, FKD) | ||
| 356 | SSM = (JQF, JQX) | ||
| 357 | DKJ = (BKD, FGB) | ||
| 358 | TKC = (TXS, FQJ) | ||
| 359 | JQX = (DVQ, NLN) | ||
| 360 | BDC = (KNL, DSV) | ||
| 361 | FJV = (MTJ, XBL) | ||
| 362 | DND = (CJJ, RRD) | ||
| 363 | PPH = (MMQ, LDB) | ||
| 364 | FTJ = (LKT, GNX) | ||
| 365 | JKV = (RFM, MGK) | ||
| 366 | KCR = (LLF, QXC) | ||
| 367 | RFN = (LJL, CFX) | ||
| 368 | HCF = (NFG, HSR) | ||
| 369 | NTV = (JXG, VHP) | ||
| 370 | QQR = (DTX, HND) | ||
| 371 | BTX = (QVG, FDR) | ||
| 372 | JQK = (SXQ, KQL) | ||
| 373 | NJC = (SLN, QQH) | ||
| 374 | RML = (PDJ, TRV) | ||
| 375 | SNF = (JDM, CNK) | ||
| 376 | KMK = (GDP, NVD) | ||
| 377 | XSH = (DXQ, KNS) | ||
| 378 | DTX = (HNQ, FSG) | ||
| 379 | BNS = (TPG, DND) | ||
| 380 | KHM = (BFG, VDM) | ||
| 381 | SBF = (MGK, RFM) | ||
| 382 | NFD = (PKJ, LDH) | ||
| 383 | BHJ = (VNN, CGL) | ||
| 384 | TXS = (FVQ, GKR) | ||
| 385 | CRV = (NTQ, SDV) | ||
| 386 | GHT = (FVH, MNH) | ||
| 387 | RBN = (RQC, MXC) | ||
| 388 | KKL = (BDB, CFK) | ||
| 389 | NLN = (RBN, HBF) | ||
| 390 | QFT = (NHC, QHB) | ||
| 391 | QBL = (FLF, RJS) | ||
| 392 | RHG = (PNN, CPB) | ||
| 393 | MNF = (XCV, HSF) | ||
| 394 | SJS = (CRG, PBL) | ||
| 395 | FDK = (VHJ, HFH) | ||
| 396 | HXM = (JJD, JJD) | ||
| 397 | PNN = (QDK, MMJ) | ||
| 398 | GCS = (TTK, NXC) | ||
| 399 | VJF = (LDH, PKJ) | ||
| 400 | GTD = (CBR, RJD) | ||
| 401 | RRD = (TPL, XVR) | ||
| 402 | JXC = (LMV, PMP) | ||
| 403 | NXH = (MKC, CDT) | ||
| 404 | HCK = (GNX, LKT) | ||
| 405 | BRC = (QLL, RKH) | ||
| 406 | KQB = (CRV, MGR) | ||
| 407 | TMB = (MCH, BSG) | ||
| 408 | XJN = (RSX, JGK) | ||
| 409 | HQP = (SFM, BHT) | ||
| 410 | HQT = (MBB, HCF) | ||
| 411 | THC = (VKN, PHF) | ||
| 412 | TPL = (NGD, QQB) | ||
| 413 | NGD = (PBJ, JMF) | ||
| 414 | GVJ = (RNT, LKV) | ||
| 415 | QDK = (LTR, CNQ) | ||
| 416 | JXG = (QKH, QJC) | ||
| 417 | TQN = (KRL, QCV) | ||
| 418 | RDB = (JQS, BRC) | ||
| 419 | MPV = (LRL, QKK) | ||
| 420 | SJQ = (HKG, SSG) | ||
| 421 | XHL = (RNL, FHV) | ||
| 422 | LRF = (KQB, FPK) | ||
| 423 | GNX = (SSC, VPF) | ||
| 424 | VXV = (XLX, RDT) | ||
| 425 | MTG = (CCR, CRR) | ||
| 426 | NFG = (BHH, BHH) | ||
| 427 | DSV = (PXB, PJN) | ||
| 428 | CVT = (KPT, DBF) | ||
| 429 | RHL = (JTM, XJK) | ||
| 430 | CBQ = (GXL, PQB) | ||
| 431 | BHH = (JXS, MFQ) | ||
| 432 | DMV = (BDC, PNK) | ||
| 433 | NSS = (HQP, LBS) | ||
| 434 | FVM = (PRP, RFN) | ||
| 435 | NCS = (HTP, LVL) | ||
| 436 | QPD = (NDT, SLM) | ||
| 437 | GJC = (FDR, QVG) | ||
| 438 | CFK = (JGG, NMP) | ||
| 439 | HDV = (MGD, DBP) | ||
| 440 | PNB = (PQB, GXL) | ||
| 441 | RXA = (NLJ, JPG) | ||
| 442 | CNH = (JSF, BQQ) | ||
| 443 | VXL = (HXR, XQQ) | ||
| 444 | QKF = (RDP, DHT) | ||
| 445 | QTS = (QKF, XRS) | ||
| 446 | VDL = (SGD, FRJ) | ||
| 447 | FCM = (TQN, GXV) | ||
| 448 | BHQ = (GQC, QRR) | ||
| 449 | BSD = (FTJ, HCK) | ||
| 450 | CJJ = (TPL, XVR) | ||
| 451 | PLG = (DTD, BSD) | ||
