diff options
| author | Sebastiano Tronto <sebastiano@tronto.net> | 2025-10-11 10:38:08 +0200 |
|---|---|---|
| committer | Sebastiano Tronto <sebastiano@tronto.net> | 2025-10-11 10:38:08 +0200 |
| commit | efc55f1caa3f2df7e531763725fe28af0cf810c9 (patch) | |
| tree | dd5fc5b56dda679d27b04cfe1aa7d4516fc4adb7 /src | |
| parent | e9071fa4503f5c2c2c8f88208f8493284ee8061d (diff) | |
| download | sebastiano.tronto.net-efc55f1caa3f2df7e531763725fe28af0cf810c9.tar.gz sebastiano.tronto.net-efc55f1caa3f2df7e531763725fe28af0cf810c9.zip | |
Progress on day8
Diffstat (limited to 'src')
| -rw-r--r-- | src/av2/day8/da8.m4 | 49 |
1 files changed, 46 insertions, 3 deletions
diff --git a/src/av2/day8/da8.m4 b/src/av2/day8/da8.m4 index eca4815..a593d0b 100644 --- a/src/av2/day8/da8.m4 +++ b/src/av2/day8/da8.m4 | |||
| @@ -74,12 +74,55 @@ m4_caption(Another section of L'Intaiàda.) | |||
| 74 | 74 | ||
| 75 |  | 75 |  |
| 76 | 76 | ||
| 77 | The trail continues very steep, and at 12:05 we reach the | 77 | The trail continues very steep, and at 12:05 we reach the *Pass del |
| 78 | *Pass del Comedon* (2130m). | 78 | Comedon* (2130m). |
| 79 | |||
| 80 |  | ||
| 81 | |||
| 82 | m4_caption(View from the pass.) | ||
| 79 | 83 | ||
| 80 | ## A quick break at Bivacco Feltre | 84 | ## A quick break at Bivacco Feltre |
| 81 | 85 | ||
| 82 | TODO include also picture 28, 30, 32, maybe 35 | 86 | From the pass we walk down an extremely steep trail, initially very |
| 87 | exposed, then less scary. | ||
| 88 | |||
| 89 | My left knee has been doing well so far, but suddently I feel an acute | ||
| 90 | sting of pain that almost makes loose my balance. This is not good. It | ||
| 91 | is also very different from the constant, mild to moderate pain that I | ||
| 92 | have felt when walking downhill in the past few days. But I push through, | ||
| 93 | slowly and steadily. | ||
| 94 | |||
| 95 | The fog becomes even thicker, at times we can't see much farther than | ||
| 96 | 20-30 meters. | ||
| 97 | |||
| 98 |  | ||
| 99 | |||
| 100 | m4_caption({{{{{We are close to Bivacco Feltre, but we can't see it.}}}}}) | ||
| 101 | |||
| 102 | For a brief moment I catch a glimpse of *Bivacco Feltre* (1930m), a | ||
| 103 | [sheet metal shelter](https://en.wikipedia.org/wiki/Bivouac_shelter) | ||
| 104 | where hikers can wait for the bad weather to subside, or spend the night | ||
| 105 | in case of need. | ||
| 106 | |||
| 107 |  | ||
| 108 | |||
| 109 | m4_caption(Bivacco Feltre.) | ||
| 110 | |||
| 111 | We reach the bivouac at 13:05, and we decide to take a break. We eat | ||
| 112 | a protein bar and refill our water bottles. Unfortunately we can see | ||
| 113 | literally nothing besides the meadow around us and the fog. | ||
| 114 | |||
| 115 |  | ||
| 116 | |||
| 117 | m4_caption({{{{{ | ||
| 118 | Our view from Bivacco Feltre. The guide book describes the place | ||
| 119 | as "pleasant and majestic". I guess I'll have to trust them on this one. | ||
| 120 | }}}}}) | ||
| 121 | |||
| 122 | We need some rest, but we don't want to wait for too long. The journey | ||
| 123 | is still long, and if we don't reach our destination before 17:00 we | ||
| 124 | will probably be caught by the forecasted thunderstorm. We leave the | ||
| 125 | bivouc at 13:30. | ||
| 83 | 126 | ||
| 84 | ## Al Troi dei Caserin | 127 | ## Al Troi dei Caserin |
| 85 | 128 | ||
