diff options
| author | Sebastiano Tronto <sebastiano@tronto.net> | 2024-01-29 19:34:58 +0100 |
|---|---|---|
| committer | Sebastiano Tronto <sebastiano@tronto.net> | 2024-01-29 19:34:58 +0100 |
| commit | de7e2586ae3a193ec517d1c1da89c8b740e20437 (patch) | |
| tree | 81efa4be433691d20574034f1368019291888ffd /src/speedcubing/triggers/index.txt | |
| parent | 1d0ab35c076208fa232cc155cbdd7d49430092a6 (diff) | |
| download | sebastiano.tronto.net-de7e2586ae3a193ec517d1c1da89c8b740e20437.tar.gz sebastiano.tronto.net-de7e2586ae3a193ec517d1c1da89c8b740e20437.zip | |
More stuff on the trigger page
Diffstat (limited to '')
| -rw-r--r-- | src/speedcubing/triggers/sub5pure/sub5pure.txt (renamed from src/speedcubing/triggers/index.txt) | 13 |
1 files changed, 10 insertions, 3 deletions
diff --git a/src/speedcubing/triggers/index.txt b/src/speedcubing/triggers/sub5pure/sub5pure.txt index 7229014..791430c 100644 --- a/src/speedcubing/triggers/index.txt +++ b/src/speedcubing/triggers/sub5pure/sub5pure.txt | |||
| @@ -1,4 +1,6 @@ | |||
| 1 | <h1>DR Triggers</h1> | 1 | <!--TITLE: Pure triggers sub5 --> |
| 2 | |||
| 3 | <h1>Pure triggers sub5</h1> | ||
| 2 | 4 | ||
| 3 | <p> | 5 | <p> |
| 4 | On this page you can find all DR triggers up to 4 move that start | 6 | On this page you can find all DR triggers up to 4 move that start |
| @@ -35,12 +37,14 @@ Work in progress. | |||
| 35 | 37 | ||
| 36 | ! R U R; R' U R | 38 | ! R U R; R' U R |
| 37 | ! R U2 R; | 39 | ! R U2 R; |
| 40 | ! L U2 R; | ||
| 38 | 41 | ||
| 39 | <h3>Advanced</h3> | 42 | <h3>Advanced</h3> |
| 40 | 43 | ||
| 41 | <p>More advanced, but very short.</p> | 44 | <p>These triggers are very short, but not easy to recognize. One trick |
| 45 | to set them up is to try build the oriented square + line, hoping that the | ||
| 46 | misoriented corners align well ("Radek's trick").</p> | ||
| 42 | 47 | ||
| 43 | ! L U2 R; | ||
| 44 | ! L U R; L' U R | 48 | ! L U R; L' U R |
| 45 | 49 | ||
| 46 | <h2>4 moves</h2> | 50 | <h2>4 moves</h2> |
| @@ -54,6 +58,9 @@ or reduce to double slice.</p> | |||
| 54 | 58 | ||
| 55 | <h3>Edges only</h3> | 59 | <h3>Edges only</h3> |
| 56 | 60 | ||
| 61 | <p>Try also L' U2 D2 R to solve the same case and influence edges. | ||
| 62 | The trigger R F2 B2 L is HTR-equivalent.</p> | ||
| 63 | |||
| 57 | ! L U2 D2 R; | 64 | ! L U2 D2 R; |
| 58 | 65 | ||
| 59 | <h3>Inserted E2 variations of 3 movers</h3> | 66 | <h3>Inserted E2 variations of 3 movers</h3> |
