diff options
| author | Sebastiano Tronto <sebastiano@tronto.net> | 2022-06-01 17:13:29 +0200 |
|---|---|---|
| committer | Sebastiano Tronto <sebastiano@tronto.net> | 2022-06-01 17:13:29 +0200 |
| commit | 036195651f74ae1707e4b5991e3d2252da7e1531 (patch) | |
| tree | 9f7b36c1c0f43427506b78f4a32ee8c5086988e6 /README.md | |
| parent | 8946d2991a9271861f02f352270b05f7fe7c41fe (diff) | |
| download | nissy-036195651f74ae1707e4b5991e3d2252da7e1531.tar.gz nissy-036195651f74ae1707e4b5991e3d2252da7e1531.zip | |
General cleanup, in preparation for new release
Diffstat (limited to '')
| -rw-r--r-- | README.md | 2 |
1 files changed, 1 insertions, 1 deletions
| @@ -4,7 +4,7 @@ A Rubik's cube solver and FMC assistant. | |||
| 4 | For optimal HTM solving Nissy uses techniques from Herbert Kociemba's | 4 | For optimal HTM solving Nissy uses techniques from Herbert Kociemba's |
| 5 | [Cube Explorer](http://kociemba.org/cube.htm) and Tomas Rokicki's | 5 | [Cube Explorer](http://kociemba.org/cube.htm) and Tomas Rokicki's |
| 6 | [nxopt](https://github.com/rokicki/cube20src/blob/master/nxopt.md). | 6 | [nxopt](https://github.com/rokicki/cube20src/blob/master/nxopt.md). |
| 7 | With 4 cores at 2.5GHz and using less than 3Gb of RAM, Nissy can find an | 7 | With 4 cores at 2.5GHz and using about 3Gb of RAM, Nissy can find an |
| 8 | optimal solution in about a minute on average. | 8 | optimal solution in about a minute on average. |
| 9 | 9 | ||
| 10 | Nissy can also solve many different substeps of Thistlethwaite's algorithm | 10 | Nissy can also solve many different substeps of Thistlethwaite's algorithm |
