| Mode | Name | Size | |
|---|---|---|---|
| d--------- | 000_gendata | 37 | logplain |
| d--------- | 001_derive_h48 | 40 | logplain |
| d--------- | 100_checkdata | 39 | logplain |
| d--------- | 200_stats_tables_h48 | 46 | logplain |
| d--------- | 300_solve_small | 41 | logplain |
| -rw-r--r-- | expected_distributions.h | 3017 | logplain |
| -rw-r--r-- | nissy_extra.h | 377 | logplain |
| -rw-r--r-- | tool.h | 5064 | logplain |
| -rwxr-xr-x | tool.sh | 737 | logplain |
