aboutsummaryrefslogtreecommitdiff
path: root/utils
diff options
context:
space:
mode:
Diffstat (limited to '')
-rw-r--r--utils/egg-tables140
1 files changed, 140 insertions, 0 deletions
diff --git a/utils/egg-tables b/utils/egg-tables
new file mode 100644
index 0000000..d331e59
--- /dev/null
+++ b/utils/egg-tables
@@ -0,0 +1,140 @@
1Table distribution generated by egg-solver (https://github.com/ArhanChaudhary/egg-solver)
2
3[gen] h0 base 7: 0.03 GiB, 16 threads
4[gen h0] depth 0: 1 entries
5[gen h0] depth 1: 1 entries (forward, 0.0s step, 0.0s total)
6[gen h0] depth 2: 4 entries (forward, 0.0s step, 0.0s total)
7[gen h0] depth 3: 34 entries (forward, 0.0s step, 0.0s total)
8[gen h0] depth 4: 331 entries (forward, 0.0s step, 0.0s total)
9[gen h0] depth 5: 3612 entries (forward, 0.0s step, 0.0s total)
10[gen h0] depth 6: 41605 entries (forward, 0.0s step, 0.0s total)
11[gen h0] depth 7: 474128 entries (forward, 0.0s step, 0.1s total)
12[gen h0] depth 8: 4953846 entries (forward, 0.0s step, 0.1s total)
13[gen h0] depth 9: 34776317 entries (forward, 0.1s step, 0.2s total)
14h0 base 7 distribution [519716, 4953846, 34776317, 77317571]
15
16[gen] h1 base 8: 0.06 GiB, 16 threads
17[gen] prefix depth 1: 1 h11 entries
18[gen] prefix depth 2: 4 h11 entries
19[gen] prefix depth 3: 34 h11 entries
20[gen] prefix depth 4: 333 h11 entries
21[gen] prefix depth 5: 3815 h11 entries
22[gen] prefix depth 6: 45382 h11 entries
23[gen] prefix depth 7: 548562 h11 entries
24[gen] prefix depth 8: 6839723 h11 entries
25h1 base 8 distribution [6012079, 45822302, 142018732, 41281787]
26
27[gen] h2 base 8: 0.11 GiB, 16 threads
28[gen] prefix depth 1: 1 h11 entries
29[gen] prefix depth 2: 4 h11 entries
30[gen] prefix depth 3: 34 h11 entries
31[gen] prefix depth 4: 333 h11 entries
32[gen] prefix depth 5: 3815 h11 entries
33[gen] prefix depth 6: 45382 h11 entries
34[gen] prefix depth 7: 548562 h11 entries
35[gen] prefix depth 8: 6839723 h11 entries
36h2 base 8 distribution [6391286, 55494787, 252389935, 155993792]
37
38[gen] h3 base 8: 0.23 GiB, 16 threads
39[gen] prefix depth 1: 1 h11 entries
40[gen] prefix depth 2: 4 h11 entries
41[gen] prefix depth 3: 34 h11 entries
42[gen] prefix depth 4: 333 h11 entries
43[gen] prefix depth 5: 3815 h11 entries
44[gen] prefix depth 6: 45382 h11 entries
45[gen] prefix depth 7: 548562 h11 entries
46[gen] prefix depth 8: 6839723 h11 entries
47h3 base 8 distribution [6686828, 63867855, 392789704, 477195213]
48
49[gen] h4 base 9: 0.45 GiB, 16 threads
50[gen] prefix depth 1: 1 h11 entries
51[gen] prefix depth 2: 4 h11 entries
52[gen] prefix depth 3: 34 h11 entries
53[gen] prefix depth 4: 333 h11 entries
54[gen] prefix depth 5: 3815 h11 entries
55[gen] prefix depth 6: 45382 h11 entries
56[gen] prefix depth 7: 548562 h11 entries
57[gen] prefix depth 8: 6839723 h11 entries
58h4 base 9 distribution [77147216, 543379445, 1139570223, 120982316]
59
60[gen] h5 base 9: 0.91 GiB, 16 threads
61[gen] prefix depth 1: 1 h11 entries
62[gen] prefix depth 2: 4 h11 entries
63[gen] prefix depth 3: 34 h11 entries
64[gen] prefix depth 4: 333 h11 entries
65[gen] prefix depth 5: 3815 h11 entries
66[gen] prefix depth 6: 45382 h11 entries
67[gen] prefix depth 7: 548562 h11 entries
68[gen] prefix depth 8: 6839723 h11 entries
69h5 base 9 distribution [82471289, 687850794, 2345840739, 645995578]
70
71[gen] h6 base 9: 1.81 GiB, 16 threads
72[gen] prefix depth 1: 1 h11 entries
73[gen] prefix depth 2: 4 h11 entries
74[gen] prefix depth 3: 34 h11 entries
75[gen] prefix depth 4: 333 h11 entries
76[gen] prefix depth 5: 3815 h11 entries
77[gen] prefix depth 6: 45382 h11 entries
78[gen] prefix depth 7: 548562 h11 entries
79[gen] prefix depth 8: 6839723 h11 entries
80h6 base 9 distribution [85941105, 804753057, 4077248291, 2556374347]
81
82[gen] h7 base 9: 3.62 GiB, 16 threads
83[gen] prefix depth 1: 1 h11 entries
84[gen] prefix depth 2: 4 h11 entries
85[gen] prefix depth 3: 34 h11 entries
86[gen] prefix depth 4: 333 h11 entries
87[gen] prefix depth 5: 3815 h11 entries
88[gen] prefix depth 6: 45382 h11 entries
89[gen] prefix depth 7: 548562 h11 entries
90[gen] prefix depth 8: 6839723 h11 entries
91h7 base 9 distribution [88529771, 897323586, 6126261227, 7936519016]
92
93[gen] h8 base 10: 7.25 GiB, 16 threads
94[gen] prefix depth 1: 1 h11 entries
95[gen] prefix depth 2: 4 h11 entries
96[gen] prefix depth 3: 34 h11 entries
97[gen] prefix depth 4: 333 h11 entries
98[gen] prefix depth 5: 3815 h11 entries
99[gen] prefix depth 6: 45382 h11 entries
100[gen] prefix depth 7: 548562 h11 entries
101[gen] prefix depth 8: 6839723 h11 entries
102h8 base 10 distribution [1051580076, 8136022157, 19024479157, 1885185810]
103
104[gen] h9 base 10: 14.50 GiB, 16 threads
105[gen] prefix depth 1: 1 h11 entries
106[gen] prefix depth 2: 4 h11 entries
107[gen] prefix depth 3: 34 h11 entries
108[gen] prefix depth 4: 333 h11 entries
109[gen] prefix depth 5: 3815 h11 entries
110[gen] prefix depth 6: 45382 h11 entries
111[gen] prefix depth 7: 548562 h11 entries
112[gen] prefix depth 8: 6839723 h11 entries
113h9 base 10 distribution [1102038343, 9888266493, 38299376032, 10904853532]
114
115[gen] h10 base 10: 28.99 GiB, 16 threads
116[gen] prefix depth 1: 1 h11 entries
117[gen] prefix depth 2: 4 h11 entries
118[gen] prefix depth 3: 34 h11 entries
119[gen] prefix depth 4: 333 h11 entries
120[gen] prefix depth 5: 3815 h11 entries
121[gen] prefix depth 6: 45382 h11 entries
122[gen] prefix depth 7: 548562 h11 entries
123[gen] prefix depth 8: 6839723 h11 entries
124h10 base 10 distribution [1133240200, 11196287163, 64164706157, 43894835280]
125
126[gen] h11 base 10: 57.99 GiB, 16 threads
127[gen h11] depth 0: 1 entries
128[gen h11] depth 1: 1 entries (forward, 1.5s step, 12.0s total)
129[gen h11] depth 2: 4 entries (forward, 1.2s step, 15.6s total)
130[gen h11] depth 3: 34 entries (forward, 1.2s step, 19.1s total)
131[gen h11] depth 4: 333 entries (forward, 1.2s step, 22.6s total)
132[gen h11] depth 5: 3815 entries (forward, 1.2s step, 26.1s total)
133[gen h11] depth 6: 45382 entries (forward, 1.2s step, 29.7s total)
134[gen h11] depth 7: 548562 entries (forward, 1.2s step, 33.2s total)
135[gen h11] depth 8: 6839723 entries (forward, 1.2s step, 36.7s total)
136[gen h11] depth 9: 85659526 entries (forward, 1.5s step, 40.6s total)
137[gen h11] depth 10: 1057665939 entries (forward, 6.8s step, 49.8s total)
138[gen h11] depth 11: 12045847349 entries (forward, 69.6s step, 121.9s total)
139[gen h11] depth 12: 91163441021 entries (forward, 638.1s step, 761.7s total)
140h11 base 10 distribution [1150763320, 12045847349, 91163441021, 136418085910]

Generated with cgit - Back to sebastiano.tronto.net