diff options
Diffstat (limited to 'benchmarks/benchmarks.md')
| -rw-r--r-- | benchmarks/benchmarks.md | 19 |
1 files changed, 9 insertions, 10 deletions
diff --git a/benchmarks/benchmarks.md b/benchmarks/benchmarks.md index 6c035e3..33cd36e 100644 --- a/benchmarks/benchmarks.md +++ b/benchmarks/benchmarks.md | |||
| @@ -101,8 +101,8 @@ Time per cube adjusted for table size (in seconds \* GiB, lower is better). | |||
| 101 | <img src="img/18moves1thread.png"> | 101 | <img src="img/18moves1thread.png"> |
| 102 | <img src="img/19moves1thread.png"> | 102 | <img src="img/19moves1thread.png"> |
| 103 | <img src="img/20moves1thread.png"> | 103 | <img src="img/20moves1thread.png"> |
| 104 | |||
| 105 | </details> | 104 | </details> |
| 105 | |||
| 106 | <details><summary>Single solution, 4 threads</summary> | 106 | <details><summary>Single solution, 4 threads</summary> |
| 107 | 107 | ||
| 108 | Time per cube (in seconds, lower is better). | 108 | Time per cube (in seconds, lower is better). |
| @@ -137,15 +137,15 @@ Time per cube adjusted for table size (in seconds \* GiB, lower is better). | |||
| 137 | |vcube 112 | 2.4 Gib| 0.69| 7.59| 28.97| | (a) | | 137 | |vcube 112 | 2.4 Gib| 0.69| 7.59| 28.97| | (a) | |
| 138 | |H48 h6 | 1.8 Gib| 1.11| 8.25| 43.60| | | | 138 | |H48 h6 | 1.8 Gib| 1.11| 8.25| 43.60| | | |
| 139 | 139 | ||
| 140 | (a) vcube cannot parallelize on a single scramble, the results for the | ||
| 141 | superflip are going to be the same as in the single thread case. | ||
| 142 | |||
| 140 | <img src="img/17moves4threads.png"> | 143 | <img src="img/17moves4threads.png"> |
| 141 | <img src="img/18moves4threads.png"> | 144 | <img src="img/18moves4threads.png"> |
| 142 | <img src="img/19moves4threads.png"> | 145 | <img src="img/19moves4threads.png"> |
| 143 | <img src="img/20moves4threads.png"> | 146 | <img src="img/20moves4threads.png"> |
| 144 | |||
| 145 | |||
| 146 | (a) vcube cannot parallelize on a single scramble, the results for the | ||
| 147 | superflip are going to be the same as in the single thread case. | ||
| 148 | </details> | 147 | </details> |
| 148 | |||
| 149 | <details><summary>Single solution, 16 threads</summary> | 149 | <details><summary>Single solution, 16 threads</summary> |
| 150 | 150 | ||
| 151 | Time per cube (in seconds, lower is better). | 151 | Time per cube (in seconds, lower is better). |
| @@ -180,15 +180,15 @@ Time per cube adjusted for table size (in seconds \* GiB, lower is better). | |||
| 180 | |vcube 112 | 2.4 Gib| 0.35| 3.95| 12.37| | (a) | | 180 | |vcube 112 | 2.4 Gib| 0.35| 3.95| 12.37| | (a) | |
| 181 | |H48 h6 | 1.8 Gib| 0.37| 2.62| 13.61| | | | 181 | |H48 h6 | 1.8 Gib| 0.37| 2.62| 13.61| | | |
| 182 | 182 | ||
| 183 | (a) vcube cannot parallelize on a single scramble, the results for the | ||
| 184 | superflip are going to be the same as in the single thread case. | ||
| 185 | |||
| 183 | <img src="img/17moves16threads.png"> | 186 | <img src="img/17moves16threads.png"> |
| 184 | <img src="img/18moves16threads.png"> | 187 | <img src="img/18moves16threads.png"> |
| 185 | <img src="img/19moves16threads.png"> | 188 | <img src="img/19moves16threads.png"> |
| 186 | <img src="img/20moves16threads.png"> | 189 | <img src="img/20moves16threads.png"> |
| 187 | |||
| 188 | |||
| 189 | (a) vcube cannot parallelize on a single scramble, the results for the | ||
| 190 | superflip are going to be the same as in the single thread case. | ||
| 191 | </details> | 190 | </details> |
| 191 | |||
| 192 | <details><summary>All solutions, 16 threads</summary> | 192 | <details><summary>All solutions, 16 threads</summary> |
| 193 | 193 | ||
| 194 | *Note: vcube does not have an option for finding multiple solutions.* | 194 | *Note: vcube does not have an option for finding multiple solutions.* |
| @@ -214,7 +214,6 @@ Time per cube adjusted for table size (in seconds \* GiB, lower is better). | |||
| 214 | |H48 h8 | 7.1 Gib| 1.89| 21.16| 205.79| | | | 214 | |H48 h8 | 7.1 Gib| 1.89| 21.16| 205.79| | | |
| 215 | |H48 h7 | 3.5 Gib| 1.28| 14.79| 165.25| | | | 215 | |H48 h7 | 3.5 Gib| 1.28| 14.79| 165.25| | | |
| 216 | |H48 h6 | 1.8 Gib| 1.23| 14.70| 162.42| | | | 216 | |H48 h6 | 1.8 Gib| 1.23| 14.70| 162.42| | | |
| 217 | |||
| 218 | </details> | 217 | </details> |
| 219 | 218 | ||
| 220 | ## Comments on the results | 219 | ## Comments on the results |
