diff options
| author | Sebastiano Tronto <sebastiano@tronto.net> | 2025-08-12 14:23:33 +0100 |
|---|---|---|
| committer | Sebastiano Tronto <sebastiano@tronto.net> | 2025-08-12 14:23:33 +0100 |
| commit | 472bbefd98264fb8e82fd0876edec416052a57ca (patch) | |
| tree | be04707139a34511501ce8993ac1fb6c1379a0e7 /python | |
| parent | fac592f1ea6961c2dc8066a77679a6d0685db477 (diff) | |
| parent | 80a412f31c18a2fdf1d56cf9ec817a1d1819de82 (diff) | |
| download | nissy-core-472bbefd98264fb8e82fd0876edec416052a57ca.tar.gz nissy-core-472bbefd98264fb8e82fd0876edec416052a57ca.zip | |
Merge branch 'master' of tronto.net:nissy-core into windows
Diffstat (limited to '')
| -rw-r--r-- | python/examples/solve.py | 12 |
1 files changed, 7 insertions, 5 deletions
diff --git a/python/examples/solve.py b/python/examples/solve.py index d77dd74..725c704 100644 --- a/python/examples/solve.py +++ b/python/examples/solve.py | |||
| @@ -14,11 +14,13 @@ import nissy | |||
| 14 | # Choose the solver you prefer | 14 | # Choose the solver you prefer |
| 15 | solver = "h48h0k4" | 15 | solver = "h48h0k4" |
| 16 | 16 | ||
| 17 | # Load the pruning table from file | 17 | # Load the pruning table from file, generate it if needed |
| 18 | data = bytearray(open("tables/" + solver, "rb").read()) | 18 | datapath = "tables" + os.path.sep + solver |
| 19 | 19 | if os.path.exists(datapath): | |
| 20 | # If you have not generated the table yet, you can do so: | 20 | data = bytearray(open(datapath, "rb").read()) |
| 21 | # data = nissy.gendata("h48h0k4") | 21 | else: |
| 22 | data = nissy.gendata("h48h0k4") | ||
| 23 | print("Generated data will NOT be persisted") | ||
| 22 | 24 | ||
| 23 | # Get a scrambled cube | 25 | # Get a scrambled cube |
| 24 | cube = nissy.applymoves(nissy.solved_cube, "U F R2"); | 26 | cube = nissy.applymoves(nissy.solved_cube, "U F R2"); |
