diff options
| author | Sebastiano Tronto <sebastiano@tronto.net> | 2023-11-13 23:47:00 +0100 |
|---|---|---|
| committer | Sebastiano Tronto <sebastiano@tronto.net> | 2023-11-13 23:47:00 +0100 |
| commit | 41e31b84a9adeae0b6bdbc4c9438bfa5e782c9da (patch) | |
| tree | b6e9ae4db711e6b902ce5ae0f04e0b83c193cd26 /old/benchmark/results/results-2023-11-04-10-52-05.txt | |
| parent | 4444e53eaadf33aa309a40849730be332ca6d0de (diff) | |
| download | nissy-core-41e31b84a9adeae0b6bdbc4c9438bfa5e782c9da.tar.gz nissy-core-41e31b84a9adeae0b6bdbc4c9438bfa5e782c9da.zip | |
Test cleanup
Diffstat (limited to 'old/benchmark/results/results-2023-11-04-10-52-05.txt')
| -rw-r--r-- | old/benchmark/results/results-2023-11-04-10-52-05.txt | 32 |
1 files changed, 0 insertions, 32 deletions
diff --git a/old/benchmark/results/results-2023-11-04-10-52-05.txt b/old/benchmark/results/results-2023-11-04-10-52-05.txt deleted file mode 100644 index 597eddf..0000000 --- a/old/benchmark/results/results-2023-11-04-10-52-05.txt +++ /dev/null | |||
| @@ -1,32 +0,0 @@ | |||
| 1 | Benchmarks settings: | ||
| 2 | MOVES: 100000000 | ||
| 3 | TRANS: 100000000 | ||
| 4 | COMP: 100000000 | ||
| 5 | INV: 100000000 | ||
| 6 | |||
| 7 | > moves: setting up benchmark... | ||
| 8 | > moves: running benchmark... | ||
| 9 | > moves: resulting cube, first piece: UL0 | ||
| 10 | > moves: 3.6559s | ||
| 11 | |||
| 12 | > trans: setting up benchmark... | ||
| 13 | > trans: running benchmark... | ||
| 14 | > trans: resulting cube, first piece: UF0 | ||
| 15 | > trans: 7.9072s | ||
| 16 | |||
| 17 | > comp: setting up benchmark... | ||
| 18 | > comp: running benchmark... | ||
| 19 | > comp: resulting cube, first piece: BL1 | ||
| 20 | > comp: 3.3698s | ||
| 21 | |||
| 22 | > inv: setting up benchmark... | ||
| 23 | > inv: running benchmark... | ||
| 24 | > comp: resulting cube, first piece: FL1 | ||
| 25 | > inv: 2.6933s | ||
| 26 | |||
| 27 | Benchmark summary: | ||
| 28 | moves: 100000000 moves in 3.6559s (27.3528 MTPS) | ||
| 29 | trans: 100000000 trans in 7.9072s (12.6467 MTPS) | ||
| 30 | comp: 100000000 comps in 3.3698s (29.6755 MCPS) | ||
| 31 | inv: 100000000 invs in 2.6933s (37.1296 MIPS) | ||
| 32 | Total time: 17.6262 | ||
