diff options
| author | Sebastiano Tronto <sebastiano@tronto.net> | 2025-04-22 18:45:12 +0200 |
|---|---|---|
| committer | Sebastiano Tronto <sebastiano@tronto.net> | 2025-04-22 18:45:12 +0200 |
| commit | 77fbe3d7cbd8448f8124dba143bc5110344c6b49 (patch) | |
| tree | 43a4f9f8966855a54f1e2749e6bfc6861d5f5732 /README.md | |
| parent | bab22e1946a656088804b61cf765461b48744971 (diff) | |
| download | nissy-core-77fbe3d7cbd8448f8124dba143bc5110344c6b49.tar.gz nissy-core-77fbe3d7cbd8448f8124dba143bc5110344c6b49.zip | |
Progress
Diffstat (limited to 'README.md')
| -rw-r--r-- | README.md | 24 |
1 files changed, 20 insertions, 4 deletions
| @@ -282,14 +282,30 @@ Edges are numbered as follows (see also constants.h): | |||
| 282 | UF=0 UB=1 DB=2 DF=3 UR=4 UL=5 DL=6 DR=7 FR=8 FL=9 BL=10 BR=11 | 282 | UF=0 UB=1 DB=2 DF=3 UR=4 UL=5 DL=6 DR=7 FR=8 FL=9 BL=10 BR=11 |
| 283 | ``` | 283 | ``` |
| 284 | 284 | ||
| 285 | If the edge is misoriented with respect to the F/B axis, the value | ||
| 286 | is increased by 16. | ||
| 287 | |||
| 285 | Corners are numbered as follows: | 288 | Corners are numbered as follows: |
| 286 | 289 | ||
| 287 | ``` | 290 | ``` |
| 288 | UFR=0 UBL=1 DFL=2 DBR=3 UFL=4 UBR=5 DFR=6 DBL=7 | 291 | UFR=0 UBL=1 DFL=2 DBR=3 UFL=4 UBR=5 DFR=6 DBL=7 |
| 289 | ``` | 292 | ``` |
| 290 | 293 | ||
| 291 | At the moment, the only orientation supported is the standard one, as wide | 294 | If the corner is twisted clockwise with respect to the U/D |
| 292 | moves, rotations and slice moves are not supported. | 295 | axis orientation, the value is increased by 8. If it is twisted |
| 296 | counter-clowsie, the value is increased by 16. | ||
| 297 | |||
| 298 | The orientations of the cube are numbered as follows, where e.g. "RB" | ||
| 299 | means that the R face in on top and the B face is on front: | ||
| 300 | |||
| 301 | ``` | ||
| 302 | UF=0 UR=1 UB=2 UL=3 | ||
| 303 | DF=4 DR=5 DB=6 DL=7 | ||
| 304 | RF=8 RD=9 RB=10 RU=11 | ||
| 305 | LF=12 LD=13 LB=14 LU=15 | ||
| 306 | FD=16 FR=17 FU=18 FL=19 | ||
| 307 | BD=20 BR=21 BU=22 BL=23 | ||
| 308 | ``` | ||
| 293 | 309 | ||
| 294 | In this format, the solved cube looks like this: | 310 | In this format, the solved cube looks like this: |
| 295 | 311 | ||
| @@ -297,10 +313,10 @@ In this format, the solved cube looks like this: | |||
| 297 | ABCDEFGH=ABCDEFGHIJKL=A | 313 | ABCDEFGH=ABCDEFGHIJKL=A |
| 298 | ``` | 314 | ``` |
| 299 | 315 | ||
| 300 | The cube after the move F looks like this: | 316 | The cube after the move Fw looks like this: |
| 301 | 317 | ||
| 302 | ``` | 318 | ``` |
| 303 | MBODSFQH=ZBCYEFGHQTKL=A | 319 | ANCPETGR=AbaDEFGHIJRS=L |
| 304 | ``` | 320 | ``` |
| 305 | 321 | ||
| 306 | A cube in B32 format is always 23 characters long (24 if the terminating | 322 | A cube in B32 format is always 23 characters long (24 if the terminating |
