diff options
Diffstat (limited to 'latex/fmc_ENG.tex')
| -rw-r--r-- | latex/fmc_ENG.tex | 6 |
1 files changed, 3 insertions, 3 deletions
diff --git a/latex/fmc_ENG.tex b/latex/fmc_ENG.tex index 1f65e14..b6dc7bc 100644 --- a/latex/fmc_ENG.tex +++ b/latex/fmc_ENG.tex | |||
| @@ -1251,13 +1251,13 @@ Scramble: \m{L2 U\ps B2 L2 D\ps F2 L2 D U\ps L2 U2 B\ps R2 B\ps R B R\ps D\ps B\ | |||
| 1251 | \m{B F2 U2 F} \comment{Pseudo 2x2x3 (4/8)}\\ | 1251 | \m{B F2 U2 F} \comment{Pseudo 2x2x3 (4/8)}\\ |
| 1252 | \m{(B L2)} \comment{2x2x3 (2/10)}\\ | 1252 | \m{(B L2)} \comment{2x2x3 (2/10)}\\ |
| 1253 | \m{B2 U\ps B2 U\ps B2 U\ps B2 U\ps B\ps U}\comment{All but 3 corners (10/20)}\\ | 1253 | \m{B2 U\ps B2 U\ps B2 U\ps B2 U\ps B\ps U}\comment{All but 3 corners (10/20)}\\ |
| 1254 | \m{* = U R\ps D2 R U\ps R\ps D2 R} \comment{3c (6/26)} | 1254 | \m{* = U R\ps D2 R U\ps R\ps D2 R} \comment{3c (5/25)} |
| 1255 | \end{minipage} | 1255 | \end{minipage} |
| 1256 | \begin{minipage}[c]{0.25\textwidth} | 1256 | \begin{minipage}[c]{0.25\textwidth} |
| 1257 | \includesvg{img/joao-2015} | 1257 | \includesvg{img/joao-2015} |
| 1258 | \end{minipage}\\ | 1258 | \end{minipage}\\ |
| 1259 | \hline | 1259 | \hline |
| 1260 | Solution: \m{U2 R\ps U\ps R\ps D2 R U\ps R\ps D2 B F2 U2 F B2 U\ps B2 U\ps B2 U\ps B2 U\ps B\ps U L2 B\p} (26)\\ | 1260 | Solution: \m{U2 R\ps U\ps R\ps D2 R U\ps R\ps D2 B F2 U2 F B2 U\ps B2 U\ps B2 U\ps B2 U\ps B\ps U L2 B\p} (25)\\ |
| 1261 | \hline | 1261 | \hline |
| 1262 | \emph{See on }\href{https://alg.cubing.net/?setup=L2_B-_L2_U-_B2_L2_D-_F2_L2_D_U-_L2_U2_B-_R2_B-_R_B_R-_D-_B-_F2&alg=\%2F\%2FPremoves_(NISS)_added_to_the_scramble\%0AU2_R-_U2_(U_R-_D2_R_U-_R-_D2_R)_R-_\%2F\%2FEO\%0AB_F2_U2_F_\%2F\%2F2x2x3\%0AB2_U-_B2_U-_B2_U-_B2_U-_B-_U_\%2F\%2FAll_but_3_corners}{alg.cubing.net}\\ | 1262 | \emph{See on }\href{https://alg.cubing.net/?setup=L2_B-_L2_U-_B2_L2_D-_F2_L2_D_U-_L2_U2_B-_R2_B-_R_B_R-_D-_B-_F2&alg=\%2F\%2FPremoves_(NISS)_added_to_the_scramble\%0AU2_R-_U2_(U_R-_D2_R_U-_R-_D2_R)_R-_\%2F\%2FEO\%0AB_F2_U2_F_\%2F\%2F2x2x3\%0AB2_U-_B2_U-_B2_U-_B2_U-_B-_U_\%2F\%2FAll_but_3_corners}{alg.cubing.net}\\ |
| 1263 | \hline | 1263 | \hline |
| @@ -3279,4 +3279,4 @@ This very complicated solve actually could have been found in a much easier way, | |||
| 3279 | 3279 | ||
| 3280 | 3280 | ||
| 3281 | But in the end both ways lead to the same solution, which is the only optimal one for that scramble. | 3281 | But in the end both ways lead to the same solution, which is the only optimal one for that scramble. |
| 3282 | \end{document} \ No newline at end of file | 3282 | \end{document} |
