| Commit message (Expand) | Author | Files | Lines | |
|---|---|---|---|---|
| 2024-12-11 | Day 11 2024 | Sebastiano Tronto | 4 | -0/+144 |
| 2024-12-10 | Day 10 2024 | Sebastiano Tronto | 3 | -0/+249 |
| 2024-12-09 | Day 9 with views::reverse | Sebastiano Tronto | 4 | -11/+15 |
| 2024-12-09 | Day 9 2024 | Sebastiano Tronto | 3 | -0/+102 |
| 2024-12-08 | Day 8 2024 | Sebastiano Tronto | 5 | -0/+144 |
| 2024-12-07 | Remove binaries | Sebastiano Tronto | 7 | -0/+0 |
| 2024-12-07 | Day 7 2024 | Sebastiano Tronto | 4 | -0/+109 |
| 2024-12-06 | Day 6 2024 | Sebastiano Tronto | 4 | -0/+392 |
| 2024-12-05 | Day 5 2024 | Sebastiano Tronto | 6 | -1/+163 |
| 2024-12-04 | Day 4 2024 | Sebastiano Tronto | 5 | -0/+236 |
| 2024-12-03 | Added day 3 (bleah) | Sebastiano Tronto | 6 | -1/+141 |
| 2024-12-02 | Day 2 2024 | Sebastiano Tronto | 4 | -0/+102 |
| 2024-12-01 | Started 2024 + day 1 | Sebastiano Tronto | 10 | -0/+156 |
