| Commit message (Expand) | Author | Files | Lines | |
|---|---|---|---|---|
| 2025-07-04 | Day 18 2022 | Sebastiano Tronto | 3 | -0/+112 |
| 2025-07-04 | Day 17 2022 bleah | Sebastiano Tronto | 3 | -0/+194 |
| 2025-07-03 | Day 16 2022, but part b is slow | Sebastiano Tronto | 2 | -168/+187 |
| 2025-07-03 | 16 part 1 works, but I made some changes afterwards | Sebastiano Tronto | 2 | -0/+351 |
| 2025-07-02 | Day 15 2022 | Sebastiano Tronto | 3 | -0/+128 |
| 2025-07-02 | Add optimization option | Sebastiano Tronto | 1 | -1/+1 |
| 2025-07-02 | Day 14 2022 | Sebastiano Tronto | 3 | -0/+173 |
| 2025-07-01 | Day 13 2022 | Sebastiano Tronto | 3 | -0/+122 |
| 2025-06-27 | Day 12 2022 | Sebastiano Tronto | 3 | -0/+86 |
| 2025-06-27 | Day 11 2022 | Sebastiano Tronto | 3 | -0/+116 |
| 2025-06-27 | Day 10 | Sebastiano Tronto | 3 | -0/+65 |
| 2025-06-26 | Added 2022, first few problems | Sebastiano Tronto | 29 | -0/+655 |
